Print General Information
                    
                    
                        
                            
                                - Parcel Number
- 017986001012
- Address
- 
                                        472 Brown Rd E
                                    
- Use Code
- 11 Single Unit
- TCA
- 340
- Current Use
- No
- Total Acres
- 5.610
 
                        
                            
                                - Owner
- 
                                    Middleton, James
                                    
 944 N Sundown Dr
 Otis, OR 97368
- Tax Payer
- 
                                    Middleton, James
                                    
 944 N Sundown Dr
 Otis,
                                    OR
                                    97368
- Partial Legal Description
- Section 19  Township 13N  Range 02W  PT SE4 NE4 EX BROWN RD E
 
                     
                 
                
                
                    
                     Print Property Values
                    
                    
                        
                        
                            | Tax Year | Assessed Value | Land Value | Improvement Value | Current Use Land | Taxable Value Regular | Taxable Value Excess | 
                        
                        
                        
                            | 2025 | $515,100 | $144,700 | $370,400 | $0 | $515,100 | $515,100 | 
                        
                            | 2024 | $491,300 | $113,100 | $378,200 | $0 | $491,300 | $491,300 | 
                        
                            | 2023 | $525,900 | $99,700 | $426,200 | $0 | $525,900 | $525,900 | 
                        
                            | 2022 | $423,600 | $69,700 | $353,900 | $0 | $423,600 | $423,600 | 
                        
                            | 2021 | $369,900 | $62,800 | $307,100 | $0 | $369,900 | $369,900 | 
                        
                            | 2020 | $352,900 | $55,900 | $297,000 | $0 | $352,900 | $352,900 | 
                        
                            | 2019 | $227,700 | $58,900 | $168,800 | $0 | $227,700 | $227,700 | 
                        
                            | 2018 | $210,700 | $58,900 | $151,800 | $0 | $210,700 | $210,700 | 
                        
                            | 2017 | $203,500 | $58,900 | $144,600 | $0 | $203,500 | $203,500 | 
                        
                            | 2016 | $181,800 | $56,100 | $125,700 | $0 | $181,800 | $181,800 | 
                        
                            | 2015 | $181,800 | $56,100 | $125,700 | $0 | $181,800 | $181,800 | 
                        
                            | 2014 | $180,200 | $56,100 | $124,100 | $0 | $180,200 | $180,200 | 
                        
                            | 2013 | $157,500 | $82,900 | $74,600 | $0 | $157,500 | $23,964 | 
                        
                            | 2012 | $159,700 | $82,900 | $76,800 | $0 | $159,700 | $24,299 | 
                        
                            | 2011 | $167,200 | $83,700 | $83,500 | $0 | $162,114 | $25,440 | 
                        
                            | 2010 | $167,200 | $83,700 | $83,500 | $0 | $162,114 | $25,440 | 
                        
                            | 2009 | $167,200 | $83,700 | $83,500 | $0 | $161,225 | $24,551 | 
                        
                            | 2008 | $139,450 | $39,250 | $100,200 | $0 | $139,450 | $17,776 | 
                        
                            | 2007 | $139,450 | $39,250 | $100,200 | $0 | $139,450 | $139,450 | 
                        
                            | 2006 | $139,450 | $39,250 | $100,200 | $0 | $139,450 | $139,450 | 
                        
                            | 2005 | $139,450 | $39,250 | $100,200 | $0 | $139,450 | $139,450 | 
                        
                            | 2004 | $122,850 | $38,150 | $84,700 | $0 | $107,797 | $107,797 | 
                        
                            | 2003 | $122,850 | $38,150 | $84,700 | $0 | $46,350 | $46,350 | 
                        
                            | 2002 | $76,500 | $6,800 | $69,700 | $0 | $0 | $0 | 
                        
                            | 2001 | $76,500 | $6,800 | $69,700 | $0 | $0 | $0 | 
                        
                            | 2000 | $43,950 | $5,700 | $38,250 | $0 | $0 | $0 | 
                        
                            | 1999 | $43,950 | $5,700 | $38,250 | $0 | $43,950 | $43,950 | 
                        
                            | 1998 | $43,950 | $5,700 | $38,250 | $0 | $43,950 | $43,950 | 
                        
                            | 1997 | $43,950 | $5,700 | $38,250 | $0 | $2,400 | $0 | 
                        
                            | 1996 | $36,400 | $6,000 | $30,400 | $0 | $2,400 | $0 | 
                        
                            | 1995 | $63,850 | $17,700 | $46,150 | $0 | $63,850 | $0 | 
                        
                    
                 
                
                
                    
                     Print Sales History
                    
                        
                            
                            
                                | Date | Amount | Seller | Buyer | Auditor Filing  Number | 
                            
                            
                            
                                | 10/19/2006 | $175,000 | OLSON MABEL | MINTRONE CHARLES & ROBERTA | 3265008 | 
                            
                                | 07/09/2018 | $368,000 | MINTRONE CHARLES & ROBERTA | TRI-COUNTY HOLDING, LLC | 3487303 | 
                            
                        
                 
                
                
                    
                     Print Charge History
                    
                    Current Balance
                    
                    Past Charges
                    
                        
                        
                            | Year | Description | Amount | 
                        
                            
                                
                                    | 2025 | Principal | 4389.54 | 
                                
                                    |  | Noxious Weed Principal | 8.00 | 
                                
                                    | Total for 2025
                                        (Levy Details) | 4397.54 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 1.555013274347 | 800.98 | 
                                
                                    | Adna SD #226 - General | 1.403289820995 | 722.83 | 
                                
                                    | Roads | 1.251763872176 | 644.78 | 
                                
                                    | Fire District #5 - General | 1.174366003871 | 604.91 | 
                                
                                    | County Regular | 0.926419944390 | 477.19 | 
                                
                                    | State Treas-Tax Levies Part B | 0.834639735924 | 429.92 | 
                                
                                    | Adna SD #226 - Bond | 0.613051612715 | 315.78 | 
                                
                                    | Fire District #5 - EMS | 0.497238753098 | 256.12 | 
                                
                                    | Timberland Library | 0.228924000000 | 117.91 | 
                                
                                    | Cemetery Dist #9 | 0.037008934574 | 19.06 | 
                                
                                    | Total | 8.521715952090 | 4389.53 | 
                            
                            
                                
                                    | 2024 | Principal | 4038.95 | 
                                
                                    |  | Noxious Weed Principal | 8.00 | 
                                
                                    | Total for 2024
                                        (Levy Details) | 4046.95 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 1.472641792607 | 723.5 | 
                                
                                    | Adna SD #226 - General | 1.439608687570 | 707.27 | 
                                
                                    | Roads | 1.200592445764 | 589.85 | 
                                
                                    | Fire District #5 - General | 1.166474419463 | 573.08 | 
                                
                                    | County Regular | 0.901386038186 | 442.85 | 
                                
                                    | State Treas-Tax Levies Part B | 0.787326202162 | 386.81 | 
                                
                                    | Adna SD #226 - Bond | 0.660649787310 | 324.57 | 
                                
                                    | Fire District #5 - EMS | 0.321911895854 | 158.15 | 
                                
                                    | Timberland Library | 0.234024000000 | 114.97 | 
                                
                                    | Cemetery Dist #9 | 0.036325915508 | 17.84 | 
                                
                                    | Total | 8.220941184424 | 4038.94 | 
                            
                            
                                
                                    | 2023 | Principal | 4002.00 | 
                                
                                    |  | Noxious Weed Principal | 8.00 | 
                                
                                    | Total for 2023
                                        (Levy Details) | 4010.00 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 1.526150620700 | 802.6 | 
                                
                                    | Adna SD #226 - General | 1.320216078876 | 694.3 | 
                                
                                    | Roads | 1.247707400104 | 656.16 | 
                                
                                    | County Regular | 0.954334735995 | 501.88 | 
                                
                                    | State Treas-Tax Levies Part B | 0.816093022960 | 429.18 | 
                                
                                    | Adna SD #226 - Bond | 0.645667170165 | 339.55 | 
                                
                                    | Fire District #5 - General | 0.500460844056 | 263.19 | 
                                
                                    | Fire District #5 - EMS | 0.324106593217 | 170.44 | 
                                
                                    | Timberland Library | 0.236007000000 | 124.11 | 
                                
                                    | Cemetery Dist #9 | 0.039073194553 | 20.54 | 
                                
                                    | Total | 7.609816660626 | 4002.0 | 
                            
                            
                                
                                    | 2022 | Principal | 3820.03 | 
                                
                                    |  | Noxious Weed Principal | 8.00 | 
                                
                                    | Total for 2022
                                        (Levy Details) | 3828.03 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 1.691331203144 | 716.44 | 
                                
                                    | Adna SD #226 - General | 1.587976794709 | 672.66 | 
                                
                                    | Roads | 1.536447811270 | 650.83 | 
                                
                                    | County Regular | 1.178390265148 | 499.16 | 
                                
                                    | State Treas-Tax Levies 2 | 0.914841086269 | 387.52 | 
                                
                                    | Adna SD #226 - Bond | 0.820299261637 | 347.47 | 
                                
                                    | Fire District #5 - General | 0.586142996140 | 248.29 | 
                                
                                    | Fire District #5- EMS | 0.380895312132 | 161.34 | 
                                
                                    | Timberland Library | 0.287998000000 | 121.99 | 
                                
                                    | Cemetery Dist #9 | 0.033678481416 | 14.26 | 
                                
                                    | Total | 9.018001211865 | 3820.02 | 
                            
                            
                                
                                    | 2021 | Principal | 3660.50 | 
                                
                                    |  | Noxious Weed Principal | 8.00 | 
                                
                                    | Total for 2021
                                        (Levy Details) | 3668.50 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 1.860283182408 | 688.11 | 
                                
                                    | Roads | 1.719819570382 | 636.16 | 
                                
                                    | Adna SD #226 - General | 1.652876953615 | 611.39 | 
                                
                                    | County Regular | 1.317054924615 | 487.17 | 
                                
                                    | State Treas-Tax Levies 2 | 0.999532973039 | 369.72 | 
                                
                                    | Adna SD #226 - Bond | 0.956504121125 | 353.81 | 
                                
                                    | Fire District #5 - General | 0.623711493373 | 230.71 | 
                                
                                    | Fire District #5- EMS | 0.403828316468 | 149.37 | 
                                
                                    | Timberland Library | 0.323658000000 | 119.72 | 
                                
                                    | Cemetery Dist #9 | 0.038639660723 | 14.29 | 
                                
                                    | Total | 9.895909195748 | 3660.49 | 
                            
                            
                                
                                    | 2020 | Principal | 3649.01 | 
                                
                                    |  | Noxious Weed Principal | 8.00 | 
                                
                                    | Total for 2020
                                        (Levy Details) | 3657.01 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 2.003179194169 | 706.92 | 
                                
                                    | Roads | 1.881573856695 | 664.0 | 
                                
                                    | County Regular | 1.437323816601 | 507.23 | 
                                
                                    | Adna SD #226 - General | 1.424214854317 | 502.6 | 
                                
                                    | State Treas-Tax Levies 2 | 1.071615533976 | 378.17 | 
                                
                                    | Adna SD #226 - Bond | 1.032265894444 | 364.28 | 
                                
                                    | Fire District #5 - General | 0.668992763215 | 236.08 | 
                                
                                    | Fire District #5- EMS | 0.438597275084 | 154.78 | 
                                
                                    | Timberland Library | 0.340468000000 | 120.15 | 
                                
                                    | Cemetery Dist #9 | 0.041866520372 | 14.77 | 
                                
                                    | Total | 10.340097708873 | 3649.02 | 
                            
                            
                                
                                    | 2019 | Principal | 2410.59 | 
                                
                                    |  | Noxious Weed Principal | 8.00 | 
                                
                                    | Total for 2019
                                        (Levy Details) | 2418.59 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | Roads | 2.052051285463 | 467.25 | 
                                
                                    | State Treas-Tax Levies | 1.910317669170 | 434.97 | 
                                
                                    | County Regular | 1.562542743808 | 355.79 | 
                                
                                    | Adna SD #226 - General | 1.500000000000 | 341.55 | 
                                
                                    | Adna SD #226 - Bond | 1.208321858404 | 275.13 | 
                                
                                    | Fire District #5 - General | 0.744344851383 | 169.48 | 
                                
                                    | State Treas-Tax Levies 2 | 0.713060467397 | 162.36 | 
                                
                                    | Fire District #5- EMS | 0.487135854035 | 110.92 | 
                                
                                    | Timberland Library | 0.362124000000 | 82.45 | 
                                
                                    | Cemetery Dist #9 | 0.046817241178 | 10.66 | 
                                
                                    | Total | 10.586715970838 | 2410.59 | 
                            
                            
                            
                                | 2018
                                    (Levy Details) | 2305.26 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | Roads | 2.027276618642 | 427.14 | 
                                
                                    | Adna SD #226 - General | 1.870206356736 | 394.05 | 
                                
                                    | County Regular | 1.766814598075 | 372.26 | 
                                
                                    | State Treas-Tax Levies | 1.624774857009 | 342.34 | 
                                
                                    | Adna SD #226 - Bond | 1.441143291772 | 303.64 | 
                                
                                    | State Treas-Tax Levies 2 | 1.008058659400 | 212.39 | 
                                
                                    | Fire District #5 - General | 0.769363767115 | 162.1 | 
                                
                                    | Timberland Library | 0.382151000000 | 80.51 | 
                                
                                    | Cemetery Dist #9 | 0.051165955345 | 10.78 | 
                                
                                    | Total | 10.940955104094 | 2305.25 | 
                            
                            
                            
                                | 2017
                                    (Levy Details) | 2182.20 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | Roads | 2.231817706215 | 454.17 | 
                                
                                    | State Treas-Tax Levies | 2.231499090343 | 454.11 | 
                                
                                    | Adna SD #226 - General | 1.857389211215 | 377.97 | 
                                
                                    | County Regular | 1.683870308671 | 342.66 | 
                                
                                    | Adna SD #226 - Bond | 1.454188768548 | 295.92 | 
                                
                                    | Fire District #5 - General | 0.810774421590 | 164.99 | 
                                
                                    | Timberland Library | 0.399261000000 | 81.24 | 
                                
                                    | Cemetery Dist #9 | 0.054523677322 | 11.09 | 
                                
                                    | Total | 10.723324183904 | 2182.19 | 
                            
                            
                            
                                | 2016
                                    (Levy Details) | 2056.59 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 2.290244774279 | 416.36 | 
                                
                                    | Roads | 2.223374285629 | 404.2 | 
                                
                                    | Adna SD #226 - General | 2.081631868354 | 378.44 | 
                                
                                    | Adna SD #226 - Bond | 1.729674230814 | 314.45 | 
                                
                                    | County Regular | 1.687024653423 | 306.7 | 
                                
                                    | Fire District #5 - General | 0.834359209602 | 151.68 | 
                                
                                    | Timberland Library | 0.409468000000 | 74.44 | 
                                
                                    | Cemetery Dist #9 | 0.056552607409 | 10.28 | 
                                
                                    | Total | 11.312329629510 | 2056.58 | 
                            
                            
                            
                                | 2015
                                    (Levy Details) | 1731.75 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | Roads | 2.250000000000 | 409.05 | 
                                
                                    | State Treas-Tax Levies | 2.233041986609 | 405.96 | 
                                
                                    | Adna SD #226 - General | 2.045104105422 | 371.79 | 
                                
                                    | County Regular | 1.704493250494 | 309.87 | 
                                
                                    | Fire District #5 - General | 0.823528188839 | 149.71 | 
                                
                                    | Timberland Library | 0.410710000000 | 74.66 | 
                                
                                    | Cemetery Dist #9 | 0.058691571859 | 10.67 | 
                                
                                    | Total | 9.525569103223 | 1731.74 | 
                            
                            
                            
                                | 2014
                                    (Levy Details) | 1815.29 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 2.267230604368 | 408.55 | 
                                
                                    | Roads | 2.246556572863 | 404.82 | 
                                
                                    | Adna SD #226 - General | 1.988957842315 | 358.41 | 
                                
                                    | County Regular | 1.677299422883 | 302.24 | 
                                
                                    | Fire District #5 - General | 0.815520835685 | 146.95 | 
                                
                                    | Adna SD #226 - Capital Projects | 0.603103758299 | 108.67 | 
                                
                                    | Timberland Library | 0.415690000000 | 74.9 | 
                                
                                    | Cemetery Dist #9 | 0.059413376737 | 10.7 | 
                                
                                    | Total | 10.073772413150 | 1815.29 | 
                            
                            
                            
                                | 2013
                                    (Levy Details) | 1216.99 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 2.338839393119 | 368.36 | 
                                
                                    | Roads | 2.186863576056 | 344.43 | 
                                
                                    | County Regular | 1.594806055436 | 251.18 | 
                                
                                    | Fire District #5 - General | 0.783649964984 | 123.42 | 
                                
                                    | Timberland Library | 0.415000000000 | 65.36 | 
                                
                                    | Adna SD #226 - General | 1.751994842317 | 41.98 | 
                                
                                    | Adna SD #226 - Capital Projects | 0.549884167862 | 13.17 | 
                                
                                    | Cemetery Dist #9 | 0.057514348048 | 9.05 | 
                                
                                    | Total | 9.678552347822 | 1216.98 | 
                            
                            
                            
                                | 2012
                                    (Levy Details) | 1183.35 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 2.301453853619 | 367.54 | 
                                
                                    | Roads | 2.065042972997 | 329.78 | 
                                
                                    | County Regular | 1.515178165940 | 241.97 | 
                                
                                    | Fire District #5 - General | 0.745100553509 | 118.99 | 
                                
                                    | Timberland Library | 0.383000000000 | 61.16 | 
                                
                                    | Adna SD #226 - General | 1.687631448382 | 41.0 | 
                                
                                    | Adna SD #226 - Capital Projects | 0.549987119302 | 13.36 | 
                                
                                    | Cemetery Dist #9 | 0.059623997213 | 9.52 | 
                                
                                    | Total | 9.307018110962 | 1183.35 | 
                            
                            
                            
                                | 2011
                                    (Levy Details) | 1120.69 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 2.222301678600 | 360.26 | 
                                
                                    | Roads | 1.754954715656 | 284.5 | 
                                
                                    | County Regular | 1.554234596595 | 251.96 | 
                                
                                    | Fire District #5 - General | 0.727786377174 | 117.98 | 
                                
                                    | Timberland Library | 0.356880000000 | 57.85 | 
                                
                                    | Adna SD #226 - General | 1.566155596535 | 39.84 | 
                                
                                    | Cemetery Dist #9 | 0.051050109429 | 8.27 | 
                                
                                    | Total | 8.233363073989 | 1120.69 | 
                            
                            
                            
                                | 2010
                                    (Levy Details) | 1071.44 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 1.969858663055 | 319.34 | 
                                
                                    | Roads | 1.743960417787 | 282.72 | 
                                
                                    | County Regular | 1.549638134755 | 251.21 | 
                                
                                    | Fire District #5 - General | 0.713252930547 | 115.62 | 
                                
                                    | Timberland Library | 0.338940000000 | 54.94 | 
                                
                                    | Adna SD #226 - General | 1.539504252064 | 39.16 | 
                                
                                    | Cemetery Dist #9 | 0.052002245492 | 8.43 | 
                                
                                    | Total | 7.907156643700 | 1071.45 | 
                            
                            
                            
                                | 2009
                                    (Levy Details) | 1033.75 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 2.020231727914 | 325.71 | 
                                
                                    | Roads | 1.750150241319 | 282.16 | 
                                
                                    | County Regular | 1.328200716672 | 214.13 | 
                                
                                    | Fire District #5 - General | 0.704407532940 | 113.56 | 
                                
                                    | Timberland Library | 0.329200000000 | 53.07 | 
                                
                                    | Adna SD #226 - General | 1.509139463678 | 37.05 | 
                                
                                    | Cemetery Dist #9 | 0.049895587691 | 8.04 | 
                                
                                    | Total | 7.691225270214 | 1033.75 | 
                            
                            
                            
                                | 2008
                                    (Levy Details) | 999.39 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 2.179729461595 | 303.96 | 
                                
                                    | Roads | 1.967399701580 | 274.35 | 
                                
                                    | County Regular | 1.449713210610 | 202.16 | 
                                
                                    | Fire District #5 - General | 0.780096742306 | 108.78 | 
                                
                                    | Timberland Library | 0.341500000000 | 47.62 | 
                                
                                    | Adna SD #226 - General | 2.026308638845 | 36.01 | 
                                
                                    | Adna SD #226 - Bond | 1.019487599120 | 18.12 | 
                                
                                    | Cemetery Dist #9 | 0.059992992219 | 8.36 | 
                                
                                    | Total | 9.824228346275 | 999.39 | 
                            
                            
                            
                                | 2007
                                    (Levy Details) | 1449.06 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 2.303118487914 | 321.16 | 
                                
                                    | Roads | 2.129349554521 | 296.93 | 
                                
                                    | Adna SD #226 - General | 1.973723938457 | 275.23 | 
                                
                                    | County Regular | 1.592711092427 | 222.1 | 
                                
                                    | Adna SD #226 - Bond | 1.004714735730 | 140.1 | 
                                
                                    | Fire District #5 - General | 0.918839151184 | 128.13 | 
                                
                                    | Timberland Library | 0.390200000000 | 54.41 | 
                                
                                    | Cemetery Dist #9 | 0.078621870622 | 10.96 | 
                                
                                    | Total | 10.391278830855 | 1449.06 | 
                            
                            
                            
                                | 2006
                                    (Levy Details) | 1574.38 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 2.876777904924 | 401.16 | 
                                
                                    | Roads | 2.196775868449 | 306.34 | 
                                
                                    | Adna SD #226 - General | 2.064382930801 | 287.87 | 
                                
                                    | County Regular | 1.673587945455 | 233.38 | 
                                
                                    | Adna SD #226 - Bond | 1.070878282047 | 149.33 | 
                                
                                    | Fire District #5 - General | 0.917507860836 | 127.94 | 
                                
                                    | Timberland Library | 0.428400000000 | 59.74 | 
                                
                                    | Cemetery Dist #9 | 0.061599327992 | 8.59 | 
                                
                                    | Total | 11.289910120504 | 1574.37 | 
                            
                            
                                
                                    | 2005 | Principal | 1540.95 | 
                                
                                    |  | Interest | 15.41 | 
                                
                                    | Total for 2005
                                        (Levy Details) | 1556.36 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 2.694229100744 | 375.71 | 
                                
                                    | Adna SD #226 - General | 2.134886214268 | 297.7 | 
                                
                                    | Roads | 2.071540460326 | 288.87 | 
                                
                                    | County Regular | 1.650064748972 | 230.1 | 
                                
                                    | Adna SD #226 - Bond | 1.093203683479 | 152.44 | 
                                
                                    | Fire District #5 - General | 0.896112257423 | 124.96 | 
                                
                                    | Timberland Library | 0.452700000000 | 63.12 | 
                                
                                    | Cemetery Dist #9 | 0.057438885837 | 8.0 | 
                                
                                    | Total | 11.050175351049 | 1540.94 | 
                            
                            
                                
                                    | 2004 | Principal | 1221.55 | 
                                
                                    |  | Interest | 219.88 | 
                                
                                    |  | Penalty | 134.38 | 
                                
                                    | Total for 2004
                                        (Levy Details) | 1575.81 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 2.749482205344 | 296.38 | 
                                
                                    | Adna SD #226 - General | 2.336930435564 | 251.91 | 
                                
                                    | Roads | 2.085636347064 | 224.82 | 
                                
                                    | County Regular | 1.603531162588 | 172.85 | 
                                
                                    | Adna SD #226 - Bond | 1.160157834654 | 125.06 | 
                                
                                    | Fire District #5 - General | 0.895946808840 | 96.58 | 
                                
                                    | Timberland Library | 0.469700000000 | 50.63 | 
                                
                                    | Cemetery Dist #9 | 0.030442231373 | 3.28 | 
                                
                                    | Total | 11.331827025427 | 1221.53 | 
                            
                            
                                
                                    | 2003 | Principal | 525.68 | 
                                
                                    |  | Interest | 105.14 | 
                                
                                    |  | Penalty | 57.82 | 
                                
                                    | Total for 2003
                                        (Levy Details) | 688.64 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 2.672926110355 | 123.89 | 
                                
                                    | Adna SD #226 - General | 2.341759306304 | 108.54 | 
                                
                                    | Roads | 2.072328142503 | 96.05 | 
                                
                                    | County Regular | 1.604873334060 | 74.38 | 
                                
                                    | Adna SD #226 - Bond | 1.186888856947 | 55.01 | 
                                
                                    | Fire District #5 - General | 0.949044037758 | 43.98 | 
                                
                                    | Timberland Library | 0.481200000000 | 22.3 | 
                                
                                    | Cemetery Dist #9 | 0.032503555905 | 1.5 | 
                                
                                    | Total | 11.341523343832 | 525.67 | 
                            
                            
                                
                                    | 1998 | Principal | 20.80 | 
                                
                                    |  | Penalty | 0.62 | 
                                
                                    |  | Interest | 0.42 | 
                                
                                    | Total for 1998 | 21.84 | 
                            
                            
                            
                                | 1997 | 20.96 | 
                            
                            
                            
                                | 1996 | 21.66 | 
                            
                            
                                
                                    | 1995 | Principal | 717.09 | 
                                
                                    |  | Penalty | 78.88 | 
                                
                                    |  | Interest | 57.37 | 
                                
                                    | Total for 1995 | 853.34 | 
                            
                    
                 
                
                
                    
                     Print Payment History
                    
                    Payment Charges
                    
                        
                        
                            | Date | Receipt # | Description | Amount | 
                        
                        
                                    
                                        | 2025 / April 28 | 2105206 | Property Tax Principal | 2194.77 | 
                                    
                                        |  |  | Noxious Weed Principal | 4.00 | 
                                
                                    | Total for 2025 / April 28 | 2198.77 | 
                        
                        
                        
                            | 2024 | 
                                        
                                            | October 31 | 2079662 | Property Tax Principal | 2019.48 | 
                                        
                                            |  |  | Noxious Weed Principal | 4.00 | 
                                    
                                        | Total for October 31 | 2023.48 | 
                                        
                                            | April 30 | 2045919 | Property Tax Principal | 2019.47 | 
                                        
                                            |  |  | Noxious Weed Principal | 4.00 | 
                                    
                                        | Total for April 30 | 2023.47 | 
                            
                                | Total for 2024 | 4046.95 | 
                        
                        
                        
                            | 2023 | 
                                        
                                            | October 23 | 1988057 | Property Tax Principal | 2001.00 | 
                                        
                                            |  |  | Noxious Weed Principal | 4.00 | 
                                    
                                        | Total for October 23 | 2005.00 | 
                                        
                                            | April 18 | 1952202 | Property Tax Principal | 2001.00 | 
                                        
                                            |  |  | Noxious Weed Principal | 4.00 | 
                                    
                                        | Total for April 18 | 2005.00 | 
                            
                                | Total for 2023 | 4010.00 | 
                        
                        
                        
                            | 2022 | 
                                        
                                            | October 24 | 1926979 | Property Tax Principal | 1910.02 | 
                                        
                                            |  |  | Noxious Weed Principal | 4.00 | 
                                    
                                        | Total for October 24 | 1914.02 | 
                                        
                                            | April 18 | 1880544 | Property Tax Principal | 1910.01 | 
                                        
                                            |  |  | Noxious Weed Principal | 4.00 | 
                                    
                                        | Total for April 18 | 1914.01 | 
                            
                                | Total for 2022 | 3828.03 | 
                        
                        
                        
                            | 2021 | 
                                        
                                            | October 14 | 1842976 | Property Tax Principal | 1830.25 | 
                                        
                                            |  |  | Noxious Weed Principal | 4.00 | 
                                    
                                        | Total for October 14 | 1834.25 | 
                                        
                                            | May 03 | 1830419 | Property Tax Principal | 1830.25 | 
                                        
                                            |  |  | Noxious Weed Principal | 4.00 | 
                                    
                                        | Total for May 03 | 1834.25 | 
                            
                                | Total for 2021 | 3668.50 | 
                        
                        
                        
                            | 2020 | 
                                        
                                            | October 19 | 1771960 | Property Tax Principal | 1824.51 | 
                                        
                                            |  |  | Noxious Weed Principal | 4.00 | 
                                    
                                        | Total for October 19 | 1828.51 | 
                                        
                                            | May 08 | 1759771 | Property Tax Principal | 1824.50 | 
                                        
                                            |  |  | Noxious Weed Principal | 4.00 | 
                                    
                                        | Total for May 08 | 1828.50 | 
                            
                                | Total for 2020 | 3657.01 | 
                        
                        
                        
                            | 2019 | 
                                        
                                            | November 07 | 1722114 | Property Tax Principal | 1205.30 | 
                                        
                                            |  |  | Noxious Weed Principal | 4.00 | 
                                    
                                        | Total for November 07 | 1209.30 | 
                                        
                                            | April 24 | 1682225 | Property Tax Principal | 1205.29 | 
                                        
                                            |  |  | Noxious Weed Principal | 4.00 | 
                                    
                                        | Total for April 24 | 1209.29 | 
                            
                                | Total for 2019 | 2418.59 | 
                        
                        
                        
                            | 2018 | 
                                    
                                        | October 29 | 1646653 | Property Tax Principal | 1152.63 | 
                                    
                                        | April 18 | 1609201 | Property Tax Principal | 1152.63 | 
                            
                                | Total for 2018 | 2305.26 | 
                        
                        
                        
                            | 2017 | 
                                    
                                        | October 27 | 1570554 | Property Tax Principal | 1091.10 | 
                                    
                                        | April 28 | 1536670 | Property Tax Principal | 1091.10 | 
                            
                                | Total for 2017 | 2182.20 | 
                        
                        
                        
                            | 2016 | 
                                    
                                        | October 13 | 1476542 | Property Tax Principal | 1028.30 | 
                                    
                                        | April 22 | 1444752 | Property Tax Principal | 1028.29 | 
                            
                                | Total for 2016 | 2056.59 | 
                        
                        
                        
                            | 2015 | 
                                    
                                        | October 28 | 1414246 | Property Tax Principal | 865.88 | 
                                    
                                        | April 24 | 1378001 | Property Tax Principal | 865.87 | 
                            
                                | Total for 2015 | 1731.75 | 
                        
                        
                        
                            | 2014 | 
                                    
                                        | October 27 | 1334900 | Property Tax Principal | 907.65 | 
                                    
                                        | May 19 | 1311813 | Property Tax Principal | 449.82 | 
                                    
                                        | April 25 | 1301411 | Property Tax Principal | 457.82 | 
                            
                                | Total for 2014 | 1815.29 | 
