Print General Information
                    
                    
                        
                            
                                - Parcel Number
- 014803003000
- Address
- 
                                        5125 Jackson Hwy
                                    
- Use Code
- 18 Other Residential
- TCA
- 460
- Current Use
- No
- Total Acres
- 10.000
 
                        
                            
                                - Owner
- 
                                    Boswell, Rex O & Cindy L
                                    
 5125 Jackson Hwy
 Toledo, WA 98591
- Tax Payer
- 
                                    Boswell, Rex O & Cindy L
                                    
 5125 Jackson Hwy
 Toledo,
                                    WA
                                    98591
- Partial Legal Description
- Section 33  Township 12N  Range 01W   NW Tract 3   7/260 2002038                                                                                                                                        
 
                     
                 
                
                
                    
                     Print Property Values
                    
                    
                        
                        
                            | Tax Year | Assessed Value | Land Value | Improvement Value | Current Use Land | Taxable Value Regular | Taxable Value Excess | 
                        
                        
                        
                            | 2025 | $465,500 | $167,800 | $297,700 | $0 | $465,500 | $465,500 | 
                        
                            | 2024 | $461,500 | $149,600 | $311,900 | $0 | $461,500 | $461,500 | 
                        
                            | 2023 | $446,100 | $122,200 | $323,900 | $0 | $446,100 | $446,100 | 
                        
                            | 2022 | $346,300 | $96,100 | $250,200 | $0 | $346,300 | $346,300 | 
                        
                            | 2021 | $287,200 | $84,000 | $203,200 | $0 | $249,142 | $231,440 | 
                        
                            | 2020 | $246,100 | $84,900 | $161,200 | $0 | $159,484 | $96,151 | 
                        
                            | 2019 | $188,300 | $74,500 | $113,800 | $0 | $136,902 | $73,569 | 
                        
                            | 2018 | $173,800 | $74,500 | $99,300 | $0 | $123,800 | $67,904 | 
                        
                            | 2017 | $162,900 | $66,500 | $96,400 | $0 | $112,900 | $63,645 | 
                        
                            | 2016 | $157,600 | $70,000 | $87,600 | $0 | $107,600 | $62,630 | 
                        
                            | 2015 | $157,600 | $70,000 | $87,600 | $0 | $157,600 | $62,630 | 
                        
                            | 2014 | $166,900 | $66,100 | $100,800 | $0 | $116,900 | $60,690 | 
                        
                            | 2013 | $172,800 | $60,800 | $112,000 | $0 | $122,800 | $61,591 | 
                        
                            | 2012 | $172,900 | $60,800 | $112,100 | $0 | $122,900 | $61,626 | 
                        
                            | 2011 | $176,100 | $64,000 | $112,100 | $0 | $126,100 | $62,767 | 
                        
                            | 2010 | $176,100 | $64,000 | $112,100 | $0 | $126,100 | $62,767 | 
                        
                            | 2009 | $176,100 | $64,000 | $112,100 | $0 | $126,100 | $62,767 | 
                        
                            | 2008 | $176,100 | $64,000 | $112,100 | $0 | $126,100 | $62,767 | 
                        
                            | 2007 | $166,500 | $48,000 | $118,500 | $0 | $166,500 | $166,500 | 
                        
                            | 2006 | $166,500 | $48,000 | $118,500 | $0 | $166,500 | $166,500 | 
                        
                            | 2005 | $166,500 | $48,000 | $118,500 | $0 | $166,500 | $166,500 | 
                        
                            | 2004 | $166,500 | $48,000 | $118,500 | $0 | $166,500 | $166,500 | 
                        
                            | 2003 | $128,800 | $32,400 | $96,400 | $0 | $128,800 | $128,800 | 
                        
                            | 2002 | $128,800 | $32,400 | $96,400 | $0 | $128,800 | $128,800 | 
                        
                            | 2001 | $128,800 | $32,400 | $96,400 | $0 | $128,800 | $128,800 | 
                        
                            | 2000 | $128,800 | $32,400 | $96,400 | $0 | $128,800 | $128,800 | 
                        
                            | 1999 | $107,350 | $27,000 | $80,350 | $0 | $107,350 | $107,350 | 
                        
                            | 1998 | $85,900 | $27,000 | $58,900 | $0 | $85,900 | $85,900 | 
                        
                            | 1997 | $85,900 | $27,000 | $58,900 | $0 | $85,900 | $85,900 | 
                        
                            | 1996 | $85,900 | $27,000 | $58,900 | $0 | $85,900 | $85,900 | 
                        
                            | 1995 | $68,250 | $14,500 | $53,750 | $0 | $68,250 | $68,250 | 
                        
                    
                 
                
                
                    
                     Print Sales History
                    
                        
                            
                            
                                | Date | Amount | Seller | Buyer | Auditor Filing  Number | 
                            
                            
                            
                                | 09/08/2005 | $235,000 | ANDREWS, ELLIS L | COLLECCHI, LARRY | 3232010 | 
                            
                                | 07/03/2024 | $340,000 | KOHL LINDA | STICKNEY KEITH D & ANNA M | 3610281 | 
                            
                        
                 
                
                
                    
                     Print Charge History
                    
                    Current Balance
                    
                    Past Charges
                    
                        
                        
                            | Year | Description | Amount | 
                        
                            
                                
                                    | 2025 | Principal | 3695.94 | 
                                
                                    |  | State Forest Patrol Principal | 23.50 | 
                                
                                    |  | Noxious Weed Principal | 8.00 | 
                                
                                    | Total for 2025
                                        (Levy Details) | 3727.44 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 1.555013274347 | 723.85 | 
                                
                                    | Toledo SD #237 - General | 1.478896181252 | 688.42 | 
                                
                                    | Roads | 1.251763872176 | 582.69 | 
                                
                                    | Fire District #2 - General | 1.250675315884 | 582.18 | 
                                
                                    | County Regular | 0.926419944390 | 431.24 | 
                                
                                    | State Treas-Tax Levies Part B | 0.834639735924 | 388.52 | 
                                
                                    | Fire District #2 - EMS | 0.383667513164 | 178.59 | 
                                
                                    | Timberland Library | 0.228924000000 | 106.56 | 
                                
                                    | Cemetery Dist #7 | 0.029729266758 | 13.83 | 
                                
                                    | Total | 7.939729103895 | 3695.94 | 
                            
                            
                                
                                    | 2024 | Principal | 3088.60 | 
                                
                                    |  | Interest | 69.49 | 
                                
                                    |  | State Forest Patrol Principal | 23.50 | 
                                
                                    |  | Noxious Weed Principal | 8.00 | 
                                
                                    |  | REMINDER POSTCARD | 1.00 | 
                                
                                    |  | State Forest Patrol Interest | 0.53 | 
                                
                                    |  | Noxious Weed Interest | 0.18 | 
                                
                                    | Total for 2024
                                        (Levy Details) | 3191.30 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 1.472641792607 | 679.62 | 
                                
                                    | Roads | 1.200592445764 | 554.07 | 
                                
                                    | Toledo SD #237 - General | 1.163351071034 | 536.88 | 
                                
                                    | County Regular | 0.901386038186 | 415.98 | 
                                
                                    | State Treas-Tax Levies Part B | 0.787326202162 | 363.35 | 
                                
                                    | Fire District #2 - General | 0.497441584174 | 229.56 | 
                                
                                    | Fire District #2 - EMS | 0.405006474205 | 186.91 | 
                                
                                    | Timberland Library | 0.234024000000 | 108.0 | 
                                
                                    | Cemetery Dist #7 | 0.030766275015 | 14.19 | 
                                
                                    | Total | 6.692535883147 | 3088.6 | 
                            
                            
                                
                                    | 2023 | Principal | 3018.99 | 
                                
                                    |  | Interest | 69.41 | 
                                
                                    |  | State Forest Patrol Principal | 23.50 | 
                                
                                    |  | Noxious Weed Principal | 8.00 | 
                                
                                    |  | REMINDER POSTCARD | 1.00 | 
                                
                                    |  | State Forest Patrol Interest | 0.54 | 
                                
                                    |  | Noxious Weed Interest | 0.18 | 
                                
                                    | Total for 2023
                                        (Levy Details) | 3121.62 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 1.526150620700 | 680.81 | 
                                
                                    | Roads | 1.247707400104 | 556.6 | 
                                
                                    | Toledo SD #237 - General | 1.106929097687 | 493.8 | 
                                
                                    | County Regular | 0.954334735995 | 425.72 | 
                                
                                    | State Treas-Tax Levies Part B | 0.816093022960 | 364.05 | 
                                
                                    | Fire District #2 - General | 0.472759419699 | 210.89 | 
                                
                                    | Fire District #2 - EMS | 0.389381050383 | 173.7 | 
                                
                                    | Timberland Library | 0.236007000000 | 105.28 | 
                                
                                    | Cemetery Dist #7 | 0.018155867914 | 8.09 | 
                                
                                    | Total | 6.767518215442 | 3018.98 | 
                            
                            
                                
                                    | 2022 | Principal | 3005.76 | 
                                
                                    |  | State Forest Patrol Principal | 23.50 | 
                                
                                    |  | Noxious Weed Principal | 8.00 | 
                                
                                    | Total for 2022
                                        (Levy Details) | 3037.26 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 1.691331203144 | 585.7 | 
                                
                                    | Roads | 1.536447811270 | 532.07 | 
                                
                                    | Toledo SD #237 - General | 1.380391971511 | 478.02 | 
                                
                                    | County Regular | 1.178390265148 | 408.07 | 
                                
                                    | State Treas-Tax Levies 2 | 0.914841086269 | 316.8 | 
                                
                                    | Fire District #2 - General | 0.608527855022 | 210.73 | 
                                
                                    | Toledo SD #237 - Bond | 0.557948062915 | 193.21 | 
                                
                                    | Fire District #2 - EMS | 0.500000000000 | 173.15 | 
                                
                                    | Timberland Library | 0.287998000000 | 99.73 | 
                                
                                    | Cemetery Dist #7 | 0.023749611431 | 8.22 | 
                                
                                    | Total | 8.679625866710 | 3005.75 | 
                            
                            
                                
                                    | 2021 | Principal | 2273.47 | 
                                
                                    |  | State Forest Patrol Principal | 17.90 | 
                                
                                    |  | Noxious Weed Principal | 8.00 | 
                                
                                    | Total for 2021
                                        (Levy Details) | 2299.37 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 1.860283182408 | 463.47 | 
                                
                                    | Roads | 1.719819570382 | 428.47 | 
                                
                                    | County Regular | 1.317054924615 | 328.13 | 
                                
                                    | Toledo SD #237 - General | 1.336130068043 | 309.23 | 
                                
                                    | State Treas-Tax Levies 2 | 0.999532973039 | 249.02 | 
                                
                                    | Fire District #2 - General | 0.701264449352 | 174.71 | 
                                
                                    | Toledo SD #237 - Bond | 0.671798212582 | 155.48 | 
                                
                                    | Fire District #2 - EMS | 0.381055829635 | 94.93 | 
                                
                                    | Timberland Library | 0.323658000000 | 80.63 | 
                                
                                    | Cemetery Dist #7 | 0.028330219457 | 7.05 | 
                                
                                    | Total | 9.338927429513 | 2291.17 | 
                            
                            
                                
                                    | 2020 | Principal | 1400.61 | 
                                
                                    |  | State Forest Patrol Principal | 17.90 | 
                                
                                    |  | Noxious Weed Principal | 8.00 | 
                                
                                    | Total for 2020
                                        (Levy Details) | 1426.51 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 2.003179194169 | 319.47 | 
                                
                                    | Roads | 1.881573856695 | 300.08 | 
                                
                                    | County Regular | 1.437323816601 | 229.23 | 
                                
                                    | State Treas-Tax Levies 2 | 1.071615533976 | 170.9 | 
                                
                                    | Toledo SD #237 - General | 1.492951515671 | 143.54 | 
                                
                                    | Fire District #2 - General | 0.722155492189 | 115.17 | 
                                
                                    | Fire District #2 - EMS | 0.410919040786 | 65.53 | 
                                
                                    | Toledo SD #237 - Bond | 0.676158781988 | 65.01 | 
                                
                                    | Timberland Library | 0.340468000000 | 54.29 | 
                                
                                    | Cemetery Dist #7 | 0.032655213830 | 5.2 | 
                                
                                    | Total | 10.069000445905 | 1468.46 | 
                            
                            
                                
                                    | 2019 | Principal | 1193.61 | 
                                
                                    |  | State Forest Patrol Principal | 17.90 | 
                                
                                    |  | Noxious Weed Principal | 8.00 | 
                                
                                    | Total for 2019
                                        (Levy Details) | 1219.51 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | Roads | 2.052051285463 | 280.92 | 
                                
                                    | State Treas-Tax Levies | 1.910317669170 | 261.52 | 
                                
                                    | County Regular | 1.562542743808 | 213.91 | 
                                
                                    | Toledo SD #237 - General | 1.500000000000 | 110.35 | 
                                
                                    | Fire District #2 - General | 0.764563520165 | 104.67 | 
                                
                                    | State Treas-Tax Levies 2 | 0.713060467397 | 97.61 | 
                                
                                    | Fire District #2 - EMS | 0.437071014167 | 59.83 | 
                                
                                    | Toledo SD #237 - Bond | 0.752894675276 | 55.38 | 
                                
                                    | Timberland Library | 0.362124000000 | 49.57 | 
                                
                                    | Cemetery Dist #7 | 0.036209372871 | 4.95 | 
                                
                                    | Total | 10.090834748317 | 1238.77 | 
                            
                            
                                
                                    | 2018 | Principal | 1097.34 | 
                                
                                    |  | State Forest Patrol Principal | 17.90 | 
                                
                                    | Total for 2018
                                        (Levy Details) | 1115.24 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | Roads | 2.027276618642 | 250.97 | 
                                
                                    | County Regular | 1.766814598075 | 218.73 | 
                                
                                    | State Treas-Tax Levies | 1.624774857009 | 201.14 | 
                                
                                    | Toledo SD #237 - General | 2.172587404201 | 147.52 | 
                                
                                    | State Treas-Tax Levies 2 | 1.008058659400 | 124.79 | 
                                
                                    | Fire District #2 - General | 0.814784002349 | 100.87 | 
                                
                                    | Fire District #2 - EMS | 0.464078327844 | 57.45 | 
                                
                                    | Timberland Library | 0.382151000000 | 47.31 | 
                                
                                    | Cemetery Dist #7 | 0.039302796780 | 4.86 | 
                                
                                    | Total | 10.299828264300 | 1153.67 | 
                            
                            
                                
                                    | 2017 | Principal | 1040.31 | 
                                
                                    |  | State Forest Patrol Principal | 17.90 | 
                                
                                    | Total for 2017
                                        (Levy Details) | 1058.21 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | Roads | 2.231817706215 | 251.97 | 
                                
                                    | State Treas-Tax Levies | 2.231499090343 | 251.93 | 
                                
                                    | County Regular | 1.683870308671 | 190.1 | 
                                
                                    | Toledo SD #237 - General | 2.285158452273 | 145.43 | 
                                
                                    | Fire District #2 - General | 0.855094369591 | 96.54 | 
                                
                                    | Fire District #2 - EMS | 0.482989504514 | 54.52 | 
                                
                                    | Timberland Library | 0.399261000000 | 45.07 | 
                                
                                    | Cemetery Dist #7 | 0.041691511235 | 4.7 | 
                                
                                    | Total | 10.211381942842 | 1040.3 | 
                            
                            
                                
                                    | 2016 | Principal | 1015.18 | 
                                
                                    |  | State Forest Patrol Principal | 17.90 | 
                                
                                    | Total for 2016
                                        (Levy Details) | 1033.08 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 2.290244774279 | 246.43 | 
                                
                                    | Roads | 2.223374285629 | 239.23 | 
                                
                                    | County Regular | 1.687024653423 | 181.52 | 
                                
                                    | Toledo SD #237 - General | 2.403165945415 | 150.51 | 
                                
                                    | Fire District #2 - General | 0.885301864711 | 95.25 | 
                                
                                    | Fire District #2 - EMS | 0.496535946887 | 53.42 | 
                                
                                    | Timberland Library | 0.409468000000 | 44.05 | 
                                
                                    | Cemetery Dist #7 | 0.044024380499 | 4.73 | 
                                
                                    | Total | 10.439139850843 | 1015.18 | 
                            
                            
                                
                                    | 2015 | Principal | 1405.52 | 
                                
                                    |  | State Forest Patrol Principal | 17.90 | 
                                
                                    | Total for 2015
                                        (Levy Details) | 1423.42 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | Roads | 2.250000000000 | 354.6 | 
                                
                                    | State Treas-Tax Levies | 2.233041986609 | 351.92 | 
                                
                                    | County Regular | 1.704493250494 | 268.62 | 
                                
                                    | Fire District #2 - General | 0.891745860562 | 140.53 | 
                                
                                    | Toledo SD #237 - General | 2.224189215075 | 139.3 | 
                                
                                    | Fire District #2 - EMS | 0.500000000000 | 78.8 | 
                                
                                    | Timberland Library | 0.410710000000 | 64.72 | 
                                
                                    | Cemetery Dist #7 | 0.044352980932 | 6.99 | 
                                
                                    | Total | 10.258533293672 | 1405.51 | 
                            
                            
                                
                                    | 2014 | Principal | 1061.96 | 
                                
                                    |  | State Forest Patrol Principal | 17.90 | 
                                
                                    | Total for 2014
                                        (Levy Details) | 1079.86 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 2.267230604368 | 265.03 | 
                                
                                    | Roads | 2.246556572863 | 262.62 | 
                                
                                    | County Regular | 1.677299422883 | 196.07 | 
                                
                                    | Toledo SD #237 - General | 2.122308494688 | 128.8 | 
                                
                                    | Fire District #2 - General | 0.833181346661 | 97.39 | 
                                
                                    | Fire District #2 - EMS | 0.500000000000 | 58.45 | 
                                
                                    | Timberland Library | 0.415690000000 | 48.59 | 
                                
                                    | Cemetery Dist #7 | 0.042586793644 | 4.97 | 
                                
                                    | Total | 10.104853235107 | 1061.96 | 
                            
                            
                                
                                    | 2013 | Principal | 1104.76 | 
                                
                                    |  | State Forest Patrol Principal | 17.90 | 
                                
                                    | Total for 2013
                                        (Levy Details) | 1122.66 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 2.338839393119 | 287.2 | 
                                
                                    | Roads | 2.186863576056 | 268.54 | 
                                
                                    | County Regular | 1.594806055436 | 195.84 | 
                                
                                    | Toledo SD #237 - General | 2.159958335336 | 133.03 | 
                                
                                    | Fire District #2 - General | 0.834044780533 | 102.42 | 
                                
                                    | Fire District #2 - EMS | 0.500000000000 | 61.4 | 
                                
                                    | Timberland Library | 0.415000000000 | 50.96 | 
                                
                                    | Cemetery Dist #7 | 0.043578315278 | 5.35 | 
                                
                                    | Total | 10.073090455758 | 1104.76 | 
                            
                            
                                
                                    | 2012 | Principal | 1120.99 | 
                                
                                    |  | State Forest Patrol Principal | 17.90 | 
                                
                                    | Total for 2012
                                        (Levy Details) | 1138.89 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 2.301453853619 | 282.84 | 
                                
                                    | Roads | 2.065042972997 | 253.79 | 
                                
                                    | County Regular | 1.515178165940 | 186.21 | 
                                
                                    | Toledo SD #237 - General | 2.182038063935 | 134.47 | 
                                
                                    | Fire District #2 - General | 0.820719241730 | 100.86 | 
                                
                                    | Fire District #2 - EMS | 0.500000000000 | 61.45 | 
                                
                                    | Toledo SD #237 - Bond | 0.792949466497 | 48.86 | 
                                
                                    | Timberland Library | 0.383000000000 | 47.07 | 
                                
                                    | Cemetery Dist #7 | 0.043958771439 | 5.4 | 
                                
                                    | Total | 10.604340536157 | 1120.98 | 
                            
                            
                                
                                    | 2011 | Principal | 1123.93 | 
                                
                                    |  | State Forest Patrol Principal | 17.90 | 
                                
                                    | Total for 2011
                                        (Levy Details) | 1141.83 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 2.222301678600 | 280.23 | 
                                
                                    | Roads | 1.754954715656 | 221.29 | 
                                
                                    | County Regular | 1.554234596595 | 195.98 | 
                                
                                    | Toledo SD #237 - General | 2.152345647512 | 135.09 | 
                                
                                    | Fire District #2 - General | 0.800886577157 | 100.99 | 
                                
                                    | Toledo SD #237 - Bond | 1.223592368327 | 76.8 | 
                                
                                    | Fire District #2 - EMS | 0.500000000000 | 63.05 | 
                                
                                    | Timberland Library | 0.356880000000 | 45.0 | 
                                
                                    | Cemetery Dist #7 | 0.043391903854 | 5.47 | 
                                
                                    | Total | 10.608587487701 | 1123.93 | 
                            
                            
                                
                                    | 2010 | Principal | 1097.07 | 
                                
                                    |  | State Forest Patrol Principal | 17.90 | 
                                
                                    | Total for 2010
                                        (Levy Details) | 1114.97 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 1.969858663055 | 248.39 | 
                                
                                    | Roads | 1.743960417787 | 219.91 | 
                                
                                    | County Regular | 1.549638134755 | 195.4 | 
                                
                                    | Toledo SD #237 - General | 2.181935570620 | 136.95 | 
                                
                                    | Fire District #2 - General | 0.793864629892 | 100.1 | 
                                
                                    | Toledo SD #237 - Bond | 1.353617611328 | 84.96 | 
                                
                                    | Fire District #2 - EMS | 0.500000000000 | 63.05 | 
                                
                                    | Timberland Library | 0.338940000000 | 42.74 | 
                                
                                    | Cemetery Dist #7 | 0.043875737178 | 5.53 | 
                                
                                    | Total | 10.475690764615 | 1097.06 | 
                            
                            
                                
                                    | 2009 | Principal | 1030.38 | 
                                
                                    |  | State Forest Patrol Principal | 17.90 | 
                                
                                    | Total for 2009
                                        (Levy Details) | 1048.28 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 2.020231727914 | 254.75 | 
                                
                                    | Roads | 1.750150241319 | 220.69 | 
                                
                                    | County Regular | 1.328200716672 | 167.48 | 
                                
                                    | Toledo SD #237 - General | 1.963898174987 | 123.26 | 
                                
                                    | Fire District #2 - General | 0.784841018818 | 98.96 | 
                                
                                    | Toledo SD #237 - Bond | 1.113445167674 | 69.88 | 
                                
                                    | Fire District #2 - EMS | 0.382133629177 | 48.18 | 
                                
                                    | Timberland Library | 0.329200000000 | 41.51 | 
                                
                                    | Cemetery Dist #7 | 0.044554146066 | 5.61 | 
                                
                                    | Total | 9.716654822627 | 1030.37 | 
                            
                            
                                
                                    | 2008 | Principal | 1092.82 | 
                                
                                    |  | State Forest Patrol Principal | 17.90 | 
                                
                                    | Total for 2008
                                        (Levy Details) | 1110.72 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 2.179729461595 | 274.86 | 
                                
                                    | Roads | 1.967399701580 | 248.08 | 
                                
                                    | County Regular | 1.449713210610 | 182.8 | 
                                
                                    | Toledo SD #237 - General | 1.975529506643 | 123.99 | 
                                
                                    | Fire District #2 - General | 0.773861174955 | 97.58 | 
                                
                                    | Toledo SD #237 - Bond | 1.106121094831 | 69.42 | 
                                
                                    | Fire District #2 - EMS | 0.375035765308 | 47.29 | 
                                
                                    | Timberland Library | 0.341500000000 | 43.06 | 
                                
                                    | Cemetery Dist #7 | 0.045121339403 | 5.68 | 
                                
                                    | Total | 10.214011254925 | 1092.81 | 
                            
                            
                                
                                    | 2007 | Principal | 2005.33 | 
                                
                                    |  | State Forest Patrol Principal | 14.50 | 
                                
                                    | Total for 2007
                                        (Levy Details) | 2019.83 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | Toledo SD #237 - General | 2.637944417849 | 439.21 | 
                                
                                    | State Treas-Tax Levies | 2.303118487914 | 383.46 | 
                                
                                    | Roads | 2.129349554521 | 354.53 | 
                                
                                    | County Regular | 1.592711092427 | 265.18 | 
                                
                                    | Toledo SD #237 - Bond | 1.413189037066 | 235.29 | 
                                
                                    | Fire District #2 - General | 1.016266351366 | 169.2 | 
                                
                                    | Fire District #2 - EMS | 0.500000000000 | 83.25 | 
                                
                                    | Timberland Library | 0.390200000000 | 64.96 | 
                                
                                    | Cemetery Dist #7 | 0.061283172672 | 10.2 | 
                                
                                    | Total | 12.044062113815 | 2005.33 | 
                            
                            
                                
                                    | 2006 | Principal | 2075.52 | 
                                
                                    |  | State Forest Patrol Principal | 14.50 | 
                                
                                    | Total for 2006
                                        (Levy Details) | 2090.02 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 2.876777904924 | 478.98 | 
                                
                                    | Toledo SD #237 - General | 2.236031253800 | 372.29 | 
                                
                                    | Roads | 2.196775868449 | 365.76 | 
                                
                                    | County Regular | 1.673587945455 | 278.65 | 
                                
                                    | Toledo SD #237 - Bond | 1.476376722442 | 245.81 | 
                                
                                    | Fire District #2 - General | 1.013338592254 | 168.72 | 
                                
                                    | Fire District #2 - EMS | 0.500000000000 | 83.25 | 
                                
                                    | Timberland Library | 0.428400000000 | 71.32 | 
                                
                                    | Cemetery Dist #7 | 0.064287878950 | 10.7 | 
                                
                                    | Total | 12.465576166274 | 2075.51 | 
                            
                            
                                
                                    | 2005 | Principal | 2019.46 | 
                                
                                    |  | State Forest Patrol Principal | 14.50 | 
                                
                                    | Total for 2005
                                        (Levy Details) | 2033.96 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 2.694229100744 | 448.58 | 
                                
                                    | Toledo SD #237 - General | 2.272530872592 | 378.37 | 
                                
                                    | Roads | 2.071540460326 | 344.91 | 
                                
                                    | County Regular | 1.650064748972 | 274.73 | 
                                
                                    | Toledo SD #237 - Bond | 1.421888747416 | 236.74 | 
                                
                                    | Fire District #2 - General | 1.000000000000 | 166.5 | 
                                
                                    | Fire District #2 - EMS | 0.500000000000 | 83.25 | 
                                
                                    | Timberland Library | 0.452700000000 | 75.37 | 
                                
                                    | Cemetery Dist #7 | 0.065938261185 | 10.97 | 
                                
                                    | Total | 12.128892191235 | 2019.46 | 
                            
                            
                                
                                    | 2004 | Principal | 1940.20 | 
                                
                                    |  | State Forest Patrol Principal | 14.90 | 
                                
                                    | Total for 2004
                                        (Levy Details) | 1955.10 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 2.749482205344 | 457.78 | 
                                
                                    | Roads | 2.085636347064 | 347.25 | 
                                
                                    | Toledo SD #237 - General | 1.802761913395 | 300.15 | 
                                
                                    | County Regular | 1.603531162588 | 266.98 | 
                                
                                    | Toledo SD #237 - Bond | 1.455088918204 | 242.27 | 
                                
                                    | Fire District #2 - General | 0.921207624186 | 153.38 | 
                                
                                    | Fire District #2 - EMS | 0.500000000000 | 83.25 | 
                                
                                    | Timberland Library | 0.469700000000 | 78.2 | 
                                
                                    | Cemetery Dist #7 | 0.065460953804 | 10.89 | 
                                
                                    | Total | 11.652869124585 | 1940.2 | 
                            
                            
                                
                                    | 2003 | Principal | 1542.94 | 
                                
                                    |  | State Forest Patrol Principal | 14.90 | 
                                
                                    | Total for 2003
                                        (Levy Details) | 1557.84 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 2.672926110355 | 344.27 | 
                                
                                    | Roads | 2.072328142503 | 266.91 | 
                                
                                    | Toledo SD #237 - General | 1.987912001504 | 256.04 | 
                                
                                    | County Regular | 1.604873334060 | 206.7 | 
                                
                                    | Toledo SD #237 - Bond | 1.586102119253 | 204.28 | 
                                
                                    | Fire District #2 - General | 1.000000000000 | 128.8 | 
                                
                                    | Fire District #2 - EMS | 0.500000000000 | 64.4 | 
                                
                                    | Timberland Library | 0.481200000000 | 61.97 | 
                                
                                    | Cemetery Dist #7 | 0.074080153321 | 9.54 | 
                                
                                    | Total | 11.979421860996 | 1542.94 | 
                            
                            
                                
                                    | 2002 | Principal | 1601.83 | 
                                
                                    |  | State Forest Patrol Principal | 14.90 | 
                                
                                    | Total for 2002
                                        (Levy Details) | 1616.73 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 2.954550255563 | 380.54 | 
                                
                                    | Roads | 2.099955904366 | 270.47 | 
                                
                                    | Toledo SD #237 - General | 2.000677439819 | 257.68 | 
                                
                                    | Toledo SD #237 - Bond | 1.677543196443 | 216.06 | 
                                
                                    | County Regular | 1.635829543957 | 210.69 | 
                                
                                    | Fire District #2 - General | 1.000000000000 | 128.8 | 
                                
                                    | Fire District #2 - EMS | 0.500000000000 | 64.4 | 
                                
                                    | Timberland Library | 0.493600000000 | 63.57 | 
                                
                                    | Cemetery Dist #7 | 0.074455554923 | 9.58 | 
                                
                                    | Total | 12.436611895071 | 1601.83 | 
                            
                            
                                
                                    | 2001 | Principal | 1613.64 | 
                                
                                    |  | State Forest Patrol Principal | 14.90 | 
                                
                                    | Total for 2001
                                        (Levy Details) | 1628.54 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
