| Tax Year | Assessed Value | Land Value | Improvement Value | Current Use Land | Taxable Value Regular | Taxable Value Excess |
|---|---|---|---|---|---|---|
| 2026 | $22,000 | $0 | $22,000 | $0 | $22,000 | $22,000 |
| 2025 | $22,000 | $0 | $22,000 | $0 | $22,000 | $22,000 |
| 2024 | $22,000 | $0 | $22,000 | $0 | $22,000 | $22,000 |
| 2023 | $22,000 | $0 | $22,000 | $0 | $22,000 | $22,000 |
| 2022 | $12,500 | $0 | $12,500 | $0 | $12,500 | $12,500 |
| 2021 | $12,500 | $0 | $12,500 | $0 | $12,500 | $12,500 |
| 2020 | $12,500 | $0 | $12,500 | $0 | $12,500 | $12,500 |
| 2019 | $12,500 | $0 | $12,500 | $0 | $12,500 | $12,500 |
| 2018 | $12,500 | $0 | $12,500 | $0 | $12,500 | $12,500 |
| 2017 | $12,500 | $0 | $12,500 | $0 | $12,500 | $12,500 |
| 2016 | $12,500 | $0 | $12,500 | $0 | $12,500 | $12,500 |
| 2015 | $12,500 | $0 | $12,500 | $0 | $12,500 | $12,500 |
| 2014 | $12,500 | $0 | $12,500 | $0 | $12,500 | $12,500 |
| 2013 | $12,500 | $0 | $12,500 | $0 | $12,500 | $12,500 |
| 2012 | $12,500 | $0 | $12,500 | $0 | $12,500 | $12,500 |
| 2011 | $12,500 | $0 | $12,500 | $0 | $12,500 | $12,500 |
| 2010 | $12,500 | $0 | $12,500 | $0 | $12,500 | $12,500 |
| 2009 | $12,500 | $0 | $12,500 | $0 | $12,500 | $12,500 |
| 2008 | $12,500 | $0 | $12,500 | $0 | $12,500 | $12,500 |
| 2007 | $12,500 | $0 | $12,500 | $0 | $12,500 | $12,500 |
| 2006 | $12,500 | $0 | $12,500 | $0 | $12,500 | $12,500 |
| 2005 | $12,500 | $0 | $12,500 | $0 | $12,500 | $12,500 |
| 2004 | $12,500 | $0 | $12,500 | $0 | $12,500 | $12,500 |
| 2003 | $12,500 | $0 | $12,500 | $0 | $12,500 | $12,500 |
| 2002 | $8,600 | $0 | $8,600 | $0 | $8,600 | $8,600 |
| 2001 | $8,600 | $0 | $8,600 | $0 | $8,600 | $8,600 |
| 2000 | $8,600 | $0 | $8,600 | $0 | $8,600 | $8,600 |
| 1999 | $8,600 | $0 | $8,600 | $0 | $8,600 | $8,600 |
| 1998 | $6,900 | $0 | $6,900 | $0 | $6,900 | $6,900 |
| 1997 | $6,900 | $0 | $6,900 | $0 | $6,900 | $6,900 |
| 1996 | $6,900 | $0 | $6,900 | $0 | $6,900 | $6,900 |
| Year | Description | Amount |
|---|
| Year | Description | Amount |
|---|---|---|
| 2025 | Principal | 198.83 |
| Interest | 9.94 | |
| Penalty | 5.96 | |
| REMINDER POSTCARD | 2.50 | |
| Total for 2025 (Levy Details) | 217.23 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 1.555013274347 | 34.21 |
| Centralia SD #401 - General | 1.448387405748 | 31.86 |
| Regional Fire Authority #1 - General | 1.360349072003 | 29.92 |
| Centralia SD #401 - Bond | 1.067823023195 | 23.49 |
| County Regular | 0.926419944390 | 20.38 |
| City of Centralia | 0.903105065606 | 19.86 |
| State Treas-Tax Levies Part B | 0.834639735924 | 18.36 |
| Regional Fire Authority #1 - EMS | 0.417954039517 | 9.19 |
| Centralia Port Dist - General | 0.295016390394 | 6.49 |
| Timberland Library | 0.228924000000 | 5.03 |
| Total | 9.037631951124 | 198.82 |
| 2024 | Principal | 143.91 |
| Interest | 24.47 | |
| Penalty | 15.82 | |
| REMINDER POSTCARD | 2.50 | |
| Total for 2024 (Levy Details) | 186.70 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 1.472641792607 | 32.39 |
| Regional Fire Authority #1 - General | 1.036907657393 | 22.81 |
| Centralia SD #401 - Bond | 1.035410250209 | 22.77 |
| County Regular | 0.901386038186 | 19.83 |
| State Treas-Tax Levies Part B | 0.787326202162 | 17.32 |
| City of Centralia | 0.415514310902 | 9.14 |
| Regional Fire Authority #1 - EMS | 0.389239120270 | 8.56 |
| Centralia Port Dist - General | 0.268699181537 | 5.91 |
| Timberland Library | 0.234024000000 | 5.14 |
| Total | 6.541148553266 | 143.9 |
| 2023 | Principal | 180.42 |
| Interest | 20.75 | |
| Penalty | 7.21 | |
| REMINDER POSTCARD | 1.00 | |
| Total for 2023 (Levy Details) | 209.38 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 1.526150620700 | 33.57 |
| Centralia SD #401 - General | 1.113276327619 | 24.49 |
| Centralia SD #401 - Bond | 1.084919328454 | 23.86 |
| Regional Fire Authority #1 - General | 1.069185724869 | 23.52 |
| County Regular | 0.954334735995 | 20.99 |
| State Treas-Tax Levies Part B | 0.816093022960 | 17.95 |
| City of Centralia | 0.444507224121 | 9.77 |
| Regional Fire Authority #1 - EMS | 0.400676762609 | 8.81 |
| Centralia Port Dist - General | 0.277963428865 | 6.11 |
| Centralia Port Dist IDD#3 - General | 0.277695536489 | 6.1 |
| Timberland Library | 0.236007000000 | 5.19 |
| Total | 8.200809712681 | 180.41 |
| 2022 | Principal | 123.43 |
| Interest | 13.58 | |
| Administrative Costs | 0.75 | |
| REMINDER POSTCARD | 0.75 | |
| Total for 2022 (Levy Details) | 138.51 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 1.691331203144 | 21.14 |
| Centralia SD #401 - General | 1.407955067025 | 17.59 |
| Regional Fire Authority #1 - General | 1.331516559207 | 16.64 |
| Centralia SD #401 - Bond | 1.283574614372 | 16.04 |
| County Regular | 1.178390265148 | 14.72 |
| State Treas-Tax Levies 2 | 0.914841086269 | 11.43 |
| City of Centralia | 0.580796062428 | 7.25 |
| Regional Fire Authority #1 - EMS | 0.500000000000 | 6.25 |
| Centralia Port Dist - General | 0.349049411903 | 4.36 |
| Centralia Port Dist IDD#3 - General | 0.348861198766 | 4.36 |
| Timberland Library | 0.287998000000 | 3.59 |
| Total | 9.874313468262 | 123.42 |
| 2021 | Principal | 110.68 |
| Delinquency Fee | 100.00 | |
| Interest | 25.45 | |
| Penalty | 12.17 | |
| Administrative Costs | 0.75 | |
| REMINDER POSTCARD | 0.75 | |
| Total for 2021 (Levy Details) | 249.80 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 1.860283182408 | 23.25 |
| Regional Fire Authority #1 - General | 1.396266015383 | 17.45 |
| Centralia SD #401 - Bond | 1.389333348614 | 17.36 |
| County Regular | 1.317054924615 | 16.46 |
| State Treas-Tax Levies 2 | 0.999532973039 | 12.49 |
| City of Centralia | 0.441309162874 | 5.51 |
| Regional Fire Authority #1 - EMS | 0.406761162856 | 5.08 |
| Centralia Port Dist - General | 0.360602041702 | 4.5 |
| Centralia Port Dist IDD#3 - General | 0.359876242174 | 4.49 |
| Timberland Library | 0.323658000000 | 4.04 |
| Total | 8.854677053665 | 110.68 |
| 2020 (Levy Details) | 140.30 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.003179194169 | 25.03 |
| Regional Fire Authority #1 - General | 1.500000000000 | 18.75 |
| County Regular | 1.437323816601 | 17.96 |
| Centralia SD #401 - Bond | 1.396627040987 | 17.45 |
| Centralia SD #401 - General | 1.347192073651 | 16.83 |
| State Treas-Tax Levies 2 | 1.071615533976 | 13.39 |
| City of Centralia | 0.508091892258 | 6.35 |
| Regional Fire Authority #1 - EMS | 0.442586881794 | 5.53 |
| Centralia Port Dist - General | 0.393130133703 | 4.91 |
| Centralia Port Dist IDD#3 - General | 0.392772850013 | 4.9 |
| Regional Fire Authority #1 - M & O | 0.390895764791 | 4.88 |
| Timberland Library | 0.340468000000 | 4.25 |
| Total | 11.223883181943 | 140.29 |
| 2019 (Levy Details) | 146.06 | |
| Description | Rate / $1000 of assessed value | Amount |
| Centralia SD #401 - Bond | 2.202190967616 | 27.52 |
| State Treas-Tax Levies | 1.910317669170 | 23.87 |
| County Regular | 1.562542743808 | 19.53 |
| Regional Fire Authority #1 - General | 1.500000000000 | 18.75 |
| Centralia SD #401 - General | 1.500000000000 | 18.75 |
| State Treas-Tax Levies 2 | 0.713060467397 | 8.91 |
| City of Centralia | 0.611196771967 | 7.63 |
| Regional Fire Authority #1 - EMS | 0.476297134801 | 5.95 |
| Centralia Port Dist - General | 0.423613971086 | 5.29 |
| Centralia Port Dist IDD#3 - General | 0.423613971086 | 5.29 |
| Timberland Library | 0.362124000000 | 4.52 |
| Total | 11.684957696931 | 146.06 |
| 2018 (Levy Details) | 166.86 | |
| Description | Rate / $1000 of assessed value | Amount |
| Centralia SD #401 - General | 2.823787722542 | 35.29 |
| Centralia SD #401 - Bond | 2.176483141015 | 27.2 |
| County Regular | 1.766814598075 | 22.08 |
| State Treas-Tax Levies | 1.624774857009 | 20.3 |
| Regional Fire Authority #1 - General | 1.500000000000 | 18.75 |
| State Treas-Tax Levies 2 | 1.008058659400 | 12.6 |
| City of Centralia | 0.667185773266 | 8.33 |
| Regional Fire Authority #1 - EMS | 0.500000000000 | 6.25 |
| Centralia Port Dist - General | 0.450000000000 | 5.62 |
| Centralia Port Dist IDD#3 - General | 0.450000000000 | 5.62 |
| Timberland Library | 0.382151000000 | 4.77 |
| Total | 13.349255751307 | 166.86 |
| 2017 (Levy Details) | 126.32 | |
| Description | Rate / $1000 of assessed value | Amount |
| Centralia SD #401 - General | 2.713632616364 | 33.92 |
| State Treas-Tax Levies | 2.231499090343 | 27.89 |
| County Regular | 1.683870308671 | 21.04 |
| Regional Fire Authority #1 - General | 1.500000000000 | 18.75 |
| City of Centralia | 0.627916618770 | 7.84 |
| Regional Fire Authority #1 - EMS | 0.500000000000 | 6.25 |
| Centralia Port Dist - General | 0.450000000000 | 5.62 |
| Timberland Library | 0.399261000000 | 4.99 |
| Total | 10.106179634148 | 126.32 |
| 2016 | Principal | 128.25 |
| Interest | 8.98 | |
| Penalty | 3.85 | |
| REMINDER POSTCARD | 0.50 | |
| Total for 2016 (Levy Details) | 141.58 | |
| Description | Rate / $1000 of assessed value | Amount |
| Centralia SD #401 - General | 2.855057089838 | 35.68 |
| State Treas-Tax Levies | 2.290244774279 | 28.62 |
| County Regular | 1.687024653423 | 21.08 |
| Regional Fire Authority #1 - General | 1.445491500901 | 18.06 |
| City of Centralia | 0.658216606148 | 8.22 |
| Regional Fire Authority #1 - EMS | 0.481397217676 | 6.01 |
| Centralia Port Dist - General | 0.433132595691 | 5.41 |
| Timberland Library | 0.409468000000 | 5.11 |
| Total | 10.260032437956 | 128.25 |
| 2015 | Principal | 142.17 |
| Foreclosure Costs | 50.00 | |
| Penalty | 15.65 | |
| Interest | 11.37 | |
| REMINDER POSTCARD | 0.50 | |
| Total for 2015 (Levy Details) | 219.69 | |
| Description | Rate / $1000 of assessed value | Amount |
| Centralia SD #401 - General | 3.017065582120 | 37.71 |
| State Treas-Tax Levies | 2.233041986609 | 27.91 |
| County Regular | 1.704493250494 | 21.3 |
| Regional Fire Authority #1 - General | 1.500000000000 | 18.75 |
| City of Centralia | 0.666940306245 | 8.33 |
| Regional Fire Authority #1 - EMS | 0.500000000000 | 6.25 |
| Port of Centralia IDD Dist #2 - General | 0.450000000000 | 5.62 |
| Centralia Port Dist - General | 0.450000000000 | 5.62 |
| Regional Fire Authority #1 - M & O | 0.441095817759 | 5.51 |
| Timberland Library | 0.410710000000 | 5.13 |
| Total | 11.373346943227 | 142.16 |
| 2014 | Principal | 136.73 |
| Foreclosure Costs | 50.00 | |
| Penalty | 20.01 | |
| Interest | 12.79 | |
| REMINDER POSTCARD | 0.50 | |
| Total for 2014 (Levy Details) | 220.03 | |
| Description | Rate / $1000 of assessed value | Amount |
| Centralia SD #401 - General | 3.017280739306 | 37.71 |
| State Treas-Tax Levies | 2.267230604368 | 28.34 |
| County Regular | 1.677299422883 | 20.96 |
| Regional Fire Authority #1 - General | 1.499999805694 | 18.74 |
| City of Centralia | 0.660453974694 | 8.25 |
| Regional Fire Authority #1 - EMS | 0.499999867428 | 6.24 |
| Centralia Port Dist - General | 0.450000000000 | 5.62 |
| Port of Centralia IDD Dist #2 - General | 0.450000000000 | 5.62 |
| Timberland Library | 0.415690000000 | 5.19 |
| Total | 10.937954414373 | 136.72 |
| 2013 | Principal | 131.04 |
| Delinquency Fee | 50.00 | |
| Penalty | 14.41 | |
| Interest | 10.49 | |
| REMINDER POSTCARD | 0.50 | |
| Total for 2013 (Levy Details) | 206.44 | |
| Description | Rate / $1000 of assessed value | Amount |
| Centralia SD #401 - General | 2.609186771351 | 32.61 |
| State Treas-Tax Levies | 2.338839393119 | 29.23 |
| County Regular | 1.594806055436 | 19.93 |
| Regional Fire Authority #1 - General | 1.499999868303 | 18.74 |
| City of Centralia | 0.625511996892 | 7.81 |
| Regional Fire Authority #1 - EMS | 0.499999916476 | 6.24 |
| Port of Centralia IDD Dist #2 - General | 0.450000000000 | 5.62 |
| Centralia Port Dist - General | 0.450000000000 | 5.62 |
| Timberland Library | 0.415000000000 | 5.18 |
| Total | 10.483344001577 | 131.04 |
| 2012 (Levy Details) | 123.08 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.301453853619 | 28.76 |
| Centralia SD #401 - General | 2.179495517677 | 27.24 |
| County Regular | 1.515178165940 | 18.93 |
| Regional Fire Authority #1 - General | 1.500000000000 | 18.75 |
| City of Centralia | 0.612958660459 | 7.66 |
| Regional Fire Authority #1 - EMS | 0.500000000000 | 6.25 |
| Port of Centralia IDD Dist #2 - General | 0.450000000000 | 5.62 |
| Centralia Port Dist - General | 0.404520153994 | 5.05 |
| Timberland Library | 0.383000000000 | 4.78 |
| Total | 9.846606351689 | 123.08 |
| 2011 | Principal | 118.86 |
| Interest | 1.19 | |
| Total for 2011 (Levy Details) | 120.05 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.222301678600 | 27.77 |
| Centralia SD #401 - General | 1.987641817913 | 24.84 |
| County Regular | 1.554234596595 | 19.42 |
| Regional Fire Authority #1 - General | 1.491727101515 | 18.64 |
| City of Centralia | 0.581616165239 | 7.27 |
| Regional Fire Authority #1 - EMS | 0.496652698724 | 6.2 |
| Port of Centralia IDD Dist #2 - General | 0.447010371555 | 5.58 |
| Centralia Port Dist - General | 0.370069761160 | 4.62 |
| Timberland Library | 0.356880000000 | 4.46 |
| Total | 9.508134191301 | 118.85 |
| 2010 (Levy Details) | 115.13 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 1.969858663055 | 24.62 |
| Centralia SD #401 - General | 1.941555253629 | 24.26 |
| County Regular | 1.549638134755 | 19.37 |
| Regional Fire Authority #1 - General | 1.500000000000 | 18.75 |
| City of Centralia | 0.587037518508 | 7.33 |
| Regional Fire Authority #1 - EMS | 0.500000000000 | 6.25 |
| Port of Centralia IDD Dist #2 - General | 0.450000000000 | 5.62 |
| Centralia Port Dist - General | 0.373253786521 | 4.66 |
| Timberland Library | 0.338940000000 | 4.23 |
| Total | 9.210283356468 | 115.12 |
| 2009 (Levy Details) | 103.67 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.020231727914 | 25.25 |
| Centralia SD #401 - General | 1.931906946231 | 24.14 |
| Regional Fire Authority #1 - General | 1.499999998901 | 18.75 |
| County Regular | 1.328200716672 | 16.6 |
| City of Centralia | 0.593993588088 | 7.42 |
| City of Centralia - EMS | 0.370591849231 | 4.63 |
| Timberland Library | 0.329200000000 | 4.11 |
| Centralia Port Dist - General | 0.219486800274 | 2.74 |
| Total | 8.293611627311 | 103.67 |
| 2008 (Levy Details) | 109.26 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.179729461595 | 27.24 |
| City of Centralia | 2.070567319897 | 25.88 |
| Centralia SD #401 - General | 2.070188000702 | 25.87 |
| County Regular | 1.449713210610 | 18.12 |
| City of Centralia - EMS | 0.366445904189 | 4.58 |
| Timberland Library | 0.341500000000 | 4.26 |
| Centralia Port Dist - General | 0.262402804951 | 3.28 |
| Total | 8.740546701944 | 109.25 |
| 2007 (Levy Details) | 109.88 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.303118487914 | 28.78 |
| City of Centralia | 2.014222138455 | 25.17 |
| Centralia SD #401 - General | 1.854176757392 | 23.17 |
| County Regular | 1.592711092427 | 19.9 |
| Timberland Library | 0.390200000000 | 4.87 |
| City of Centralia - EMS | 0.356474248633 | 4.45 |
| Centralia Port Dist - General | 0.275230891889 | 3.44 |
| Centralia SD #401 - Bond | 0.004273993678 | 0.05 |
| Total | 8.790407610388 | 109.88 |
| 2006 (Levy Details) | 137.65 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.876777904924 | 35.95 |
| City of Centralia | 2.768499165600 | 34.6 |
| Centralia SD #401 - General | 2.394060831568 | 29.92 |
| County Regular | 1.673587945455 | 20.91 |
| City of Centralia - EMS | 0.489965184811 | 6.12 |
| Timberland Library | 0.428400000000 | 5.35 |
| Centralia Port Dist - General | 0.380119025137 | 4.75 |
| Total | 11.011410057495 | 137.64 |
| 2005 (Levy Details) | 137.47 | |
| Description | Rate / $1000 of assessed value | Amount |
| City of Centralia | 2.738025698014 | 34.22 |
| State Treas-Tax Levies | 2.694229100744 | 33.67 |
| Centralia SD #401 - General | 2.298438944181 | 28.73 |
| County Regular | 1.650064748972 | 20.62 |
| City of Centralia - EMS | 0.484573250727 | 6.05 |
| Timberland Library | 0.452700000000 | 5.65 |
| Centralia Port Dist - General | 0.405525569376 | 5.06 |
| Centralia SD #401 - Bond | 0.273722830534 | 3.42 |
| Total | 10.997280142548 | 137.46 |
| 2004 (Levy Details) | 134.28 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.749482205344 | 34.36 |
| City of Centralia | 2.672161347796 | 33.4 |
| Centralia SD #401 - General | 2.038648478399 | 25.48 |
| County Regular | 1.603531162588 | 20.04 |
| City of Centralia - EMS | 0.472918573165 | 5.91 |
| Timberland Library | 0.469700000000 | 5.87 |
| Centralia Port Dist - General | 0.413715898590 | 5.17 |
| Centralia SD #401 - Bond | 0.322290535036 | 4.02 |
| Total | 10.742448200918 | 134.28 |
| 2003 (Levy Details) | 134.82 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.672926110355 | 33.41 |
| City of Centralia | 2.647928394963 | 33.09 |
| Centralia SD #401 - General | 2.098000202066 | 26.22 |
| County Regular | 1.604873334060 | 20.06 |
| Timberland Library | 0.481200000000 | 6.01 |
| City of Centralia - EMS | 0.468630386134 | 5.85 |
| Centralia Port Dist - General | 0.432502970816 | 5.4 |
| Centralia SD #401 - Bond | 0.379957709625 | 4.74 |
| Total | 10.786019108019 | 134.82 |
| 2002 (Levy Details) | 98.30 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.954550255563 | 25.4 |
| City of Centralia | 2.716285007266 | 23.36 |
| Centralia SD #401 - General | 2.229899742258 | 19.17 |
| County Regular | 1.635829543957 | 14.06 |
| City of Centralia - EMS | 0.500000000000 | 4.3 |
| Timberland Library | 0.493600000000 | 4.24 |
| Centralia SD #401 - Bond | 0.452012958899 | 3.88 |
| Centralia Port Dist - General | 0.448364265404 | 3.85 |
| Total | 11.430541773347 | 98.3 |
| 2001 (Levy Details) | 101.99 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 3.042764420000 | 26.16 |
| City of Centralia | 2.685875370000 | 23.09 |
| Centralia SD #401 - General | 2.660253030000 | 22.87 |
| County Regular | 1.619136380000 | 13.92 |
| Centralia SD #401 - Bond | 0.553926470000 | 4.76 |
| Timberland Library | 0.500000000000 | 4.3 |
| Centralia Port Dist - General | 0.450000000000 | 3.87 |
| City of Centralia - EMS | 0.347002210000 | 2.98 |
| State Treas-Refund Fund | 0.000750400000 | 0.0 |
| Total | 11.859708280000 | 101.99 |
| 2000 (Levy Details) | 108.04 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 3.194493410000 | 27.47 |
| Centralia SD #401 - General | 2.729798540000 | 23.47 |
| City of Centralia | 2.685874540000 | 23.09 |
| County Regular | 1.633361770000 | 14.04 |
| Centralia SD #401 - Bond | 0.569216910000 | 4.89 |
| Timberland Library | 0.499752130000 | 4.29 |
| Centralia Port Dist - General | 0.450000000000 | 3.87 |
| Centralia Port IDD - General | 0.450000000000 | 3.87 |
| City of Centralia - EMS | 0.347002110000 | 2.98 |
| State Treas-Refund Fund | 0.002920480000 | 0.02 |
| Refund Fund | 0.000247870000 | 0.0 |
| Total | 12.562667760000 | 108.03 |
| 1999 | Principal | 106.97 |
| Delinquency Fee | 25.00 | |
| Penalty | 11.77 | |
| Interest | 8.56 | |
| Total for 1999 (Levy Details) | 152.30 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 3.330446410000 | 28.64 |
| Centralia SD #401 - General | 2.698554810000 | 23.2 |
| City of Centralia | 2.677587610000 | 23.02 |
| County Regular | 1.628285770000 | 14.0 |
| Centralia SD #401 - Bond | 0.832143850000 | 7.15 |
| Timberland Library | 0.493900000000 | 4.24 |
| Centralia Port Dist - General | 0.450000000000 | 3.87 |
| City of Centralis - EMS | 0.326732710000 | 2.8 |
| State Treas-Refund Fund | 0.001474280000 | 0.01 |
| Total | 12.439125440000 | 106.97 |
| 1998 | 88.79 | |
| 1997 | 86.75 | |
| 1996 | Principal | 86.55 |
| Penalty | 2.60 | |
| Interest | 2.60 | |
| Total for 1996 | 91.75 | |
| Date | Receipt # | Description | Amount |
|---|---|---|---|
| 2025 / September 26 | 2129865 | Property Tax Principal | 198.83 |
| Property Tax Interest | 9.94 | ||
| Property Tax Penalty | 5.96 | ||
| REMINDER POSTCARD | 2.50 | ||
| 2024 - Property Tax Principal | 143.91 | ||
| 2024 - Property Tax Interest | 24.47 | ||
| 2024 - Property Tax Penalty | 15.82 | ||
| 2024 - REMINDER POSTCARD | 2.50 | ||
| 2023 - Property Tax Principal | 90.21 | ||
| 2023 - Property Tax Interest | 20.75 | ||
| 2023 - Property Tax Penalty | 7.21 | ||
| 2023 - REMINDER POSTCARD | 1.00 | ||
| Total for 2025 / September 26 | 523.10 | ||
| 2023 / March 01 | 1941588 | Property Tax Principal | 90.21 |
| 2022 - Property Tax Principal | 123.43 | ||
| 2022 - Property Tax Interest | 13.58 | ||
| 2022 - REMINDER POSTCARD | 0.75 | ||
| 2022 - Administrative Costs | 0.75 | ||
| 2021 - Property Tax Principal | 110.68 | ||
| 2021 - Delinquency Fee | 100.00 | ||
| 2021 - Property Tax Interest | 25.45 | ||
| 2021 - Property Tax Penalty | 12.17 | ||
| 2021 - REMINDER POSTCARD | 0.75 | ||
| 2021 - Administrative Costs | 0.75 | ||
| Total for 2023 / March 01 | 478.52 | ||
| 2020 | |||
| August 17 | 1765226 | Property Tax Principal | 70.15 |
| April 23 | 1750202 | Property Tax Principal | 70.15 |
| Total for 2020 | 140.30 | ||
| 2019 | |||
| October 24 | 1702639 | Property Tax Principal | 73.03 |
| May 02 | 1689725 | Property Tax Principal | 73.03 |
| Total for 2019 | 146.06 | ||
| 2018 | |||
| October 23 | 1643542 | Property Tax Principal | 83.43 |
| May 04 | 1622065 | Property Tax Principal | 83.43 |
| Total for 2018 | 166.86 | ||
| 2017 | |||
| October 09 | 1555042 | Property Tax Principal | 63.16 |
| May 03 | 1540980 | Property Tax Principal | 63.16 |
| Total for 2017 | 126.32 | ||
| 2016 | |||
| November 30 | 1501269 | Property Tax Principal | 128.25 |
| Property Tax Interest | 8.98 | ||
| Property Tax Penalty | 3.85 | ||
| REMINDER POSTCARD | 0.50 | ||
| Total for November 30 | 141.58 | ||
| January 04 | 1425894 | 2015 - Property Tax Principal | 142.17 |
| 2015 - Foreclosure Costs | 50.00 | ||
| 2015 - Property Tax Penalty | 15.65 | ||
| 2015 - Property Tax Interest | 11.37 | ||
| 2015 - REMINDER POSTCARD | 0.50 | ||
| Total for January 04 | 219.69 | ||
| Total for 2016 | 361.27 | ||
| 2015 | |||
| January 29 | 1349989 | 2014 - Property Tax Principal | 62.21 |
| 2014 - Property Tax Penalty | 4.97 | ||
| 2014 - Property Tax Interest | 1.86 | ||
| Total for January 29 | 69.04 | ||
| January 02 | 1348625 | 2014 - Property Tax Principal | 74.52 |
| 2014 - Foreclosure Costs | 50.00 | ||
| 2014 - Property Tax Penalty | 15.04 | ||
| 2014 - Property Tax Interest | 10.93 | ||
| 2014 - REMINDER POSTCARD | 0.50 | ||
| Total for January 02 | 150.99 | ||
| Total for 2015 | 220.03 | ||
| 2013 / December 23 | 1271668 | Property Tax Principal | 131.04 |
| Delinquency Fee | 50.00 | ||
| Property Tax Penalty | 14.41 | ||
| Property Tax Interest | 10.49 | ||
| REMINDER POSTCARD | 0.50 | ||
| Total for 2013 / December 23 | 206.44 | ||
| 2012 / March 19 | 1128620 | Property Tax Principal | 123.08 |
| 2011 / May 24 | 1085559 | Property Tax Principal | 118.86 |
| Property Tax Interest | 1.19 | ||
| Total for 2011 / May 24 | 120.05 | ||
| 2010 / April 19 | 987276 | Property Tax Principal | 115.13 |
| 2009 / May 05 | 936059 | Property Tax Principal | 103.67 |
| 2008 / February 22 | 830849 | Property Tax Principal | 109.26 |
| 2007 / March 27 | 765547 | Property Tax Principal | 109.88 |
| 2006 / April 18 | 700380 | Property Tax Principal | 137.65 |
| 2005 / May 06 | 649707 | Property Tax Principal | 137.47 |
| 2004 / May 04 | 578928 | Property Tax Principal | 134.28 |
| 2003 | |||
| November 04 | 542478 | Property Tax Principal | 67.41 |
| May 06 | 510321 | Property Tax Principal | 67.41 |
| Total for 2003 | 134.82 | ||
| 2002 / April 18 | 427939 | Property Tax Principal | 98.30 |
| 2001 | |||
| November 02 | 408729 | Property Tax Principal | 51.00 |
| May 04 | 382155 | Property Tax Principal | 50.99 |
| Total for 2001 | 101.99 | ||
| 2000 | |||
| September 26 | 330308 | Property Tax Principal | 54.01 |
| May 04 | 320816 | Property Tax Principal | 54.03 |
| Total for 2000 | 108.04 | ||
| 1999 / December 27 | 292412 | Property Tax Principal | 106.97 |
| Delinquency Fee | 25.00 | ||
| Property Tax Penalty | 11.77 | ||
| Property Tax Interest | 8.56 | ||
| Total for 1999 / December 27 | 152.30 | ||
| 1998 | |||
| November 17 | 227888 | Property Tax Principal | 44.39 |
| April 30 | 191835 | Property Tax Principal | 44.40 |
| Total for 1998 | 88.79 | ||
| 1997 / April 30 | 191834 | Property Tax Principal | 86.75 |
| 1996 / April 30 | 191833 | Property Tax Principal | 86.55 |
| Property Tax Interest | 2.60 | ||
| Property Tax Penalty | 2.60 | ||
| Total for 1996 / April 30 | 91.75 | ||
*The Parcel Map has been updated