Tax Year | Assessed Value | Land Value | Improvement Value | Current Use Land | Taxable Value Regular | Taxable Value Excess |
---|---|---|---|---|---|---|
2025 | $7,400 | $7,400 | $0 | $7,400 | $7,400 | $7,400 |
2024 | $7,400 | $7,400 | $0 | $7,400 | $7,400 | $7,400 |
2023 | $7,200 | $7,200 | $0 | $7,200 | $7,200 | $7,200 |
2022 | $7,200 | $7,200 | $0 | $7,200 | $7,200 | $7,200 |
2021 | $7,200 | $7,200 | $0 | $7,200 | $7,200 | $7,200 |
2020 | $6,900 | $6,900 | $0 | $6,900 | $6,900 | $6,900 |
2019 | $6,800 | $6,800 | $0 | $6,800 | $6,800 | $6,800 |
2018 | $6,800 | $6,800 | $0 | $6,800 | $6,800 | $6,800 |
2017 | $6,600 | $6,600 | $0 | $6,600 | $6,600 | $6,600 |
2016 | $6,300 | $6,300 | $0 | $6,300 | $6,300 | $6,300 |
2015 | $6,200 | $6,200 | $0 | $6,200 | $6,200 | $6,200 |
2014 | $6,200 | $6,200 | $0 | $6,200 | $6,200 | $6,200 |
2013 | $6,400 | $6,400 | $0 | $6,400 | $6,400 | $6,400 |
2012 | $6,600 | $6,600 | $0 | $6,640 | $6,600 | $6,600 |
2011 | $6,800 | $6,800 | $0 | $6,800 | $6,800 | $6,800 |
2010 | $6,800 | $6,800 | $0 | $6,800 | $6,800 | $6,800 |
2009 | $6,700 | $6,700 | $0 | $6,680 | $6,680 | $6,680 |
2008 | $6,550 | $6,550 | $0 | $6,560 | $6,550 | $6,550 |
2007 | $6,550 | $6,550 | $0 | $6,560 | $6,550 | $6,550 |
2006 | $6,700 | $6,700 | $0 | $6,680 | $6,680 | $6,680 |
2005 | $6,900 | $6,900 | $0 | $6,900 | $6,900 | $6,900 |
2004 | $7,100 | $7,100 | $0 | $7,120 | $7,100 | $7,100 |
2003 | $7,400 | $7,400 | $0 | $7,400 | $7,400 | $7,400 |
2002 | $7,577 | $7,577 | $0 | $7,577 | $7,577 | $7,577 |
2001 | $7,937 | $7,937 | $0 | $7,937 | $7,937 | $7,937 |
2000 | $8,097 | $8,097 | $0 | $8,097 | $8,097 | $8,097 |
1999 | $7,900 | $7,900 | $0 | $7,900 | $7,900 | $7,900 |
1998 | $7,550 | $7,550 | $0 | $7,550 | $7,550 | $7,550 |
1997 | $7,150 | $7,150 | $0 | $7,150 | $7,150 | $7,150 |
1996 | $6,500 | $6,500 | $0 | $6,500 | $6,500 | $6,500 |
1995 | $5,900 | $5,900 | $0 | $5,900 | $5,900 | $5,900 |
1994 | $5,450 | $5,450 | $0 | $5,450 | $5,450 | $5,450 |
1993 | $14,950 | $14,950 | $0 | $14,950 | $14,950 | $14,950 |
1992 | $14,600 | $14,600 | $0 | $14,600 | $14,600 | $14,600 |
1991 | $14,400 | $14,400 | $0 | $14,400 | $14,400 | $14,400 |
1990 | $14,200 | $14,200 | $0 | $14,200 | $14,200 | $14,200 |
1989 | $14,200 | $14,200 | $0 | $14,200 | $14,200 | $14,200 |
Year | Description | Amount |
---|
Year | Description | Amount |
---|---|---|
2025 | Principal | 56.45 |
State Forest Patrol Principal | 23.50 | |
Noxious Weed Principal | 0.80 | |
Total for 2025 (Levy Details) | 80.75 | |
Description | Rate / $1000 of assessed value | Amount |
Rochester SD #411 - General | 2.412445200000 | 17.85 |
State Treas-Tax Levies | 1.555013274347 | 11.5 |
Roads | 1.251763872176 | 9.26 |
County Regular | 0.926419944390 | 6.85 |
State Treas-Tax Levies Part B | 0.834639735924 | 6.17 |
Regional Fire Authority #1 - EMS | 0.417954039517 | 3.09 |
Timberland Library | 0.228924000000 | 1.69 |
Total | 7.627160066354 | 56.44 |
2024 | Principal | 54.22 |
State Forest Patrol Principal | 23.50 | |
Noxious Weed Principal | 0.80 | |
Total for 2024 (Levy Details) | 78.52 | |
Description | Rate / $1000 of assessed value | Amount |
Rochester SD #411 - General | 2.340921000000 | 17.32 |
State Treas-Tax Levies | 1.472641792607 | 10.89 |
Roads | 1.200592445764 | 8.88 |
County Regular | 0.901386038186 | 6.67 |
State Treas-Tax Levies Part B | 0.787326202162 | 5.82 |
Regional Fire Authority #1 - EMS | 0.389239120270 | 2.88 |
Timberland Library | 0.234024000000 | 1.73 |
Total | 7.326130598989 | 54.21 |
2023 | Principal | 53.19 |
State Forest Patrol Principal | 23.50 | |
Penalty | 2.13 | |
Interest | 1.60 | |
REMINDER POSTCARD | 1.00 | |
State Forest Patrol Penalty | 0.94 | |
Noxious Weed Principal | 0.80 | |
State Forest Patrol Interest | 0.71 | |
Noxious Weed Penalty | 0.03 | |
Noxious Weed Interest | 0.02 | |
Total for 2023 (Levy Details) | 83.92 | |
Description | Rate / $1000 of assessed value | Amount |
Rochester SD #411 - General | 2.205814400000 | 15.88 |
State Treas-Tax Levies | 1.526150620700 | 10.98 |
Roads | 1.247707400104 | 8.98 |
County Regular | 0.954334735995 | 6.87 |
State Treas-Tax Levies Part B | 0.816093022960 | 5.87 |
Regional Fire Authority #1 - EMS | 0.400676762609 | 2.88 |
Timberland Library | 0.236007000000 | 1.69 |
Total | 7.386783942368 | 53.18 |
2022 | Principal | 61.91 |
State Forest Patrol Principal | 23.50 | |
Interest | 7.44 | |
State Forest Patrol Interest | 2.82 | |
Noxious Weed Principal | 0.80 | |
Administrative Costs | 0.75 | |
REMINDER POSTCARD | 0.75 | |
Noxious Weed Interest | 0.10 | |
Total for 2022 (Levy Details) | 98.07 | |
Description | Rate / $1000 of assessed value | Amount |
Rochester SD #411 - General | 2.488416600000 | 17.91 |
State Treas-Tax Levies | 1.691331203144 | 12.17 |
Roads | 1.536447811270 | 11.06 |
County Regular | 1.178390265148 | 8.48 |
State Treas-Tax Levies 2 | 0.914841086269 | 6.58 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 3.6 |
Timberland Library | 0.287998000000 | 2.07 |
Total | 8.597424965831 | 61.9 |
2021 | Principal | 65.71 |
State Forest Patrol Principal | 17.90 | |
Interest | 15.77 | |
Penalty | 7.23 | |
State Forest Patrol Interest | 4.29 | |
State Forest Patrol Penalty | 1.97 | |
Noxious Weed Principal | 0.80 | |
Administrative Costs | 0.75 | |
REMINDER POSTCARD | 0.75 | |
Noxious Weed Interest | 0.19 | |
Noxious Weed Penalty | 0.08 | |
Total for 2021 (Levy Details) | 115.44 | |
Description | Rate / $1000 of assessed value | Amount |
Rochester SD #411 - General | 2.500000000000 | 18.0 |
State Treas-Tax Levies | 1.860283182408 | 13.39 |
Roads | 1.719819570382 | 12.38 |
County Regular | 1.317054924615 | 9.48 |
State Treas-Tax Levies 2 | 0.999532973039 | 7.19 |
Regional Fire Authority #1 - EMS | 0.406761162856 | 2.92 |
Timberland Library | 0.323658000000 | 2.33 |
Total | 9.127109813300 | 65.71 |
2020 | Principal | 76.16 |
State Forest Patrol Principal | 17.90 | |
Noxious Weed Principal | 0.80 | |
Total for 2020 (Levy Details) | 94.86 | |
Description | Rate / $1000 of assessed value | Amount |
Rochester SD #411 - General | 2.500000000000 | 17.25 |
State Treas-Tax Levies | 2.003179194169 | 13.82 |
Roads | 1.881573856695 | 12.98 |
County Regular | 1.437323816601 | 9.91 |
Rochester SD #411 - Bond | 1.362869300000 | 9.4 |
State Treas-Tax Levies 2 | 1.071615533976 | 7.39 |
Regional Fire Authority #1 - EMS | 0.442586881794 | 3.05 |
Timberland Library | 0.340468000000 | 2.34 |
Total | 11.039616583235 | 76.17 |
2019 | Principal | 67.59 |
State Forest Patrol Principal | 17.90 | |
Interest | 8.12 | |
Penalty | 7.43 | |
State Forest Patrol Interest | 2.14 | |
State Forest Patrol Penalty | 1.97 | |
Noxious Weed Principal | 0.80 | |
Administrative Costs | 0.75 | |
REMINDER POSTCARD | 0.75 | |
Noxious Weed Interest | 0.10 | |
Noxious Weed Penalty | 0.08 | |
Total for 2019 (Levy Details) | 107.63 | |
Description | Rate / $1000 of assessed value | Amount |
Roads | 2.052051285463 | 13.95 |
State Treas-Tax Levies | 1.910317669170 | 12.99 |
County Regular | 1.562542743808 | 10.62 |
Rochester SD #411 - General | 1.500000000000 | 10.2 |
Rochester SD #411 - Bond | 1.362709500000 | 9.26 |
State Treas-Tax Levies 2 | 0.713060467397 | 4.84 |
Regional Fire Authority #1 - EMS | 0.476297134801 | 3.23 |
Timberland Library | 0.362124000000 | 2.46 |
Total | 9.939102800639 | 67.58 |
2018 | Principal | 83.42 |
Interest | 20.02 | |
State Forest Patrol Principal | 17.90 | |
Penalty | 9.18 | |
State Forest Patrol Interest | 4.29 | |
State Forest Patrol Penalty | 1.97 | |
REMINDER POSTCARD | 0.75 | |
Administrative Costs | 0.75 | |
Total for 2018 (Levy Details) | 138.28 | |
Description | Rate / $1000 of assessed value | Amount |
Rochester SD #411 - General | 3.552473500000 | 24.15 |
Roads | 2.027276618642 | 13.78 |
County Regular | 1.766814598075 | 12.01 |
State Treas-Tax Levies | 1.624774857009 | 11.04 |
Rochester SD #411 - Bond | 1.406582200000 | 9.56 |
State Treas-Tax Levies 2 | 1.008058659400 | 6.85 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 3.4 |
Timberland Library | 0.382151000000 | 2.59 |
Total | 12.268131433126 | 83.42 |
2017 | Delinquency Fee | 100.00 |
Principal | 80.92 | |
Interest | 29.12 | |
Foreclosure Costs | 25.00 | |
State Forest Patrol Principal | 17.90 | |
Penalty | 8.90 | |
State Forest Patrol Interest | 6.44 | |
State Forest Patrol Penalty | 1.97 | |
REMINDER POSTCARD | 0.75 | |
Administrative Costs | 0.75 | |
Total for 2017 (Levy Details) | 271.75 | |
Description | Rate / $1000 of assessed value | Amount |
Rochester SD #411 - General | 3.785811300000 | 24.98 |
Roads | 2.231817706215 | 14.72 |
State Treas-Tax Levies | 2.231499090343 | 14.72 |
County Regular | 1.683870308671 | 11.11 |
Rochester SD #411 - Bond | 1.428369400000 | 9.42 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 3.3 |
Timberland Library | 0.399261000000 | 2.63 |
Total | 12.260628805229 | 80.92 |
2016 | Delinquency Fee | 100.00 |
Principal | 80.90 | |
Interest | 29.12 | |
Foreclosure Costs | 25.00 | |
State Forest Patrol Principal | 17.90 | |
Penalty | 8.90 | |
State Forest Patrol Interest | 6.44 | |
State Forest Patrol Penalty | 1.97 | |
REMINDER POSTCARD | 0.50 | |
Total for 2016 (Levy Details) | 270.73 | |
Description | Rate / $1000 of assessed value | Amount |
Rochester SD #411 - General | 4.161148123650 | 26.21 |
State Treas-Tax Levies | 2.290244774279 | 14.42 |
Roads | 2.223374285629 | 14.0 |
County Regular | 1.687024653423 | 10.62 |
Rochester SD #411 - Bond | 1.587613511376 | 10.0 |
Regional Fire Authority #1 - EMS | 0.481397217676 | 3.03 |
Timberland Library | 0.409468000000 | 2.57 |
Total | 12.840270566033 | 80.89 |
2015 | Delinquency Fee | 100.00 |
Principal | 77.70 | |
Interest | 27.97 | |
Foreclosure Costs | 25.00 | |
State Forest Patrol Principal | 17.90 | |
Penalty | 8.55 | |
State Forest Patrol Interest | 6.44 | |
State Forest Patrol Penalty | 1.97 | |
REMINDER POSTCARD | 0.50 | |
Total for 2015 (Levy Details) | 266.03 | |
Description | Rate / $1000 of assessed value | Amount |
Rochester SD #411 - General | 3.915393619025 | 24.27 |
Roads | 2.250000000000 | 13.95 |
State Treas-Tax Levies | 2.233041986609 | 13.84 |
County Regular | 1.704493250494 | 10.56 |
Rochester SD #411 - Bond | 1.520769256427 | 9.42 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 3.1 |
Timberland Library | 0.410710000000 | 2.54 |
Total | 12.534408112555 | 77.71 |
2014 | Principal | 78.17 |
Bank Returned Check Fees | 25.00 | |
State Forest Patrol Principal | 17.90 | |
Interest | 0.78 | |
State Forest Patrol Interest | 0.18 | |
Total for 2014 (Levy Details) | 122.03 | |
Description | Rate / $1000 of assessed value | Amount |
Rochester SD #411 - General | 3.918890033758 | 24.29 |
State Treas-Tax Levies | 2.267230604368 | 14.05 |
Roads | 2.246556572863 | 13.92 |
County Regular | 1.677299422883 | 10.39 |
Rochester SD #411 - Bond | 1.580479357008 | 9.79 |
Regional Fire Authority #1 - EMS | 0.499999867428 | 3.09 |
Timberland Library | 0.415690000000 | 2.57 |
Total | 12.606145858308 | 78.15 |
2013 | Principal | 81.74 |
State Forest Patrol Principal | 17.90 | |
Total for 2013 (Levy Details) | 99.64 | |
Description | Rate / $1000 of assessed value | Amount |
Rochester SD #411 - General | 4.035367517015 | 25.82 |
State Treas-Tax Levies | 2.338839393119 | 14.96 |
Roads | 2.186863576056 | 13.99 |
Rochester SD #411 - Bond | 1.699811089254 | 10.87 |
County Regular | 1.594806055436 | 10.2 |
Regional Fire Authority #1 - EMS | 0.499999916476 | 3.19 |
Timberland Library | 0.415000000000 | 2.65 |
Total | 12.770687547356 | 81.73 |
2012 | Principal | 78.16 |
State Forest Patrol Principal | 17.90 | |
Interest | 3.14 | |
Penalty | 3.13 | |
State Forest Patrol Interest | 0.72 | |
State Forest Patrol Penalty | 0.72 | |
REMINDER POSTCARD | 0.50 | |
Total for 2012 (Levy Details) | 104.27 | |
Description | Rate / $1000 of assessed value | Amount |
Rochester SD #411 - General | 3.522649753614 | 23.24 |
State Treas-Tax Levies | 2.301453853619 | 15.18 |
Roads | 2.065042972997 | 13.62 |
Rochester SD #411 - Bond | 1.555202025495 | 10.26 |
County Regular | 1.515178165940 | 10.0 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 3.3 |
Timberland Library | 0.383000000000 | 2.52 |
Total | 11.842526771665 | 78.16 |
2011 | Principal | 75.13 |
State Forest Patrol Principal | 17.90 | |
Interest | 9.77 | |
Penalty | 8.26 | |
State Forest Patrol Interest | 2.33 | |
State Forest Patrol Penalty | 1.97 | |
REMINDER POSTCARD | 0.50 | |
Total for 2011 (Levy Details) | 115.86 | |
Description | Rate / $1000 of assessed value | Amount |
Rochester SD #411 - General | 3.261954952011 | 22.18 |
State Treas-Tax Levies | 2.222301678600 | 15.11 |
Roads | 1.754954715656 | 11.93 |
County Regular | 1.554234596595 | 10.56 |
Rochester SD #411 - Bond | 1.400947387335 | 9.52 |
Regional Fire Authority #1 - EMS | 0.496652698724 | 3.37 |
Timberland Library | 0.356880000000 | 2.42 |
Total | 11.047926028921 | 75.12 |
2010 | Principal | 70.50 |
State Forest Patrol Principal | 17.90 | |
Interest | 17.63 | |
Penalty | 7.76 | |
State Forest Patrol Interest | 4.48 | |
State Forest Patrol Penalty | 1.97 | |
REMINDER POSTCARD | 0.50 | |
Total for 2010 (Levy Details) | 120.74 | |
Description | Rate / $1000 of assessed value | Amount |
Rochester SD #411 - General | 3.006054979959 | 20.44 |
State Treas-Tax Levies | 1.969858663055 | 13.39 |
Roads | 1.743960417787 | 11.85 |
County Regular | 1.549638134755 | 10.53 |
Rochester SD #411 - Bond | 1.259263812268 | 8.56 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 3.4 |
Timberland Library | 0.338940000000 | 2.3 |
Total | 10.367716007824 | 70.5 |
2009 | Principal | 61.50 |
State Forest Patrol Principal | 17.90 | |
Interest | 9.53 | |
State Forest Patrol Interest | 2.78 | |
Penalty | 2.46 | |
State Forest Patrol Penalty | 0.72 | |
REMINDER POSTCARD | 0.25 | |
Total for 2009 (Levy Details) | 95.14 | |
Description | Rate / $1000 of assessed value | Amount |
Rochester SD #411 - General | 2.643506743969 | 17.65 |
State Treas-Tax Levies | 2.020231727914 | 13.49 |
Roads | 1.750150241319 | 11.69 |
County Regular | 1.328200716672 | 8.87 |
Rochester SD #411 - Bond | 1.135041478351 | 7.58 |
Timberland Library | 0.329200000000 | 2.19 |
Total | 9.206330908225 | 61.49 |
2008 | Principal | 58.37 |
State Forest Patrol Principal | 17.90 | |
Total for 2008 (Levy Details) | 76.27 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.179729461595 | 14.27 |
Roads | 1.967399701580 | 12.88 |
Rochester SD #411 - General | 1.881318396286 | 12.32 |
County Regular | 1.449713210610 | 9.49 |
Rochester SD #411 - Bond | 1.091267887720 | 7.14 |
Timberland Library | 0.341500000000 | 2.23 |
Total | 8.910928657791 | 58.36 |
2007 | Principal | 67.57 |
State Forest Patrol Principal | 14.50 | |
Interest | 4.05 | |
Penalty | 2.03 | |
State Forest Patrol Interest | 0.87 | |
State Forest Patrol Penalty | 0.43 | |
Total for 2007 (Levy Details) | 89.45 | |
Description | Rate / $1000 of assessed value | Amount |
Rochester SD #411 - General | 2.362498473977 | 15.47 |
State Treas-Tax Levies | 2.303118487914 | 15.08 |
Roads | 2.129349554521 | 13.94 |
County Regular | 1.592711092427 | 10.43 |
Rochester SD #411 - Bond | 1.536625035978 | 10.06 |
Timberland Library | 0.390200000000 | 2.55 |
Total | 10.314502644817 | 67.55 |
2006 | Principal | 77.73 |
State Forest Patrol Principal | 14.50 | |
Interest | 3.89 | |
Penalty | 2.33 | |
State Forest Patrol Interest | 0.72 | |
State Forest Patrol Penalty | 0.43 | |
Total for 2006 (Levy Details) | 99.60 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.876777904924 | 19.21 |
Rochester SD #411 - General | 2.661046473593 | 17.77 |
Roads | 2.196775868449 | 14.67 |
Rochester SD #411 - Bond | 1.798939911404 | 12.01 |
County Regular | 1.673587945455 | 11.17 |
Timberland Library | 0.428400000000 | 2.86 |
Total | 11.635528103825 | 77.72 |
2005 | Principal | 61.54 |
State Forest Patrol Principal | 14.50 | |
Interest | 10.46 | |
Penalty | 6.76 | |
State Forest Patrol Interest | 2.47 | |
State Forest Patrol Penalty | 1.59 | |
Total for 2005 (Levy Details) | 97.32 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.694229100744 | 18.59 |
Roads | 2.071540460326 | 14.29 |
Rochester SD #411 - Bond | 2.050219125436 | 14.14 |
County Regular | 1.650064748972 | 11.38 |
Timberland Library | 0.452700000000 | 3.12 |
Total | 8.918753435478 | 61.53 |
2004 | Principal | 82.97 |
State Forest Patrol Principal | 14.90 | |
Interest | 4.15 | |
Penalty | 2.49 | |
State Forest Patrol Interest | 0.74 | |
State Forest Patrol Penalty | 0.44 | |
Total for 2004 (Levy Details) | 105.69 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.749482205344 | 19.52 |
Rochester SD #411 - General | 2.552873257624 | 18.12 |
Rochester SD #411 - Bond | 2.224171743353 | 15.79 |
Roads | 2.085636347064 | 14.8 |
County Regular | 1.603531162588 | 11.38 |
Timberland Library | 0.469700000000 | 3.33 |
Total | 11.685394715973 | 82.96 |
2003 | Principal | 89.72 |
State Forest Patrol Principal | 14.90 | |
Interest | 3.59 | |
Penalty | 2.70 | |
State Forest Patrol Interest | 0.60 | |
State Forest Patrol Penalty | 0.44 | |
Total for 2003 (Levy Details) | 111.95 | |
Description | Rate / $1000 of assessed value | Amount |
Rochester SD #411 - General | 2.829308934582 | 20.93 |
State Treas-Tax Levies | 2.672926110355 | 19.77 |
Rochester SD #411 - Bond | 2.464130565329 | 18.23 |
Roads | 2.072328142503 | 15.33 |
County Regular | 1.604873334060 | 11.87 |
Timberland Library | 0.481200000000 | 3.56 |
Total | 12.124767086829 | 89.72 |
2002 | Principal | 98.18 |
Interest | 15.72 | |
State Forest Patrol Principal | 14.90 | |
Penalty | 10.79 | |
State Forest Patrol Interest | 2.38 | |
State Forest Patrol Penalty | 1.63 | |
Total for 2002 (Levy Details) | 143.60 | |
Description | Rate / $1000 of assessed value | Amount |
Rochester SD #411 - General | 3.088578874060 | 23.4 |
State Treas-Tax Levies | 2.954550255563 | 22.38 |
Rochester SD #411 - Bond | 2.685127287151 | 20.34 |
Roads | 2.099955904366 | 15.91 |
County Regular | 1.635829543957 | 12.39 |
Timberland Library | 0.493600000000 | 3.74 |
Total | 12.957641865097 | 98.18 |
2001 | Principal | 106.79 |
State Forest Patrol Principal | 14.90 | |
Total for 2001 (Levy Details) | 121.69 | |
Description | Rate / $1000 of assessed value | Amount |
Rochester SD #411 - General | 3.325940000000 | 26.39 |
State Treas-Tax Levies | 3.042764420000 | 24.15 |
Rochester SD #411 - Bond | 2.888977270000 | 22.92 |
Roads | 2.077189840000 | 16.48 |
County Regular | 1.619136380000 | 12.85 |
Timberland Library | 0.500000000000 | 3.96 |
State Treas-Refund Fund | 0.000750400000 | 0.0 |
Total | 13.454758310000 | 106.79 |
2000 | Principal | 92.78 |
State Forest Patrol Principal | 15.44 | |
Total for 2000 (Levy Details) | 108.22 | |
Description | Rate / $1000 of assessed value | Amount |
Rochester SD #411 - General | 3.508567400000 | 28.4 |
State Treas-Tax Levies | 3.194493410000 | 25.86 |
Roads | 2.120195790000 | 17.16 |
County Regular | 1.633361770000 | 13.22 |
Timberland Library | 0.499752130000 | 4.04 |
Rochester SD #411 - Bond | 0.498561070000 | 4.03 |
State Treas-Refund Fund | 0.002920480000 | 0.02 |
Refund Fund | 0.000247870000 | 0.0 |
Total | 11.458099920000 | 92.77 |
1999 | Principal | 92.92 |
State Forest Patrol Principal | 15.44 | |
Total for 1999 (Levy Details) | 108.36 | |
Description | Rate / $1000 of assessed value | Amount |
Rochester SD #411 - General | 3.686918680000 | 29.12 |
State Treas-Tax Levies | 3.330446410000 | 26.31 |
Roads | 2.100763040000 | 16.59 |
County Regular | 1.628285770000 | 12.86 |
Rochester SD #411 - Bond | 0.520699050000 | 4.11 |
Timberland Library | 0.493900000000 | 3.9 |
State Treas-Refund Fund | 0.001474280000 | 0.01 |
Total | 11.762487230000 | 92.92 |
1998 | Principal | 84.00 |
State Forest Patrol Principal | 15.44 | |
Total for 1998 | 99.44 | |
1997 | Principal | 82.74 |
State Forest Patrol Principal | 15.44 | |
Total for 1997 | 98.18 | |
1996 | Principal | 75.10 |
State Forest Patrol Principal | 15.40 | |
Total for 1996 | 90.50 | |
1995 | Principal | 73.21 |
State Forest Patrol Principal | 15.40 | |
Total for 1995 | 88.61 |
Date | Receipt # | Description | Amount |
---|---|---|---|
2024 / April 05 | 2020445 | Property Tax Principal | 54.22 |
State Forest Patrol Principal | 23.50 | ||
Noxious Weed Principal | 0.80 | ||
2023 - Property Tax Principal | 26.60 | ||
2023 - State Forest Patrol Principal | 11.75 | ||
2023 - Property Tax Penalty | 2.13 | ||
2023 - Property Tax Interest | 1.60 | ||
2023 - REMINDER POSTCARD | 1.00 | ||
2023 - State Forest Patrol Penalty | 0.94 | ||
2023 - State Forest Patrol Interest | 0.71 | ||
2023 - Noxious Weed Principal | 0.40 | ||
2023 - Noxious Weed Penalty | 0.03 | ||
2023 - Noxious Weed Interest | 0.02 | ||
Total for 2024 / April 05 | 123.70 | ||
2023 / May 02 | 1975344 | Property Tax Principal | 26.59 |
State Forest Patrol Principal | 11.75 | ||
Noxious Weed Principal | 0.40 | ||
2022 - Property Tax Principal | 61.91 | ||
2022 - State Forest Patrol Principal | 23.50 | ||
2022 - Property Tax Interest | 7.44 | ||
2022 - State Forest Patrol Interest | 2.82 | ||
2022 - Noxious Weed Principal | 0.80 | ||
2022 - REMINDER POSTCARD | 0.75 | ||
2022 - Administrative Costs | 0.75 | ||
2022 - Noxious Weed Interest | 0.10 | ||
2021 - Property Tax Principal | 65.71 | ||
2021 - State Forest Patrol Principal | 17.90 | ||
2021 - Property Tax Interest | 15.77 | ||
2021 - Property Tax Penalty | 7.23 | ||
2021 - State Forest Patrol Interest | 4.29 | ||
2021 - State Forest Patrol Penalty | 1.97 | ||
2021 - Noxious Weed Principal | 0.80 | ||
2021 - REMINDER POSTCARD | 0.75 | ||
2021 - Administrative Costs | 0.75 | ||
2021 - Noxious Weed Interest | 0.19 | ||
2021 - Noxious Weed Penalty | 0.08 | ||
Total for 2023 / May 02 | 252.25 | ||
2020 | |||
May 01 | 1756098 | Property Tax Principal | 76.16 |
State Forest Patrol Principal | 17.90 | ||
Noxious Weed Principal | 0.80 | ||
2019 - Property Tax Principal | 67.59 | ||
2019 - State Forest Patrol Principal | 17.90 | ||
2019 - Property Tax Interest | 8.12 | ||
2019 - Property Tax Penalty | 7.43 | ||
2019 - State Forest Patrol Interest | 2.14 | ||
2019 - State Forest Patrol Penalty | 1.97 | ||
2019 - Noxious Weed Principal | 0.80 | ||
2019 - Administrative Costs | 0.75 | ||
2019 - REMINDER POSTCARD | 0.75 | ||
2019 - Noxious Weed Interest | 0.10 | ||
2019 - Noxious Weed Penalty | 0.08 | ||
2018 - Property Tax Principal | 83.42 | ||
2018 - Property Tax Interest | 20.02 | ||
2018 - State Forest Patrol Principal | 17.90 | ||
2018 - Property Tax Penalty | 9.18 | ||
2018 - State Forest Patrol Interest | 4.29 | ||
2018 - State Forest Patrol Penalty | 1.97 | ||
2018 - REMINDER POSTCARD | 0.75 | ||
2018 - Administrative Costs | 0.75 | ||
Total for May 01 | 340.77 | ||
April 07 | 1733745 | 2017 - Delinquency Fee | 100.00 |
2017 - Property Tax Principal | 80.92 | ||
2017 - Property Tax Interest | 29.12 | ||
2017 - Foreclosure Costs | 25.00 | ||
2017 - State Forest Patrol Principal | 17.90 | ||
2017 - Property Tax Penalty | 8.90 | ||
2017 - State Forest Patrol Interest | 6.44 | ||
2017 - State Forest Patrol Penalty | 1.97 | ||
2017 - REMINDER POSTCARD | 0.75 | ||
2017 - Administrative Costs | 0.75 | ||
Total for April 07 | 271.75 | ||
Total for 2020 | 612.52 | ||
2019 / April 02 | 1664017 | 2016 - Delinquency Fee | 100.00 |
2016 - Property Tax Principal | 80.90 | ||
2016 - Property Tax Interest | 29.12 | ||
2016 - Foreclosure Costs | 25.00 | ||
2016 - State Forest Patrol Principal | 17.90 | ||
2016 - Property Tax Penalty | 8.90 | ||
2016 - State Forest Patrol Interest | 6.44 | ||
2016 - State Forest Patrol Penalty | 1.97 | ||
2016 - REMINDER POSTCARD | 0.50 | ||
Total for 2019 / April 02 | 270.73 | ||
2018 / April 19 | 1609870 | 2015 - Delinquency Fee | 100.00 |
2015 - Property Tax Principal | 77.70 | ||
2015 - Property Tax Interest | 27.97 | ||
2015 - Foreclosure Costs | 25.00 | ||
2015 - State Forest Patrol Principal | 17.90 | ||
2015 - Property Tax Penalty | 8.55 | ||
2015 - State Forest Patrol Interest | 6.44 | ||
2015 - State Forest Patrol Penalty | 1.97 | ||
2015 - REMINDER POSTCARD | 0.50 | ||
Total for 2018 / April 19 | 266.03 | ||
2016 / May 16 | 1465519 | Property Tax Principal | 40.45 |
State Forest Patrol Principal | 8.95 | ||
2015 - Property Tax Principal | 77.70 | ||
2015 - State Forest Patrol Principal | 17.90 | ||
2015 - REMINDER POSTCARD | 0.50 | ||
Total for 2016 / May 16 | 145.50 | ||
2014 | |||
November 06 | 1344443 | Property Tax Principal | 39.09 |
State Forest Patrol Principal | 8.95 | ||
Total for November 06 | 48.04 | ||
May 27 | 1312336 | Property Tax Principal | 39.08 |
Bank Returned Check Fees | 25.00 | ||
State Forest Patrol Principal | 8.95 | ||
Property Tax Interest | 0.78 | ||
State Forest Patrol Interest | 0.18 | ||
Total for May 27 | 73.99 | ||
May 06 | 1310042 | Property Tax Principal | 39.08 |
State Forest Patrol Principal | 8.95 | ||
Total for May 06 | 48.03 | ||
Total for 2014 | 170.06 | ||
2013 / April 26 | 1224709 | Property Tax Principal | 81.74 |
State Forest Patrol Principal | 17.90 | ||
2012 - Property Tax Principal | 39.08 | ||
2012 - State Forest Patrol Principal | 8.95 | ||
