Tax Year | Assessed Value | Land Value | Improvement Value | Current Use Land | Taxable Value Regular | Taxable Value Excess |
---|---|---|---|---|---|---|
2025 | $260,900 | $108,000 | $152,900 | $0 | $260,900 | $260,900 |
2024 | $260,900 | $108,000 | $152,900 | $0 | $260,900 | $260,900 |
2023 | $231,000 | $108,000 | $123,000 | $0 | $231,000 | $231,000 |
2022 | $174,500 | $80,000 | $94,500 | $0 | $174,500 | $174,500 |
2021 | $157,000 | $77,000 | $80,000 | $0 | $157,000 | $157,000 |
2020 | $138,200 | $67,300 | $70,900 | $0 | $138,200 | $138,200 |
2019 | $118,200 | $57,000 | $61,200 | $0 | $118,200 | $118,200 |
2018 | $112,100 | $57,000 | $55,100 | $0 | $112,100 | $112,100 |
2017 | $118,000 | $60,000 | $58,000 | $0 | $118,000 | $118,000 |
2016 | $117,000 | $51,000 | $66,000 | $0 | $117,000 | $117,000 |
2015 | $117,000 | $51,000 | $66,000 | $0 | $117,000 | $117,000 |
2014 | $117,000 | $51,000 | $66,000 | $0 | $117,000 | $117,000 |
2013 | $113,700 | $51,000 | $62,700 | $0 | $113,700 | $113,700 |
2012 | $113,700 | $51,000 | $62,700 | $0 | $113,700 | $113,700 |
2011 | $122,000 | $56,000 | $66,000 | $0 | $122,000 | $122,000 |
2010 | $122,500 | $56,500 | $66,000 | $0 | $122,500 | $122,500 |
2009 | $122,500 | $56,500 | $66,000 | $0 | $122,500 | $122,500 |
2008 | $122,500 | $56,500 | $66,000 | $0 | $122,500 | $122,500 |
2007 | $122,500 | $56,500 | $66,000 | $0 | $122,500 | $122,500 |
2006 | $85,800 | $40,000 | $45,800 | $0 | $60,286 | $57,939 |
2005 | $85,800 | $40,000 | $45,800 | $0 | $7,536 | $336 |
2004 | $85,800 | $40,000 | $45,800 | $0 | $17,536 | $336 |
2003 | $85,800 | $40,000 | $45,800 | $0 | $17,536 | $336 |
2002 | $78,850 | $50,000 | $28,850 | $0 | $17,200 | $0 |
2001 | $78,850 | $50,000 | $28,850 | $0 | $17,200 | $0 |
2000 | $78,850 | $50,000 | $28,850 | $0 | $17,200 | $0 |
1999 | $78,850 | $50,000 | $28,850 | $0 | $17,200 | $0 |
1998 | $67,200 | $50,000 | $17,200 | $0 | $37,200 | $0 |
1997 | $67,200 | $50,000 | $17,200 | $0 | $33,200 | $0 |
1996 | $67,200 | $50,000 | $17,200 | $0 | $33,200 | $0 |
1995 | $69,550 | $50,000 | $19,550 | $0 | $34,775 | $0 |
Year | Description | Amount |
---|
Year | Description | Amount |
---|---|---|
2025 | Principal | 2357.92 |
Noxious Weed Principal | 8.00 | |
Total for 2025 (Levy Details) | 2365.92 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 1.555013274347 | 405.7 |
Centralia SD #401 - General | 1.448387405748 | 377.88 |
Regional Fire Authority #1 - General | 1.360349072003 | 354.91 |
Centralia SD #401 - Bond | 1.067823023195 | 278.59 |
County Regular | 0.926419944390 | 241.7 |
City of Centralia | 0.903105065606 | 235.62 |
State Treas-Tax Levies Part B | 0.834639735924 | 217.75 |
Regional Fire Authority #1 - EMS | 0.417954039517 | 109.04 |
Centralia Port Dist - General | 0.295016390394 | 76.96 |
Timberland Library | 0.228924000000 | 59.72 |
Total | 9.037631951124 | 2357.91 |
2024 | Principal | 1706.58 |
Noxious Weed Principal | 8.00 | |
Interest | 6.40 | |
REMINDER POSTCARD | 2.50 | |
Noxious Weed Interest | 0.03 | |
Total for 2024 (Levy Details) | 1723.51 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 1.472641792607 | 384.21 |
Regional Fire Authority #1 - General | 1.036907657393 | 270.52 |
Centralia SD #401 - Bond | 1.035410250209 | 270.13 |
County Regular | 0.901386038186 | 235.17 |
State Treas-Tax Levies Part B | 0.787326202162 | 205.41 |
City of Centralia | 0.415514310902 | 108.4 |
Regional Fire Authority #1 - EMS | 0.389239120270 | 101.55 |
Centralia Port Dist - General | 0.268699181537 | 70.1 |
Timberland Library | 0.234024000000 | 61.05 |
Total | 6.541148553266 | 1706.58 |
2023 | Principal | 1894.39 |
Interest | 14.21 | |
Noxious Weed Principal | 8.00 | |
REMINDER POSTCARD | 1.00 | |
Noxious Weed Interest | 0.06 | |
Total for 2023 (Levy Details) | 1917.66 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 1.526150620700 | 352.54 |
Centralia SD #401 - General | 1.113276327619 | 257.16 |
Centralia SD #401 - Bond | 1.084919328454 | 250.61 |
Regional Fire Authority #1 - General | 1.069185724869 | 246.98 |
County Regular | 0.954334735995 | 220.45 |
State Treas-Tax Levies Part B | 0.816093022960 | 188.51 |
City of Centralia | 0.444507224121 | 102.68 |
Regional Fire Authority #1 - EMS | 0.400676762609 | 92.55 |
Centralia Port Dist - General | 0.277963428865 | 64.2 |
Centralia Port Dist IDD#3 - General | 0.277695536489 | 64.14 |
Timberland Library | 0.236007000000 | 54.51 |
Total | 8.200809712681 | 1894.38 |
2022 | Principal | 1723.07 |
Noxious Weed Principal | 8.00 | |
Total for 2022 (Levy Details) | 1731.07 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 1.691331203144 | 295.13 |
Centralia SD #401 - General | 1.407955067025 | 245.68 |
Regional Fire Authority #1 - General | 1.331516559207 | 232.34 |
Centralia SD #401 - Bond | 1.283574614372 | 223.98 |
County Regular | 1.178390265148 | 205.62 |
State Treas-Tax Levies 2 | 0.914841086269 | 159.63 |
City of Centralia | 0.580796062428 | 101.34 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 87.25 |
Centralia Port Dist - General | 0.349049411903 | 60.9 |
Centralia Port Dist IDD#3 - General | 0.348861198766 | 60.87 |
Timberland Library | 0.287998000000 | 50.25 |
Total | 9.874313468262 | 1723.06 |
2021 | Principal | 1390.19 |
Noxious Weed Principal | 8.00 | |
Total for 2021 (Levy Details) | 1398.19 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 1.860283182408 | 292.06 |
Regional Fire Authority #1 - General | 1.396266015383 | 219.21 |
Centralia SD #401 - Bond | 1.389333348614 | 218.12 |
County Regular | 1.317054924615 | 206.77 |
State Treas-Tax Levies 2 | 0.999532973039 | 156.92 |
City of Centralia | 0.441309162874 | 69.28 |
Regional Fire Authority #1 - EMS | 0.406761162856 | 63.86 |
Centralia Port Dist - General | 0.360602041702 | 56.61 |
Centralia Port Dist IDD#3 - General | 0.359876242174 | 56.5 |
Timberland Library | 0.323658000000 | 50.81 |
Total | 8.854677053665 | 1390.18 |
2020 | Principal | 1551.15 |
Penalty | 62.05 | |
Interest | 23.27 | |
Noxious Weed Principal | 8.00 | |
REMINDER POSTCARD | 0.75 | |
Noxious Weed Penalty | 0.32 | |
Noxious Weed Interest | 0.12 | |
Total for 2020 (Levy Details) | 1645.66 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.003179194169 | 276.83 |
Regional Fire Authority #1 - General | 1.500000000000 | 207.3 |
County Regular | 1.437323816601 | 198.63 |
Centralia SD #401 - Bond | 1.396627040987 | 193.01 |
Centralia SD #401 - General | 1.347192073651 | 186.18 |
State Treas-Tax Levies 2 | 1.071615533976 | 148.09 |
City of Centralia | 0.508091892258 | 70.21 |
Regional Fire Authority #1 - EMS | 0.442586881794 | 61.16 |
Centralia Port Dist - General | 0.393130133703 | 54.33 |
Centralia Port Dist IDD#3 - General | 0.392772850013 | 54.28 |
Regional Fire Authority #1 - M & O | 0.390895764791 | 54.02 |
Timberland Library | 0.340468000000 | 47.05 |
Total | 11.223883181943 | 1551.14 |
2019 | Principal | 1381.16 |
Noxious Weed Principal | 8.00 | |
Total for 2019 (Levy Details) | 1389.16 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - Bond | 2.202190967616 | 260.29 |
State Treas-Tax Levies | 1.910317669170 | 225.79 |
County Regular | 1.562542743808 | 184.69 |
Centralia SD #401 - General | 1.500000000000 | 177.3 |
Regional Fire Authority #1 - General | 1.500000000000 | 177.3 |
State Treas-Tax Levies 2 | 0.713060467397 | 84.28 |
City of Centralia | 0.611196771967 | 72.24 |
Regional Fire Authority #1 - EMS | 0.476297134801 | 56.29 |
Centralia Port Dist - General | 0.423613971086 | 50.07 |
Centralia Port Dist IDD#3 - General | 0.423613971086 | 50.07 |
Timberland Library | 0.362124000000 | 42.8 |
Total | 11.684957696931 | 1381.16 |
2018 (Levy Details) | 1496.45 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - General | 2.823787722542 | 316.54 |
Centralia SD #401 - Bond | 2.176483141015 | 243.98 |
County Regular | 1.766814598075 | 198.05 |
State Treas-Tax Levies | 1.624774857009 | 182.13 |
Regional Fire Authority #1 - General | 1.500000000000 | 168.15 |
State Treas-Tax Levies 2 | 1.008058659400 | 113.0 |
City of Centralia | 0.667185773266 | 74.79 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 56.05 |
Centralia Port Dist - General | 0.450000000000 | 50.44 |
Centralia Port Dist IDD#3 - General | 0.450000000000 | 50.44 |
Timberland Library | 0.382151000000 | 42.83 |
Total | 13.349255751307 | 1496.45 |
2017 (Levy Details) | 1192.53 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - General | 2.713632616364 | 320.2 |
State Treas-Tax Levies | 2.231499090343 | 263.31 |
County Regular | 1.683870308671 | 198.69 |
Regional Fire Authority #1 - General | 1.500000000000 | 177.0 |
City of Centralia | 0.627916618770 | 74.09 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 59.0 |
Centralia Port Dist - General | 0.450000000000 | 53.1 |
Timberland Library | 0.399261000000 | 47.11 |
Total | 10.106179634148 | 1192.52 |
2016 (Levy Details) | 1200.42 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - General | 2.855057089838 | 334.04 |
State Treas-Tax Levies | 2.290244774279 | 267.95 |
County Regular | 1.687024653423 | 197.38 |
Regional Fire Authority #1 - General | 1.445491500901 | 169.12 |
City of Centralia | 0.658216606148 | 77.01 |
Regional Fire Authority #1 - EMS | 0.481397217676 | 56.32 |
Centralia Port Dist - General | 0.433132595691 | 50.67 |
Timberland Library | 0.409468000000 | 47.9 |
Total | 10.260032437956 | 1200.42 |
2015 (Levy Details) | 1330.68 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - General | 3.017065582120 | 352.99 |
State Treas-Tax Levies | 2.233041986609 | 261.26 |
County Regular | 1.704493250494 | 199.42 |
Regional Fire Authority #1 - General | 1.500000000000 | 175.5 |
City of Centralia | 0.666940306245 | 78.03 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 58.5 |
Centralia Port Dist - General | 0.450000000000 | 52.65 |
Port of Centralia IDD Dist #2 - General | 0.450000000000 | 52.65 |
Regional Fire Authority #1 - M & O | 0.441095817759 | 51.6 |
Timberland Library | 0.410710000000 | 48.05 |
Total | 11.373346943227 | 1330.68 |
2014 (Levy Details) | 1279.74 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - General | 3.017280739306 | 353.02 |
State Treas-Tax Levies | 2.267230604368 | 265.26 |
County Regular | 1.677299422883 | 196.24 |
Regional Fire Authority #1 - General | 1.499999805694 | 175.49 |
City of Centralia | 0.660453974694 | 77.27 |
Regional Fire Authority #1 - EMS | 0.499999867428 | 58.49 |
Port of Centralia IDD Dist #2 - General | 0.450000000000 | 52.65 |
Centralia Port Dist - General | 0.450000000000 | 52.65 |
Timberland Library | 0.415690000000 | 48.63 |
Total | 10.937954414373 | 1279.74 |
2013 (Levy Details) | 1191.96 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - General | 2.609186771351 | 296.66 |
State Treas-Tax Levies | 2.338839393119 | 265.92 |
County Regular | 1.594806055436 | 181.32 |
Regional Fire Authority #1 - General | 1.499999868303 | 170.54 |
City of Centralia | 0.625511996892 | 71.12 |
Regional Fire Authority #1 - EMS | 0.499999916476 | 56.84 |
Centralia Port Dist - General | 0.450000000000 | 51.16 |
Port of Centralia IDD Dist #2 - General | 0.450000000000 | 51.16 |
Timberland Library | 0.415000000000 | 47.18 |
Total | 10.483344001577 | 1191.95 |
2012 | Principal | 1119.57 |
Interest | 78.38 | |
Penalty | 33.58 | |
Total for 2012 (Levy Details) | 1231.53 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.301453853619 | 261.67 |
Centralia SD #401 - General | 2.179495517677 | 247.8 |
County Regular | 1.515178165940 | 172.27 |
Regional Fire Authority #1 - General | 1.500000000000 | 170.55 |
City of Centralia | 0.612958660459 | 69.69 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 56.85 |
Port of Centralia IDD Dist #2 - General | 0.450000000000 | 51.16 |
Centralia Port Dist - General | 0.404520153994 | 45.99 |
Timberland Library | 0.383000000000 | 43.54 |
Total | 9.846606351689 | 1119.55 |
2011 | Principal | 1159.99 |
Interest | 5.80 | |
Total for 2011 (Levy Details) | 1165.79 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.222301678600 | 271.12 |
Centralia SD #401 - General | 1.987641817913 | 242.49 |
County Regular | 1.554234596595 | 189.61 |
Regional Fire Authority #1 - General | 1.491727101515 | 181.99 |
City of Centralia | 0.581616165239 | 70.95 |
Regional Fire Authority #1 - EMS | 0.496652698724 | 60.59 |
Port of Centralia IDD Dist #2 - General | 0.447010371555 | 54.53 |
Centralia Port Dist - General | 0.370069761160 | 45.14 |
Timberland Library | 0.356880000000 | 43.53 |
Total | 9.508134191301 | 1159.99 |
2010 | Principal | 1128.26 |
Interest | 5.64 | |
REMINDER POSTCARD | 0.50 | |
Total for 2010 (Levy Details) | 1134.40 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 1.969858663055 | 241.3 |
Centralia SD #401 - General | 1.941555253629 | 237.84 |
County Regular | 1.549638134755 | 189.83 |
Regional Fire Authority #1 - General | 1.500000000000 | 183.75 |
City of Centralia | 0.587037518508 | 71.91 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 61.25 |
Port of Centralia IDD Dist #2 - General | 0.450000000000 | 55.12 |
Centralia Port Dist - General | 0.373253786521 | 45.72 |
Timberland Library | 0.338940000000 | 41.52 |
Total | 9.210283356468 | 1128.25 |
2009 | Principal | 1015.97 |
Interest | 5.08 | |
Total for 2009 (Levy Details) | 1021.05 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.020231727914 | 247.47 |
Centralia SD #401 - General | 1.931906946231 | 236.65 |
Regional Fire Authority #1 - General | 1.499999998901 | 183.75 |
County Regular | 1.328200716672 | 162.7 |
City of Centralia | 0.593993588088 | 72.76 |
City of Centralia - EMS | 0.370591849231 | 45.39 |
Timberland Library | 0.329200000000 | 40.32 |
Centralia Port Dist - General | 0.219486800274 | 26.88 |
Total | 8.293611627311 | 1015.96 |
2008 (Levy Details) | 1070.72 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.179729461595 | 267.01 |
City of Centralia | 2.070567319897 | 253.64 |
Centralia SD #401 - General | 2.070188000702 | 253.59 |
County Regular | 1.449713210610 | 177.58 |
City of Centralia - EMS | 0.366445904189 | 44.88 |
Timberland Library | 0.341500000000 | 41.83 |
Centralia Port Dist - General | 0.262402804951 | 32.14 |
Total | 8.740546701944 | 1070.71 |
2007 | Principal | 1076.82 |
Penalty | 32.30 | |
Interest | 21.53 | |
Total for 2007 (Levy Details) | 1130.65 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.303118487914 | 282.13 |
City of Centralia | 2.014222138455 | 246.74 |
Centralia SD #401 - General | 1.854176757392 | 227.13 |
County Regular | 1.592711092427 | 195.1 |
Timberland Library | 0.390200000000 | 47.79 |
City of Centralia - EMS | 0.356474248633 | 43.66 |
Centralia Port Dist - General | 0.275230891889 | 33.71 |
Centralia SD #401 - Bond | 0.004273993678 | 0.52 |
Total | 8.790407610388 | 1076.82 |
2006 (Levy Details) | 658.22 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.876777904924 | 173.42 |
City of Centralia | 2.768499165600 | 166.9 |
Centralia SD #401 - General | 2.394060831568 | 138.7 |
County Regular | 1.673587945455 | 100.89 |
City of Centralia - EMS | 0.489965184811 | 29.53 |
Timberland Library | 0.428400000000 | 25.82 |
Centralia Port Dist - General | 0.380119025137 | 22.91 |
Total | 11.011410057495 | 658.21 |
2005 (Levy Details) | 64.35 | |
Description | Rate / $1000 of assessed value | Amount |
City of Centralia | 2.738025698014 | 20.63 |
State Treas-Tax Levies | 2.694229100744 | 20.3 |
County Regular | 1.650064748972 | 12.43 |
City of Centralia - EMS | 0.484573250727 | 3.65 |
Timberland Library | 0.452700000000 | 3.41 |
Centralia Port Dist - General | 0.405525569376 | 3.05 |
Centralia SD #401 - General | 2.298438944181 | 0.77 |
Centralia SD #401 - Bond | 0.273722830534 | 0.09 |
Total | 10.997280142548 | 64.35 |
2004 | Principal | 147.76 |
Interest | 0.73 | |
Total for 2004 (Levy Details) | 148.49 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.749482205344 | 48.21 |
City of Centralia | 2.672161347796 | 46.85 |
County Regular | 1.603531162588 | 28.11 |
City of Centralia - EMS | 0.472918573165 | 8.29 |
Timberland Library | 0.469700000000 | 8.23 |
Centralia Port Dist - General | 0.413715898590 | 7.25 |
Centralia SD #401 - General | 2.038648478399 | 0.68 |
Centralia SD #401 - Bond | 0.322290535036 | 0.1 |
Total | 10.742448200918 | 147.77 |
2003 (Levy Details) | 146.52 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.672926110355 | 46.87 |
City of Centralia | 2.647928394963 | 46.43 |
County Regular | 1.604873334060 | 28.14 |
Timberland Library | 0.481200000000 | 8.43 |
City of Centralia - EMS | 0.468630386134 | 8.21 |
Centralia Port Dist - General | 0.432502970816 | 7.58 |
Centralia SD #401 - General | 2.098000202066 | 0.7 |
Centralia SD #401 - Bond | 0.379957709625 | 0.12 |
Total | 10.786019108019 | 146.52 |
2002 (Levy Details) | 150.48 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.954550255563 | 50.81 |
City of Centralia | 2.716285007266 | 46.72 |
County Regular | 1.635829543957 | 28.13 |
City of Centralia - EMS | 0.500000000000 | 8.6 |
Timberland Library | 0.493600000000 | 8.48 |
Centralia Port Dist - General | 0.448364265404 | 7.71 |
Centralia SD #401 - Bond | 0.452012958899 | 0.0 |
Centralia SD #401 - General | 2.229899742258 | 0.0 |
Total | 11.430541773347 | 150.47 |
2001 (Levy Details) | 148.70 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 3.042764420000 | 52.33 |
City of Centralia | 2.685875370000 | 46.19 |
County Regular | 1.619136380000 | 27.84 |
Timberland Library | 0.500000000000 | 8.6 |
Centralia Port Dist - General | 0.450000000000 | 7.74 |
City of Centralia - EMS | 0.347002210000 | 5.96 |
State Treas-Refund Fund | 0.000750400000 | 0.01 |
Centralia SD #401 - Bond | 0.553926470000 | 0.0 |
Centralia SD #401 - General | 2.660253030000 | 0.0 |
Total | 11.859708280000 | 148.7 |
2000 (Levy Details) | 159.33 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 3.194493410000 | 54.94 |
City of Centralia | 2.685874540000 | 46.19 |
County Regular | 1.633361770000 | 28.09 |
Timberland Library | 0.499752130000 | 8.59 |
Centralia Port Dist - General | 0.450000000000 | 7.74 |
Centralia Port IDD - General | 0.450000000000 | 7.74 |
City of Centralia - EMS | 0.347002110000 | 5.96 |
State Treas-Refund Fund | 0.002920480000 | 0.05 |
Refund Fund | 0.000247870000 | 0.0 |
Centralia SD #401 - Bond | 0.569216910000 | 0.0 |
Centralia SD #401 - General | 2.729798540000 | 0.0 |
Total | 12.562667760000 | 159.33 |
1999 (Levy Details) | 153.22 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 3.330446410000 | 57.28 |
City of Centralia | 2.677587610000 | 46.05 |
County Regular | 1.628285770000 | 28.0 |
Timberland Library | 0.493900000000 | 8.49 |
Centralia Port Dist - General | 0.450000000000 | 7.74 |
City of Centralis - EMS | 0.326732710000 | 5.61 |
State Treas-Refund Fund | 0.001474280000 | 0.02 |
Centralia SD #401 - Bond | 0.832143850000 | 0.0 |
Centralia SD #401 - General | 2.698554810000 | 0.0 |
Total | 12.439125440000 | 153.22 |
1998 | 339.44 | |
1997 | 305.62 | |
1996 | 301.66 | |
1995 | 328.36 |
Date | Receipt # | Description | Amount |
---|---|---|---|
2024 | |||
November 21 | 2082397 | Property Tax Principal | 853.29 |
Property Tax Interest | 6.40 | ||
Noxious Weed Principal | 4.00 | ||
REMINDER POSTCARD | 2.50 | ||
Noxious Weed Interest | 0.03 | ||
Total for November 21 | 866.22 | ||
May 01 | 2047857 | Property Tax Principal | 853.29 |
Noxious Weed Principal | 4.00 | ||
Total for May 01 | 857.29 | ||
Total for 2024 | 1723.51 | ||
2023 | |||
October 31 | 2005646 | Property Tax Principal | 947.20 |
Noxious Weed Principal | 4.00 | ||
Total for October 31 | 951.20 | ||
May 16 | 1977548 | Property Tax Interest | 7.16 |
Property Tax Principal | 7.05 | ||
REMINDER POSTCARD | 1.00 | ||
Noxious Weed Interest | 0.03 | ||
Noxious Weed Principal | 0.03 | ||
Total for May 16 | 15.27 | ||
May 04 | 1976606 | Property Tax Principal | 940.14 |
Property Tax Interest | 7.05 | ||
Noxious Weed Principal | 3.97 | ||
Noxious Weed Interest | 0.03 | ||
Total for May 04 | 951.19 | ||
Total for 2023 | 1917.66 | ||
2022 | |||
October 31 | 1932939 | Property Tax Principal | 861.54 |
Noxious Weed Principal | 4.00 | ||
Total for October 31 | 865.54 | ||
April 28 | 1897043 | Property Tax Principal | 861.53 |
Noxious Weed Principal | 4.00 | ||
Total for April 28 | 865.53 | ||
Total for 2022 | 1731.07 | ||
2021 | |||
November 03 | 1862224 | Property Tax Principal | 695.10 |
Noxious Weed Principal | 4.00 | ||
Total for November 03 | 699.10 | ||
April 26 | 1824553 | Property Tax Principal | 695.09 |
Noxious Weed Principal | 4.00 | ||
Total for April 26 | 699.09 | ||
January 11 | 1794843 | 2020 - Property Tax Principal | 775.58 |
2020 - Property Tax Penalty | 62.05 | ||
2020 - Property Tax Interest | 23.27 | ||
2020 - Noxious Weed Principal | 4.00 | ||
2020 - REMINDER POSTCARD | 0.75 | ||
2020 - Noxious Weed Penalty | 0.32 | ||
2020 - Noxious Weed Interest | 0.12 | ||
Total for January 11 | 866.09 | ||
Total for 2021 | 2264.28 | ||
2020 / April 27 | 1750942 | Property Tax Principal | 775.57 |
Noxious Weed Principal | 4.00 | ||
Total for 2020 / April 27 | 779.57 | ||
2019 | |||
October 29 | 1706224 | Property Tax Principal | 690.58 |
Noxious Weed Principal | 4.00 | ||
Total for October 29 | 694.58 | ||
April 29 | 1684565 | Property Tax Principal | 690.58 |
Noxious Weed Principal | 4.00 | ||
Total for April 29 | 694.58 | ||
Total for 2019 | 1389.16 | ||
2018 | |||
October 29 | 1647013 | Property Tax Principal | 748.23 |
April 25 | 1614136 | Property Tax Principal | 748.22 |
Total for 2018 | 1496.45 | ||
2017 | |||
October 31 | 1575016 | Property Tax Principal | 596.27 |
April 18 | 1519514 | Property Tax Principal | 596.26 |
Total for 2017 | 1192.53 | ||
2016 | |||
October 27 | 1483167 | Property Tax Principal | 600.21 |
April 29 | 1458629 | Property Tax Principal | 600.21 |
Total for 2016 | 1200.42 | ||
2015 | |||
November 02 | 1418302 | Property Tax Principal | 665.34 |
April 22 | 1369628 | Property Tax Principal | 665.34 |
Total for 2015 | 1330.68 | ||
2014 | |||
October 30 | 1339609 | Property Tax Principal | 639.87 |
April 30 | 1306178 | Property Tax Principal | 639.87 |
Total for 2014 | 1279.74 | ||
2013 | |||
October 31 | 1265430 | Property Tax Principal | 595.98 |
April 29 | 1227074 | Property Tax Principal | 595.98 |
Total for 2013 | 1191.96 | ||
2012 / November 08 | 1192264 | Property Tax Principal | 1119.57 |
Property Tax Interest | 78.38 | ||
Property Tax Penalty | 33.58 | ||
Total for 2012 / November 08 | 1231.53 | ||
2011 | |||
November 07 | 1117065 | Property Tax Principal | 580.00 |
Property Tax Interest | 5.80 | ||
Total for November 07 | 585.80 | ||
April 19 | 1063901 | Property Tax Principal | 579.99 |
Total for 2011 | 1165.79 | ||
2010 | |||
November 18 | 1044300 | Property Tax Principal | 564.13 |
Property Tax Interest | 5.64 | ||
REMINDER POSTCARD | 0.50 | ||
Total for November 18 | 570.27 | ||
April 30 | 1007141 | Property Tax Principal | 564.13 |
Total for 2010 | 1134.40 | ||
2009 | |||
November 06 | 969736 | Property Tax Principal | 507.99 |
Property Tax Interest | 5.08 | ||
Total for November 06 | 513.07 | ||
April 28 | 928533 | Property Tax Principal | 507.98 |
Total for 2009 | 1021.05 | ||
2008 | |||
October 10 | 874946 | Property Tax Principal | 535.36 |
March 31 | 837218 | Property Tax Principal | 535.36 |
Total for 2008 | 1070.72 | ||
2007 | |||
November 06 | 824561 | Property Tax Principal | 538.41 |
June 29 | 796257 | Property Tax Principal | 538.41 |
Property Tax Penalty | 32.30 | ||
Property Tax Interest | 21.53 | ||
Total for June 29 | 592.24 | ||
Total for 2007 | 1130.65 | ||
2006 | |||
October 25 | 744341 | Property Tax Principal | 592.48 |
February 28 | 689288 | Property Tax Principal | 65.74 |
Total for 2006 | 658.22 | ||
2005 / March 22 | 622418 | Property Tax Principal | 64.35 |
2004 | |||
November 30 | 612825 | Property Tax Principal | 73.88 |
Property Tax Interest | 0.73 | ||
Total for November 30 | 74.61 | ||
February 27 | 550434 | Property Tax Principal | 73.88 |
Total for 2004 | 148.49 | ||
2003 / March 06 | 481479 | Property Tax Principal | 146.52 |
2002 / April 09 | 424378 | Property Tax Principal | 150.48 |
2001 / February 23 | 355430 | Property Tax Principal | 148.70 |
2000 / April 18 | 305042 | Property Tax Principal | 159.33 |
1999 / April 06 | 238834 | Property Tax Principal | 153.22 |
1998 / April 30 | 2684 | Property Tax Principal | 339.44 |
1997 / April 30 | 2683 | Property Tax Principal | 305.62 |
1996 / April 30 | 2682 | Property Tax Principal | 301.66 |
1995 / April 30 | 2681 | Property Tax Principal | 328.36 |
*The Parcel Map has been updated