Tax Year | Assessed Value | Land Value | Improvement Value | Current Use Land | Taxable Value Regular | Taxable Value Excess |
---|---|---|---|---|---|---|
2025 | $68,200 | $0 | $68,200 | $0 | $68,200 | $68,200 |
2024 | $61,200 | $0 | $61,200 | $0 | $61,200 | $61,200 |
2023 | $55,900 | $0 | $55,900 | $0 | $55,900 | $55,900 |
2022 | $14,900 | $0 | $14,900 | $0 | $14,900 | $14,900 |
2021 | $11,900 | $0 | $11,900 | $0 | $11,900 | $11,900 |
2020 | $9,500 | $0 | $9,500 | $0 | $9,500 | $9,500 |
2019 | $7,400 | $0 | $7,400 | $0 | $7,400 | $7,400 |
2018 | $7,200 | $0 | $7,200 | $0 | $7,200 | $7,200 |
2017 | $7,200 | $0 | $7,200 | $0 | $7,200 | $7,200 |
2016 | $5,900 | $0 | $5,900 | $0 | $5,900 | $5,900 |
2015 | $5,900 | $0 | $5,900 | $0 | $5,900 | $5,900 |
2014 | $7,100 | $0 | $7,100 | $0 | $7,100 | $7,100 |
2013 | $5,900 | $0 | $5,900 | $0 | $5,900 | $5,900 |
2012 | $5,900 | $0 | $5,900 | $0 | $5,900 | $5,900 |
2011 | $6,300 | $0 | $6,300 | $0 | $6,300 | $6,300 |
2010 | $6,300 | $0 | $6,300 | $0 | $6,300 | $6,300 |
2009 | $6,300 | $0 | $6,300 | $0 | $6,300 | $6,300 |
2008 | $6,300 | $0 | $6,300 | $0 | $6,300 | $6,300 |
2007 | $6,300 | $0 | $6,300 | $0 | $6,300 | $6,300 |
2006 | $6,300 | $0 | $6,300 | $0 | $6,300 | $6,300 |
2005 | $6,300 | $0 | $6,300 | $0 | $6,300 | $6,300 |
2004 | $6,300 | $0 | $6,300 | $0 | $6,300 | $6,300 |
2003 | $9,049 | $0 | $9,049 | $0 | $9,049 | $9,049 |
2002 | $9,050 | $0 | $9,050 | $0 | $9,050 | $9,050 |
2001 | $9,050 | $0 | $9,050 | $0 | $9,050 | $9,050 |
2000 | $9,050 | $0 | $9,050 | $0 | $9,050 | $9,050 |
1999 | $9,050 | $0 | $9,050 | $0 | $9,050 | $9,050 |
1998 | $6,950 | $0 | $6,950 | $0 | $6,950 | $6,950 |
1997 | $6,950 | $0 | $6,950 | $0 | $6,950 | $6,950 |
1996 | $6,950 | $0 | $6,950 | $0 | $6,950 | $6,950 |
1995 | $6,950 | $0 | $6,950 | $0 | $6,950 | $6,950 |
Year | Description | Amount |
---|
Year | Description | Amount |
---|---|---|
2025 (Levy Details) | 612.95 | |
Description | Rate / $1000 of assessed value | Amount |
Rochester SD #411 - General | 2.412445200000 | 164.52 |
State Treas-Tax Levies | 1.555013274347 | 106.05 |
Regional Fire Authority #1 - General | 1.360349072003 | 92.77 |
Roads | 1.251763872176 | 85.37 |
County Regular | 0.926419944390 | 63.18 |
State Treas-Tax Levies Part B | 0.834639735924 | 56.92 |
Regional Fire Authority #1 - EMS | 0.417954039517 | 28.5 |
Timberland Library | 0.228924000000 | 15.61 |
Total | 8.987509138357 | 612.94 |
2024 (Levy Details) | 511.81 | |
Description | Rate / $1000 of assessed value | Amount |
Rochester SD #411 - General | 2.340921000000 | 143.26 |
State Treas-Tax Levies | 1.472641792607 | 90.12 |
Roads | 1.200592445764 | 73.47 |
Regional Fire Authority #1 - General | 1.036907657393 | 63.45 |
County Regular | 0.901386038186 | 55.16 |
State Treas-Tax Levies Part B | 0.787326202162 | 48.18 |
Regional Fire Authority #1 - EMS | 0.389239120270 | 23.82 |
Timberland Library | 0.234024000000 | 14.32 |
Total | 8.363038256382 | 511.81 |
2023 (Levy Details) | 472.69 | |
Description | Rate / $1000 of assessed value | Amount |
Rochester SD #411 - General | 2.205814400000 | 123.3 |
State Treas-Tax Levies | 1.526150620700 | 85.31 |
Roads | 1.247707400104 | 69.74 |
Regional Fire Authority #1 - General | 1.069185724869 | 59.76 |
County Regular | 0.954334735995 | 53.34 |
State Treas-Tax Levies Part B | 0.816093022960 | 45.61 |
Regional Fire Authority #1 - EMS | 0.400676762609 | 22.39 |
Timberland Library | 0.236007000000 | 13.19 |
Total | 8.455969667237 | 472.68 |
2022 | Principal | 147.94 |
REMINDER POSTCARD | 0.75 | |
Interest | 0.74 | |
Total for 2022 (Levy Details) | 149.43 | |
Description | Rate / $1000 of assessed value | Amount |
Rochester SD #411 - General | 2.488416600000 | 37.07 |
State Treas-Tax Levies | 1.691331203144 | 25.2 |
Roads | 1.536447811270 | 22.89 |
Regional Fire Authority #1 - General | 1.331516559207 | 19.83 |
County Regular | 1.178390265148 | 17.55 |
State Treas-Tax Levies 2 | 0.914841086269 | 13.63 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 7.45 |
Timberland Library | 0.287998000000 | 4.29 |
Total | 9.928941525038 | 147.94 |
2021 (Levy Details) | 125.23 | |
Description | Rate / $1000 of assessed value | Amount |
Rochester SD #411 - General | 2.500000000000 | 29.75 |
State Treas-Tax Levies | 1.860283182408 | 22.13 |
Roads | 1.719819570382 | 20.46 |
Regional Fire Authority #1 - General | 1.396266015383 | 16.61 |
County Regular | 1.317054924615 | 15.67 |
State Treas-Tax Levies 2 | 0.999532973039 | 11.89 |
Regional Fire Authority #1 - EMS | 0.406761162856 | 4.84 |
Timberland Library | 0.323658000000 | 3.85 |
Total | 10.523375828683 | 125.22 |
2020 (Levy Details) | 122.84 | |
Description | Rate / $1000 of assessed value | Amount |
Rochester SD #411 - General | 2.500000000000 | 23.75 |
State Treas-Tax Levies | 2.003179194169 | 19.03 |
Roads | 1.881573856695 | 17.87 |
Regional Fire Authority #1 - General | 1.500000000000 | 14.25 |
County Regular | 1.437323816601 | 13.65 |
Rochester SD #411 - Bond | 1.362869300000 | 12.94 |
State Treas-Tax Levies 2 | 1.071615533976 | 10.18 |
Regional Fire Authority #1 - EMS | 0.442586881794 | 4.2 |
Regional Fire Authority #1 - M & O | 0.390895764791 | 3.71 |
Timberland Library | 0.340468000000 | 3.23 |
Total | 12.930512348026 | 122.83 |
2019 (Levy Details) | 84.65 | |
Description | Rate / $1000 of assessed value | Amount |
Roads | 2.052051285463 | 15.18 |
State Treas-Tax Levies | 1.910317669170 | 14.13 |
County Regular | 1.562542743808 | 11.56 |
Regional Fire Authority #1 - General | 1.500000000000 | 11.1 |
Rochester SD #411 - General | 1.500000000000 | 11.1 |
Rochester SD #411 - Bond | 1.362709500000 | 10.08 |
State Treas-Tax Levies 2 | 0.713060467397 | 5.27 |
Regional Fire Authority #1 - EMS | 0.476297134801 | 3.52 |
Timberland Library | 0.362124000000 | 2.67 |
Total | 11.439102800639 | 84.64 |
2018 (Levy Details) | 99.14 | |
Description | Rate / $1000 of assessed value | Amount |
Rochester SD #411 - General | 3.552473500000 | 25.57 |
Roads | 2.027276618642 | 14.59 |
County Regular | 1.766814598075 | 12.72 |
State Treas-Tax Levies | 1.624774857009 | 11.69 |
Regional Fire Authority #1 - General | 1.500000000000 | 10.8 |
Rochester SD #411 - Bond | 1.406582200000 | 10.12 |
State Treas-Tax Levies 2 | 1.008058659400 | 7.25 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 3.6 |
Timberland Library | 0.382151000000 | 2.75 |
Total | 13.768131433126 | 99.13 |
2017 (Levy Details) | 99.08 | |
Description | Rate / $1000 of assessed value | Amount |
Rochester SD #411 - General | 3.785811300000 | 27.25 |
Roads | 2.231817706215 | 16.06 |
State Treas-Tax Levies | 2.231499090343 | 16.06 |
County Regular | 1.683870308671 | 12.12 |
Regional Fire Authority #1 - General | 1.500000000000 | 10.8 |
Rochester SD #411 - Bond | 1.428369400000 | 10.28 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 3.6 |
Timberland Library | 0.399261000000 | 2.87 |
Total | 13.760628805229 | 99.07 |
2016 (Levy Details) | 84.29 | |
Description | Rate / $1000 of assessed value | Amount |
Rochester SD #411 - General | 4.161148123650 | 24.55 |
State Treas-Tax Levies | 2.290244774279 | 13.51 |
Roads | 2.223374285629 | 13.11 |
County Regular | 1.687024653423 | 9.95 |
Rochester SD #411 - Bond | 1.587613511376 | 9.36 |
Regional Fire Authority #1 - General | 1.445491500901 | 8.52 |
Regional Fire Authority #1 - EMS | 0.481397217676 | 2.84 |
Timberland Library | 0.409468000000 | 2.41 |
Total | 14.285762066934 | 84.28 |
2015 | Principal | 85.40 |
Foreclosure Costs | 50.00 | |
Penalty | 9.39 | |
Interest | 6.82 | |
REMINDER POSTCARD | 0.50 | |
Total for 2015 (Levy Details) | 152.11 | |
Description | Rate / $1000 of assessed value | Amount |
Rochester SD #411 - General | 3.915393619025 | 23.1 |
Roads | 2.250000000000 | 13.27 |
State Treas-Tax Levies | 2.233041986609 | 13.17 |
County Regular | 1.704493250494 | 10.05 |
Rochester SD #411 - Bond | 1.520769256427 | 8.97 |
Regional Fire Authority #1 - General | 1.500000000000 | 8.85 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 2.95 |
Regional Fire Authority #1 - M & O | 0.441095817759 | 2.6 |
Timberland Library | 0.410710000000 | 2.42 |
Total | 14.475503930314 | 85.4 |
2014 (Levy Details) | 100.16 | |
Description | Rate / $1000 of assessed value | Amount |
Rochester SD #411 - General | 3.918890033758 | 27.82 |
State Treas-Tax Levies | 2.267230604368 | 16.09 |
Roads | 2.246556572863 | 15.95 |
County Regular | 1.677299422883 | 11.9 |
Rochester SD #411 - Bond | 1.580479357008 | 11.22 |
Regional Fire Authority #1 - General | 1.499999805694 | 10.64 |
Regional Fire Authority #1 - EMS | 0.499999867428 | 3.54 |
Timberland Library | 0.415690000000 | 2.95 |
Total | 14.106145664002 | 100.15 |
2013 | Principal | 84.20 |
Interest | 5.05 | |
Penalty | 2.53 | |
Total for 2013 (Levy Details) | 91.78 | |
Description | Rate / $1000 of assessed value | Amount |
Rochester SD #411 - General | 4.035367517015 | 23.8 |
State Treas-Tax Levies | 2.338839393119 | 13.79 |
Roads | 2.186863576056 | 12.9 |
Rochester SD #411 - Bond | 1.699811089254 | 10.02 |
County Regular | 1.594806055436 | 9.4 |
Regional Fire Authority #1 - General | 1.499999868303 | 8.84 |
Regional Fire Authority #1 - EMS | 0.499999916476 | 2.95 |
Timberland Library | 0.415000000000 | 2.44 |
Total | 14.270687415659 | 84.19 |
2012 (Levy Details) | 78.72 | |
Description | Rate / $1000 of assessed value | Amount |
Rochester SD #411 - General | 3.522649753614 | 20.78 |
State Treas-Tax Levies | 2.301453853619 | 13.57 |
Roads | 2.065042972997 | 12.18 |
Rochester SD #411 - Bond | 1.555202025495 | 9.17 |
County Regular | 1.515178165940 | 8.93 |
Regional Fire Authority #1 - General | 1.500000000000 | 8.85 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 2.95 |
Timberland Library | 0.383000000000 | 2.25 |
Total | 13.342526771665 | 78.72 |
2011 | Principal | 79.00 |
Penalty | 2.37 | |
Interest | 1.58 | |
Total for 2011 (Levy Details) | 82.95 | |
Description | Rate / $1000 of assessed value | Amount |
Rochester SD #411 - General | 3.261954952011 | 20.55 |
State Treas-Tax Levies | 2.222301678600 | 14.0 |
Roads | 1.754954715656 | 11.05 |
County Regular | 1.554234596595 | 9.79 |
Regional Fire Authority #1 - General | 1.491727101515 | 9.39 |
Rochester SD #411 - Bond | 1.400947387335 | 8.82 |
Regional Fire Authority #1 - EMS | 0.496652698724 | 3.12 |
Timberland Library | 0.356880000000 | 2.24 |
Total | 12.539653130436 | 78.99 |
2010 | Delinquency Fee | 100.00 |
Principal | 74.76 | |
Penalty | 8.23 | |
Interest | 6.73 | |
REMINDER POSTCARD | 0.50 | |
Total for 2010 (Levy Details) | 190.22 | |
Description | Rate / $1000 of assessed value | Amount |
Rochester SD #411 - General | 3.006054979959 | 18.93 |
State Treas-Tax Levies | 1.969858663055 | 12.41 |
Roads | 1.743960417787 | 10.98 |
County Regular | 1.549638134755 | 9.76 |
Regional Fire Authority #1 - General | 1.500000000000 | 9.45 |
Rochester SD #411 - Bond | 1.259263812268 | 7.93 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 3.15 |
Timberland Library | 0.338940000000 | 2.13 |
Total | 11.867716007824 | 74.76 |
2009 | Principal | 67.45 |
Delinquency Fee | 50.00 | |
Penalty | 2.70 | |
Interest | 0.68 | |
REMINDER POSTCARD | 0.25 | |
Total for 2009 (Levy Details) | 121.08 | |
Description | Rate / $1000 of assessed value | Amount |
Rochester SD #411 - General | 2.643506743969 | 16.65 |
State Treas-Tax Levies | 2.020231727914 | 12.72 |
Roads | 1.750150241319 | 11.02 |
Regional Fire Authority #1 - General | 1.499999998901 | 9.45 |
County Regular | 1.328200716672 | 8.36 |
Rochester SD #411 - Bond | 1.135041478351 | 7.15 |
Timberland Library | 0.329200000000 | 2.07 |
Total | 10.706330907126 | 67.44 |
2008 | Principal | 65.59 |
Delinquency Fee | 30.00 | |
Interest | 4.59 | |
Penalty | 4.59 | |
Total for 2008 (Levy Details) | 104.77 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.179729461595 | 13.73 |
Roads | 1.967399701580 | 12.39 |
Rochester SD #411 - General | 1.881318396286 | 11.85 |
Fire District #12 - General | 1.500000000000 | 9.45 |
County Regular | 1.449713210610 | 9.13 |
Rochester SD #411 - Bond | 1.091267887720 | 6.87 |
Timberland Library | 0.341500000000 | 2.15 |
Total | 10.410928657791 | 65.58 |
2007 | Principal | 73.88 |
Delinquency Fee | 30.00 | |
Penalty | 8.13 | |
Interest | 5.91 | |
Total for 2007 (Levy Details) | 117.92 | |
Description | Rate / $1000 of assessed value | Amount |
Rochester SD #411 - General | 2.362498473977 | 14.88 |
State Treas-Tax Levies | 2.303118487914 | 14.5 |
Roads | 2.129349554521 | 13.41 |
County Regular | 1.592711092427 | 10.03 |
Rochester SD #411 - Bond | 1.536625035978 | 9.68 |
Fire District #12 - General | 1.412948378103 | 8.9 |
Timberland Library | 0.390200000000 | 2.45 |
Total | 11.727451022920 | 73.88 |
2006 | Principal | 82.75 |
Delinquency Fee | 30.00 | |
Penalty | 9.10 | |
Interest | 7.45 | |
Total for 2006 (Levy Details) | 129.30 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.876777904924 | 18.12 |
Rochester SD #411 - General | 2.661046473593 | 16.76 |
Roads | 2.196775868449 | 13.83 |
Rochester SD #411 - Bond | 1.798939911404 | 11.33 |
County Regular | 1.673587945455 | 10.54 |
Fire District #12 - General | 1.500000000000 | 9.45 |
Timberland Library | 0.428400000000 | 2.69 |
Total | 13.135528103825 | 82.75 |
2005 | Principal | 65.64 |
Interest | 4.60 | |
Penalty | 1.97 | |
Total for 2005 (Levy Details) | 72.21 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.694229100744 | 16.97 |
Roads | 2.071540460326 | 13.05 |
Rochester SD #411 - Bond | 2.050219125436 | 12.91 |
County Regular | 1.650064748972 | 10.39 |
Fire District #12 - General | 1.500000000000 | 9.45 |
Timberland Library | 0.452700000000 | 2.85 |
Total | 10.418753435478 | 65.63 |
2004 | Principal | 82.77 |
Interest | 4.13 | |
Penalty | 2.48 | |
Total for 2004 (Levy Details) | 89.38 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.749482205344 | 17.32 |
Rochester SD #411 - General | 2.552873257624 | 16.08 |
Rochester SD #411 - Bond | 2.224171743353 | 14.01 |
Roads | 2.085636347064 | 13.13 |
County Regular | 1.603531162588 | 10.1 |
Fire District #12 - General | 1.451798067750 | 9.14 |
Timberland Library | 0.469700000000 | 2.95 |
Total | 13.137192783723 | 82.76 |
2003 | Principal | 122.87 |
Interest | 7.37 | |
Penalty | 3.69 | |
Total for 2003 (Levy Details) | 133.93 | |
Description | Rate / $1000 of assessed value | Amount |
Rochester SD #411 - General | 2.829308934582 | 25.6 |
State Treas-Tax Levies | 2.672926110355 | 24.18 |
Rochester SD #411 - Bond | 2.464130565329 | 22.29 |
Roads | 2.072328142503 | 18.75 |
County Regular | 1.604873334060 | 14.52 |
Fire District #12 - General | 1.453477090798 | 13.15 |
Timberland Library | 0.481200000000 | 4.35 |
Total | 13.578244177627 | 122.86 |
2002 | Principal | 130.42 |
Interest | 7.82 | |
Penalty | 3.92 | |
Total for 2002 (Levy Details) | 142.16 | |
Description | Rate / $1000 of assessed value | Amount |
Rochester SD #411 - General | 3.088578874060 | 27.95 |
State Treas-Tax Levies | 2.954550255563 | 26.73 |
Rochester SD #411 - Bond | 2.685127287151 | 24.3 |
Roads | 2.099955904366 | 19.0 |
County Regular | 1.635829543957 | 14.8 |
Fire District #12 - General | 1.453477090798 | 13.15 |
Timberland Library | 0.493600000000 | 4.46 |
Total | 14.411118955895 | 130.42 |
2001 | Principal | 134.80 |
Delinquency Fee | 50.00 | |
Penalty | 14.83 | |
Interest | 13.48 | |
Total for 2001 (Levy Details) | 213.11 | |
Description | Rate / $1000 of assessed value | Amount |
Rochester SD #411 - General | 3.325940000000 | 30.09 |
State Treas-Tax Levies | 3.042764420000 | 27.53 |
Rochester SD #411 - Bond | 2.888977270000 | 26.14 |
Roads | 2.077189840000 | 18.79 |
County Regular | 1.619136380000 | 14.65 |
Fire District #12 - General | 1.440046120000 | 13.03 |
Timberland Library | 0.500000000000 | 4.52 |
State Treas-Refund Fund | 0.000750400000 | 0.0 |
Total | 14.894804430000 | 134.79 |
2000 | Principal | 116.71 |
Delinquency Fee | 25.00 | |
Penalty | 12.84 | |
Interest | 9.34 | |
Total for 2000 (Levy Details) | 163.89 | |
Description | Rate / $1000 of assessed value | Amount |
Rochester SD #411 - General | 3.508567400000 | 31.75 |
State Treas-Tax Levies | 3.194493410000 | 28.91 |
Roads | 2.120195790000 | 19.18 |
County Regular | 1.633361770000 | 14.78 |
Fire District #12 - General | 1.438583240000 | 13.01 |
Timberland Library | 0.499752130000 | 4.52 |
Rochester SD #411 - Bond | 0.498561070000 | 4.51 |
State Treas-Refund Fund | 0.002920480000 | 0.02 |
Refund Fund | 0.000247870000 | 0.0 |
Total | 12.896683160000 | 116.71 |
1999 | Principal | 118.94 |
Interest | 7.13 | |
Penalty | 3.57 | |
Total for 1999 (Levy Details) | 129.64 | |
Description | Rate / $1000 of assessed value | Amount |
Rochester SD #411 - General | 3.686918680000 | 33.36 |
State Treas-Tax Levies | 3.330446410000 | 30.14 |
Roads | 2.100763040000 | 19.01 |
County Regular | 1.628285770000 | 14.73 |
Fire District #12 - General | 1.380250230000 | 12.49 |
Rochester SD #411 - Bond | 0.520699050000 | 4.71 |
Timberland Library | 0.493900000000 | 4.46 |
State Treas-Refund Fund | 0.001474280000 | 0.01 |
Total | 13.142737460000 | 118.94 |
1998 | 87.11 | |
1997 | 90.36 | |
1996 | 90.23 | |
1995 | 96.18 |
Date | Receipt # | Description | Amount |
---|---|---|---|
2025 / April 07 | 2094159 | Property Tax Principal | 306.47 |
2024 | |||
October 07 | 2056436 | Property Tax Principal | 255.91 |
April 05 | 2020216 | Property Tax Principal | 255.90 |
Total for 2024 | 511.81 | ||
2023 | |||
October 06 | 1983523 | Property Tax Principal | 236.35 |
April 06 | 1948086 | Property Tax Principal | 236.34 |
Total for 2023 | 472.69 | ||
2022 | |||
November 07 | 1935485 | Property Tax Principal | 73.97 |
REMINDER POSTCARD | 0.75 | ||
Property Tax Interest | 0.74 | ||
Total for November 07 | 75.46 | ||
April 06 | 1876398 | Property Tax Principal | 73.97 |
Total for 2022 | 149.43 | ||
2021 | |||
October 07 | 1840483 | Property Tax Principal | 62.62 |
April 06 | 1804993 | Property Tax Principal | 62.61 |
Total for 2021 | 125.23 | ||
2020 | |||
October 05 | 1767817 | Property Tax Principal | 61.42 |
March 06 | 1729510 | Property Tax Principal | 61.42 |
Total for 2020 | 122.84 | ||
2019 / March 22 | 1662384 | Property Tax Principal | 84.65 |
2018 | |||
April 06 | 1594907 | Property Tax Principal | 49.57 |
March 05 | 1587006 | Property Tax Principal | 49.57 |
Total for 2018 | 99.14 | ||
2017 / March 16 | 1511744 | Property Tax Principal | 99.08 |
2016 / April 07 | 1438150 | Property Tax Principal | 84.29 |
2015 / December 29 | 1425550 | Property Tax Principal | 85.40 |
Foreclosure Costs | 50.00 | ||
Property Tax Penalty | 9.39 | ||
Property Tax Interest | 6.82 | ||
REMINDER POSTCARD | 0.50 | ||
Total for 2015 / December 29 | 152.11 | ||
2014 / February 28 | 1275599 | Property Tax Principal | 100.16 |
2013 / October 31 | 1265175 | Property Tax Principal | 84.20 |
Property Tax Interest | 5.05 | ||
Property Tax Penalty | 2.53 | ||
Total for 2013 / October 31 | 91.78 | ||
2012 / March 30 | 1130294 | Property Tax Principal | 78.72 |
2011 | |||
June 01 | 1086097 | Property Tax Principal | 79.00 |
Property Tax Penalty | 2.37 | ||
Property Tax Interest | 1.58 | ||
Total for June 01 | 82.95 | ||
January 31 | 1048188 | 2010 - Delinquency Fee | 100.00 |
2010 - Property Tax Principal | 74.76 | ||
2010 - Property Tax Penalty | 8.23 | ||
2010 - Property Tax Interest | 6.73 | ||
2010 - REMINDER POSTCARD | 0.50 | ||
Total for January 31 | 190.22 | ||
Total for 2011 | 273.17 | ||
2009 | |||
December 17 | 972504 | Delinquency Fee | 50.00 |
Property Tax Principal | 33.73 | ||
Property Tax Penalty | 2.70 | ||
Property Tax Interest | 0.68 | ||
REMINDER POSTCARD | 0.25 | ||
Total for December 17 | 87.36 | ||
April 30 | 933651 | Property Tax Principal | 33.72 |
Total for 2009 | 121.08 | ||
2008 | |||
December 08 | 899091 | Property Tax Principal | 32.80 |
Delinquency Fee | 30.00 | ||
Property Tax Penalty | 2.62 | ||
Property Tax Interest | 0.66 | ||
Total for December 08 | 66.08 | ||
October 06 | 874024 | Property Tax Principal | 32.79 |
Property Tax Interest | 3.93 | ||
Property Tax Penalty | 1.97 | ||
Total for October 06 | 38.69 | ||
Total for 2008 | 104.77 | ||
2007 | |||
December 10 | 827063 | Property Tax Principal | 73.88 |
Delinquency Fee | 30.00 | ||
Property Tax Penalty | 8.13 | ||
Property Tax Interest | 5.91 | ||
Total for December 10 | 117.92 | ||
January 31 | 757904 | 2006 - Property Tax Principal | 82.75 |
2006 - Delinquency Fee | 30.00 | ||
2006 - Property Tax Penalty | 9.10 | ||
2006 - Property Tax Interest | 7.45 | ||
Total for January 31 | 129.30 | ||
Total for 2007 | 247.22 | ||
2005 / November 08 | 680955 | Property Tax Principal | 65.64 |
Property Tax Interest | 4.60 | ||
Property Tax Penalty | 1.97 | ||
Total for 2005 / November 08 | 72.21 | ||
2004 / September 17 | 588415 | Property Tax Principal | 82.77 |
Property Tax Interest | 4.13 | ||
Property Tax Penalty | 2.48 | ||
Total for 2004 / September 17 | 89.38 | ||
2003 / October 03 | 519799 | Property Tax Principal | 122.87 |
Property Tax Interest | 7.37 | ||
Property Tax Penalty | 3.69 | ||
Total for 2003 / October 03 | 133.93 | ||
2002 | |||
October 29 | 465467 | Property Tax Principal | 130.42 |
Property Tax Interest | 7.82 | ||
Property Tax Penalty | 3.92 | ||
Total for October 29 | 142.16 | ||
February 05 | 415340 | 2001 - Property Tax Principal | 134.80 |
2001 - Delinquency Fee | 50.00 | ||
2001 - Property Tax Penalty | 14.83 | ||
2001 - Property Tax Interest | 13.48 | ||
Total for February 05 | 213.11 | ||
Total for 2002 | 355.27 | ||
2000 / December 08 | 351739 | Property Tax Principal | 116.71 |
Delinquency Fee | 25.00 | ||
Property Tax Penalty | 12.84 | ||
Property Tax Interest | 9.34 | ||
Total for 2000 / December 08 | 163.89 | ||
1999 / October 01 | 271652 | Property Tax Principal | 118.94 |
Property Tax Interest | 7.13 | ||
Property Tax Penalty | 3.57 | ||
Total for 1999 / October 01 | 129.64 | ||
1998 / April 30 | 189425 | Property Tax Principal | 87.11 |
1997 / April 30 | 189424 | Property Tax Principal | 90.36 |
1996 / April 30 | 189423 | Property Tax Principal | 90.23 |
1995 / April 30 | 189422 | Property Tax Principal | 96.18 |
*The Parcel Map has been updated