Tax Year | Assessed Value | Land Value | Improvement Value | Current Use Land | Taxable Value Regular | Taxable Value Excess |
---|---|---|---|---|---|---|
2025 | $2,100 | $2,100 | $0 | $2,100 | $2,100 | $2,100 |
2024 | $2,100 | $2,100 | $0 | $2,100 | $2,100 | $2,100 |
2023 | $2,100 | $2,100 | $0 | $2,100 | $2,100 | $2,100 |
2022 | $2,100 | $2,100 | $0 | $2,100 | $2,100 | $2,100 |
2021 | $2,100 | $2,100 | $0 | $2,100 | $2,100 | $2,100 |
2020 | $2,000 | $2,000 | $0 | $2,000 | $2,000 | $2,000 |
2019 | $2,000 | $2,000 | $0 | $2,000 | $2,000 | $2,000 |
2018 | $2,000 | $2,000 | $0 | $2,000 | $2,000 | $2,000 |
2017 | $1,900 | $1,900 | $0 | $1,900 | $1,900 | $1,900 |
2016 | $1,800 | $1,800 | $0 | $1,800 | $1,800 | $1,800 |
2015 | $1,700 | $1,700 | $0 | $1,700 | $1,700 | $1,700 |
2014 | $1,700 | $1,700 | $0 | $1,700 | $1,700 | $1,700 |
2013 | $1,800 | $1,800 | $0 | $1,800 | $1,800 | $1,800 |
2012 | $1,900 | $1,900 | $0 | $1,870 | $1,870 | $1,870 |
2011 | $1,900 | $1,900 | $0 | $1,900 | $1,900 | $1,900 |
2010 | $1,900 | $1,900 | $0 | $1,900 | $1,900 | $1,900 |
2009 | $1,900 | $1,900 | $0 | $1,880 | $1,880 | $1,880 |
2008 | $1,850 | $1,850 | $0 | $1,840 | $1,840 | $1,840 |
2007 | $1,850 | $1,850 | $0 | $1,840 | $1,840 | $1,840 |
2006 | $1,900 | $1,900 | $0 | $1,880 | $1,880 | $1,880 |
2005 | $1,950 | $1,950 | $0 | $1,950 | $1,950 | $1,950 |
2004 | $2,000 | $2,000 | $0 | $2,010 | $2,000 | $2,000 |
2003 | $2,100 | $2,100 | $0 | $2,090 | $2,090 | $2,090 |
2002 | $2,165 | $2,165 | $0 | $2,165 | $2,165 | $2,165 |
2001 | $2,259 | $2,259 | $0 | $2,259 | $2,259 | $2,259 |
2000 | $2,306 | $2,306 | $0 | $2,306 | $2,306 | $2,306 |
1999 | $2,250 | $2,250 | $0 | $2,250 | $2,250 | $2,250 |
1998 | $2,100 | $2,100 | $0 | $2,100 | $2,100 | $2,100 |
1997 | $2,000 | $2,000 | $0 | $2,000 | $2,000 | $2,000 |
1996 | $1,850 | $1,850 | $0 | $1,850 | $1,850 | $1,850 |
1995 | $1,650 | $1,650 | $0 | $1,650 | $1,650 | $1,650 |
Year | Description | Amount |
---|
Year | Description | Amount |
---|---|---|
2024 | Principal | 13.20 |
Noxious Weed Principal | 0.80 | |
Total for 2024 (Levy Details) | 14.00 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 1.472641792607 | 3.09 |
Roads | 1.200592445764 | 2.52 |
Centralia SD #401 - Bond | 1.035410250209 | 2.17 |
County Regular | 0.901386038186 | 1.89 |
State Treas-Tax Levies Part B | 0.787326202162 | 1.65 |
Regional Fire Authority #1 - EMS | 0.389239120270 | 0.81 |
Centralia Port Dist - General | 0.268699181537 | 0.56 |
Timberland Library | 0.234024000000 | 0.49 |
Total | 6.289319030735 | 13.2 |
2023 | Principal | 16.66 |
Noxious Weed Principal | 0.80 | |
Total for 2023 (Levy Details) | 17.46 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 1.526150620700 | 3.2 |
Roads | 1.247707400104 | 2.62 |
Centralia SD #401 - General | 1.113276327619 | 2.33 |
Centralia SD #401 - Bond | 1.084919328454 | 2.27 |
County Regular | 0.954334735995 | 2.0 |
State Treas-Tax Levies Part B | 0.816093022960 | 1.71 |
Regional Fire Authority #1 - EMS | 0.400676762609 | 0.84 |
Centralia Port Dist - General | 0.277963428865 | 0.58 |
Centralia Port Dist IDD#3 - General | 0.277695536489 | 0.58 |
Timberland Library | 0.236007000000 | 0.49 |
Total | 7.934824163795 | 16.66 |
2022 | Principal | 19.94 |
Noxious Weed Principal | 0.80 | |
REMINDER POSTCARD | 0.75 | |
Interest | 0.40 | |
Noxious Weed Interest | 0.02 | |
Total for 2022 (Levy Details) | 21.91 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 1.691331203144 | 3.55 |
Roads | 1.536447811270 | 3.22 |
Centralia SD #401 - General | 1.407955067025 | 2.95 |
Centralia SD #401 - Bond | 1.283574614372 | 2.69 |
County Regular | 1.178390265148 | 2.47 |
State Treas-Tax Levies 2 | 0.914841086269 | 1.92 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 1.05 |
Centralia Port Dist - General | 0.349049411903 | 0.73 |
Centralia Port Dist IDD#3 - General | 0.348861198766 | 0.73 |
Timberland Library | 0.287998000000 | 0.6 |
Total | 9.498448657897 | 19.94 |
2021 | Principal | 18.35 |
Noxious Weed Principal | 0.80 | |
Total for 2021 (Levy Details) | 19.15 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 1.860283182408 | 3.9 |
Roads | 1.719819570382 | 3.61 |
Centralia SD #401 - Bond | 1.389333348614 | 2.91 |
County Regular | 1.317054924615 | 2.76 |
State Treas-Tax Levies 2 | 0.999532973039 | 2.09 |
Regional Fire Authority #1 - EMS | 0.406761162856 | 0.85 |
Centralia Port Dist - General | 0.360602041702 | 0.75 |
Centralia Port Dist IDD#3 - General | 0.359876242174 | 0.75 |
Timberland Library | 0.323658000000 | 0.67 |
Total | 8.736921445790 | 18.34 |
2020 | Principal | 21.42 |
Noxious Weed Principal | 0.80 | |
Total for 2020 (Levy Details) | 22.22 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.003179194169 | 4.0 |
Roads | 1.881573856695 | 3.76 |
County Regular | 1.437323816601 | 2.87 |
Centralia SD #401 - Bond | 1.396627040987 | 2.79 |
Centralia SD #401 - General | 1.347192073651 | 2.69 |
State Treas-Tax Levies 2 | 1.071615533976 | 2.14 |
Regional Fire Authority #1 - EMS | 0.442586881794 | 0.88 |
Centralia Port Dist - General | 0.393130133703 | 0.78 |
Centralia Port Dist IDD#3 - General | 0.392772850013 | 0.78 |
Timberland Library | 0.340468000000 | 0.68 |
Total | 10.706469381589 | 21.41 |
2019 | Principal | 23.25 |
Noxious Weed Principal | 0.80 | |
Total for 2019 (Levy Details) | 24.05 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - Bond | 2.202190967616 | 4.4 |
Roads | 2.052051285463 | 4.1 |
State Treas-Tax Levies | 1.910317669170 | 3.82 |
County Regular | 1.562542743808 | 3.12 |
Centralia SD #401 - General | 1.500000000000 | 3.0 |
State Treas-Tax Levies 2 | 0.713060467397 | 1.42 |
Regional Fire Authority #1 - EMS | 0.476297134801 | 0.95 |
Centralia Port Dist - General | 0.423613971086 | 0.84 |
Centralia Port Dist IDD#3 - General | 0.423613971086 | 0.84 |
Timberland Library | 0.362124000000 | 0.72 |
Total | 11.625812210427 | 23.25 |
2018 (Levy Details) | 26.42 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - General | 2.823787722542 | 5.64 |
Centralia SD #401 - Bond | 2.176483141015 | 4.35 |
Roads | 2.027276618642 | 4.05 |
County Regular | 1.766814598075 | 3.53 |
State Treas-Tax Levies | 1.624774857009 | 3.24 |
State Treas-Tax Levies 2 | 1.008058659400 | 2.01 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 1.0 |
Centralia Port Dist - General | 0.450000000000 | 0.9 |
Centralia Port Dist IDD#3 - General | 0.450000000000 | 0.9 |
Timberland Library | 0.382151000000 | 0.76 |
Total | 13.209346596683 | 26.41 |
2017 (Levy Details) | 19.40 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - General | 2.713632616364 | 5.15 |
Roads | 2.231817706215 | 4.24 |
State Treas-Tax Levies | 2.231499090343 | 4.23 |
County Regular | 1.683870308671 | 3.19 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 0.95 |
Centralia Port Dist - General | 0.450000000000 | 0.85 |
Timberland Library | 0.399261000000 | 0.75 |
Total | 10.210080721593 | 19.39 |
2016 (Levy Details) | 18.68 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - General | 2.855057089838 | 5.13 |
State Treas-Tax Levies | 2.290244774279 | 4.12 |
Roads | 2.223374285629 | 4.0 |
County Regular | 1.687024653423 | 3.03 |
Regional Fire Authority #1 - EMS | 0.481397217676 | 0.86 |
Centralia Port Dist - General | 0.433132595691 | 0.77 |
Timberland Library | 0.409468000000 | 0.73 |
Total | 10.379698616536 | 18.68 |
2015 (Levy Details) | 18.73 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - General | 3.017065582120 | 5.12 |
Roads | 2.250000000000 | 3.82 |
State Treas-Tax Levies | 2.233041986609 | 3.79 |
County Regular | 1.704493250494 | 2.89 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 0.85 |
Port of Centralia IDD Dist #2 - General | 0.450000000000 | 0.76 |
Centralia Port Dist - General | 0.450000000000 | 0.76 |
Timberland Library | 0.410710000000 | 0.69 |
Total | 11.015310819223 | 18.72 |
2014 (Levy Details) | 18.74 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - General | 3.017280739306 | 5.12 |
State Treas-Tax Levies | 2.267230604368 | 3.85 |
Roads | 2.246556572863 | 3.81 |
County Regular | 1.677299422883 | 2.85 |
Regional Fire Authority #1 - EMS | 0.499999867428 | 0.85 |
Centralia Port Dist - General | 0.450000000000 | 0.76 |
Port of Centralia IDD Dist #2 - General | 0.450000000000 | 0.76 |
Timberland Library | 0.415690000000 | 0.7 |
Total | 11.024057206848 | 18.74 |
2013 (Levy Details) | 18.98 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - General | 2.609186771351 | 4.69 |
State Treas-Tax Levies | 2.338839393119 | 4.2 |
Roads | 2.186863576056 | 3.93 |
County Regular | 1.594806055436 | 2.87 |
Regional Fire Authority #1 - EMS | 0.499999916476 | 0.9 |
Port of Centralia IDD Dist #2 - General | 0.450000000000 | 0.81 |
Centralia Port Dist - General | 0.450000000000 | 0.81 |
Timberland Library | 0.415000000000 | 0.74 |
Total | 10.544695712438 | 18.98 |
2012 (Levy Details) | 18.32 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.301453853619 | 4.3 |
Centralia SD #401 - General | 2.179495517677 | 4.07 |
Roads | 2.065042972997 | 3.86 |
County Regular | 1.515178165940 | 2.83 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 0.93 |
Port of Centralia IDD Dist #2 - General | 0.450000000000 | 0.84 |
Centralia Port Dist - General | 0.404520153994 | 0.75 |
Timberland Library | 0.383000000000 | 0.71 |
Total | 9.798690664227 | 18.32 |
2011 (Levy Details) | 17.46 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.222301678600 | 4.22 |
Centralia SD #401 - General | 1.987641817913 | 3.77 |
Roads | 1.754954715656 | 3.33 |
County Regular | 1.554234596595 | 2.95 |
Regional Fire Authority #1 - EMS | 0.496652698724 | 0.94 |
Port of Centralia IDD Dist #2 - General | 0.447010371555 | 0.84 |
Centralia Port Dist - General | 0.370069761160 | 0.7 |
Timberland Library | 0.356880000000 | 0.67 |
Total | 9.189745640203 | 17.46 |
2010 (Levy Details) | 16.85 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 1.969858663055 | 3.74 |
Centralia SD #401 - General | 1.941555253629 | 3.68 |
Roads | 1.743960417787 | 3.31 |
County Regular | 1.549638134755 | 2.94 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 0.95 |
Port of Centralia IDD Dist #2 - General | 0.450000000000 | 0.85 |
Centralia Port Dist - General | 0.373253786521 | 0.7 |
Timberland Library | 0.338940000000 | 0.64 |
Total | 8.867206255747 | 16.84 |
2009 (Levy Details) | 14.25 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.020231727914 | 3.79 |
Centralia SD #401 - General | 1.931906946231 | 3.63 |
Roads | 1.750150241319 | 3.29 |
County Regular | 1.328200716672 | 2.49 |
Timberland Library | 0.329200000000 | 0.61 |
Centralia Port Dist - General | 0.219486800274 | 0.41 |
Total | 7.579176432410 | 14.24 |
2008 (Levy Details) | 15.22 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.179729461595 | 4.01 |
Centralia SD #401 - General | 2.070188000702 | 3.8 |
Roads | 1.967399701580 | 3.62 |
County Regular | 1.449713210610 | 2.66 |
Timberland Library | 0.341500000000 | 0.62 |
Centralia Port Dist - General | 0.262402804951 | 0.48 |
Total | 8.270933179438 | 15.21 |
2007 (Levy Details) | 15.73 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.303118487914 | 4.23 |
Roads | 2.129349554521 | 3.91 |
Centralia SD #401 - General | 1.854176757392 | 3.41 |
County Regular | 1.592711092427 | 2.93 |
Timberland Library | 0.390200000000 | 0.71 |
Centralia Port Dist - General | 0.275230891889 | 0.5 |
Centralia SD #401 - Bond | 0.004273993678 | 0.0 |
Total | 8.549060777821 | 15.73 |
2006 (Levy Details) | 18.71 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.876777904924 | 5.4 |
Centralia SD #401 - General | 2.394060831568 | 4.5 |
Roads | 2.196775868449 | 4.12 |
County Regular | 1.673587945455 | 3.14 |
Timberland Library | 0.428400000000 | 0.8 |
Centralia Port Dist - General | 0.380119025137 | 0.71 |
Total | 9.949721575533 | 18.7 |
2005 (Levy Details) | 19.20 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.694229100744 | 5.25 |
Centralia SD #401 - General | 2.298438944181 | 4.48 |
Roads | 2.071540460326 | 4.03 |
County Regular | 1.650064748972 | 3.21 |
Timberland Library | 0.452700000000 | 0.88 |
Centralia Port Dist - General | 0.405525569376 | 0.79 |
Centralia SD #401 - Bond | 0.273722830534 | 0.53 |
Total | 9.846221654133 | 19.2 |
2004 (Levy Details) | 19.37 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.749482205344 | 5.49 |
Roads | 2.085636347064 | 4.17 |
Centralia SD #401 - General | 2.038648478399 | 4.07 |
County Regular | 1.603531162588 | 3.2 |
Timberland Library | 0.469700000000 | 0.93 |
Centralia Port Dist - General | 0.413715898590 | 0.82 |
Centralia SD #401 - Bond | 0.322290535036 | 0.64 |
Total | 9.683004627021 | 19.36 |
2003 (Levy Details) | 20.36 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.672926110355 | 5.58 |
Centralia SD #401 - General | 2.098000202066 | 4.38 |
Roads | 2.072328142503 | 4.33 |
County Regular | 1.604873334060 | 3.35 |
Timberland Library | 0.481200000000 | 1.0 |
Centralia Port Dist - General | 0.432502970816 | 0.9 |
Centralia SD #401 - Bond | 0.379957709625 | 0.79 |
Total | 9.741788469425 | 20.36 |
2002 | Principal | 22.33 |
State Forest Patrol Principal | 14.90 | |
Total for 2002 (Levy Details) | 37.23 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.954550255563 | 6.39 |
Centralia SD #401 - General | 2.229899742258 | 4.82 |
Roads | 2.099955904366 | 4.54 |
County Regular | 1.635829543957 | 3.54 |
Timberland Library | 0.493600000000 | 1.06 |
Centralia SD #401 - Bond | 0.452012958899 | 0.97 |
Centralia Port Dist - General | 0.448364265404 | 0.97 |
Total | 10.314212670447 | 22.33 |
2001 | Principal | 24.63 |
State Forest Patrol Principal | 14.90 | |
Total for 2001 (Levy Details) | 39.53 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 3.042764420000 | 6.87 |
Centralia SD #401 - General | 2.660253030000 | 6.0 |
Roads | 2.077189840000 | 4.69 |
County Regular | 1.619136380000 | 3.65 |
Centralia SD #401 - Bond | 0.553926470000 | 1.25 |
Timberland Library | 0.500000000000 | 1.12 |
Centralia Port Dist - General | 0.450000000000 | 1.01 |
State Treas-Refund Fund | 0.000750400000 | 0.0 |
Total | 10.904020540000 | 24.63 |
2000 | Principal | 26.87 |
State Forest Patrol Principal | 15.44 | |
Total for 2000 (Levy Details) | 42.31 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 3.194493410000 | 7.36 |
Centralia SD #401 - General | 2.729798540000 | 6.29 |
Roads | 2.120195790000 | 4.88 |
County Regular | 1.633361770000 | 3.76 |
Centralia SD #401 - Bond | 0.569216910000 | 1.31 |
Timberland Library | 0.499752130000 | 1.15 |
Centralia Port Dist - General | 0.450000000000 | 1.03 |
Centralia Port IDD - General | 0.450000000000 | 1.03 |
State Treas-Refund Fund | 0.002920480000 | 0.0 |
Refund Fund | 0.000247870000 | 0.0 |
Total | 11.649986900000 | 26.86 |
1999 | Principal | 25.95 |
State Forest Patrol Principal | 15.44 | |
Total for 1999 (Levy Details) | 41.39 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 3.330446410000 | 7.49 |
Centralia SD #401 - General | 2.698554810000 | 6.07 |
Roads | 2.100763040000 | 4.72 |
County Regular | 1.628285770000 | 3.66 |
Centralia SD #401 - Bond | 0.832143850000 | 1.87 |
Timberland Library | 0.493900000000 | 1.11 |
Centralia Port Dist - General | 0.450000000000 | 1.01 |
State Treas-Refund Fund | 0.001474280000 | 0.0 |
Total | 11.535568160000 | 25.95 |
1998 | Principal | 25.10 |
State Forest Patrol Principal | 15.44 | |
Total for 1998 | 40.54 | |
1997 | Principal | 23.52 |
State Forest Patrol Principal | 15.44 | |
Total for 1997 | 38.96 | |
1996 | Principal | 21.99 |
State Forest Patrol Principal | 15.40 | |
Total for 1996 | 37.39 | |
1995 | Principal | 20.43 |
State Forest Patrol Principal | 15.40 | |
Total for 1995 | 35.83 |
Date | Receipt # | Description | Amount |
---|---|---|---|
2024 / May 06 | 2049574 | Property Tax Principal | 13.20 |
Noxious Weed Principal | 0.80 | ||
Total for 2024 / May 06 | 14.00 | ||
2023 / May 03 | 1976476 | Property Tax Principal | 16.66 |
Noxious Weed Principal | 0.80 | ||
Total for 2023 / May 03 | 17.46 | ||
2022 / July 05 | 1907790 | Property Tax Principal | 19.94 |
Noxious Weed Principal | 0.80 | ||
REMINDER POSTCARD | 0.75 | ||
Property Tax Interest | 0.40 | ||
Noxious Weed Interest | 0.02 | ||
Total for 2022 / July 05 | 21.91 | ||
2021 / May 04 | 1830936 | Property Tax Principal | 18.35 |
Noxious Weed Principal | 0.80 | ||
Total for 2021 / May 04 | 19.15 | ||
2020 / May 08 | 1759386 | Property Tax Principal | 21.42 |
Noxious Weed Principal | 0.80 | ||
Total for 2020 / May 08 | 22.22 | ||
2019 / April 02 | 1663995 | Property Tax Principal | 23.25 |
Noxious Weed Principal | 0.80 | ||
Total for 2019 / April 02 | 24.05 | ||
2018 / April 13 | 1597185 | Property Tax Principal | 26.42 |
2017 / April 25 | 1525772 | Property Tax Principal | 19.40 |
2016 / March 22 | 1434763 | Property Tax Principal | 18.68 |
2015 / March 31 | 1359214 | Property Tax Principal | 18.73 |
2014 / March 26 | 1282040 | Property Tax Principal | 18.74 |
2013 / May 03 | 1233554 | Property Tax Principal | 18.98 |
2012 / April 02 | 1130706 | Property Tax Principal | 18.32 |
2011 / April 27 | 1069639 | Property Tax Principal | 17.46 |
2010 / May 04 | 1009281 | Property Tax Principal | 16.85 |
2009 / April 27 | 922660 | Property Tax Principal | 14.25 |
2008 / May 05 | 862812 | Property Tax Principal | 15.22 |
2007 / May 03 | 791679 | Property Tax Principal | 15.73 |
2006 / May 03 | 718032 | Property Tax Principal | 18.71 |
2005 / May 04 | 647269 | Property Tax Principal | 19.20 |
2004 / April 30 | 575068 | Property Tax Principal | 19.37 |
2003 / April 29 | 501764 | Property Tax Principal | 20.36 |
2002 / May 03 | 444098 | Property Tax Principal | 22.33 |
State Forest Patrol Principal | 14.90 | ||
Total for 2002 / May 03 | 37.23 | ||
2001 / May 08 | 383799 | Property Tax Principal | 24.63 |
State Forest Patrol Principal | 14.90 | ||
Total for 2001 / May 08 | 39.53 | ||
2000 / May 05 | 322805 | Property Tax Principal | 26.87 |
State Forest Patrol Principal | 15.44 | ||
Total for 2000 / May 05 | 42.31 | ||
1999 | |||
November 09 | 289621 | State Forest Patrol Principal | 15.44 |
May 07 | 262176 | Property Tax Principal | 25.95 |
Total for 1999 | 41.39 | ||
1998 / April 30 | 127962 | Property Tax Principal | 25.10 |
State Forest Patrol Principal | 15.44 | ||
Total for 1998 / April 30 | 40.54 | ||
1997 / April 30 | 127961 | Property Tax Principal | 23.52 |
State Forest Patrol Principal | 15.44 | ||
Total for 1997 / April 30 | 38.96 | ||
1996 / April 30 | 127960 | Property Tax Principal | 21.99 |
State Forest Patrol Principal | 15.40 | ||
Total for 1996 / April 30 | 37.39 | ||
1995 / April 30 | 127959 | Property Tax Principal | 20.43 |
State Forest Patrol Principal | 15.40 | ||
Total for 1995 / April 30 | 35.83 |
*The Parcel Map has been updated