| Tax Year | Assessed Value | Land Value | Improvement Value | Current Use Land | Taxable Value Regular | Taxable Value Excess |
|---|---|---|---|---|---|---|
| 2026 | $13,700 | $8,000 | $5,700 | $0 | $13,700 | $13,700 |
| 2025 | $13,100 | $8,000 | $5,100 | $0 | $13,100 | $13,100 |
| 2024 | $12,200 | $11,100 | $1,100 | $0 | $12,200 | $12,200 |
| 2023 | $9,400 | $8,200 | $1,200 | $0 | $9,400 | $9,400 |
| 2022 | $7,500 | $6,500 | $1,000 | $0 | $7,500 | $7,500 |
| 2021 | $6,300 | $5,400 | $900 | $0 | $6,300 | $6,300 |
| 2020 | $6,200 | $5,400 | $800 | $0 | $6,200 | $6,200 |
| 2019 | $5,500 | $4,800 | $700 | $0 | $5,500 | $5,500 |
| 2018 | $5,500 | $4,800 | $700 | $0 | $5,500 | $5,500 |
| 2017 | $5,600 | $5,000 | $600 | $0 | $5,600 | $5,600 |
| 2016 | $6,100 | $5,500 | $600 | $0 | $6,100 | $6,100 |
| 2015 | $6,100 | $5,500 | $600 | $0 | $6,100 | $6,100 |
| 2014 | $6,100 | $5,500 | $600 | $0 | $6,100 | $6,100 |
| 2013 | $6,100 | $5,500 | $600 | $0 | $6,100 | $6,100 |
| 2012 | $6,300 | $5,700 | $600 | $0 | $6,300 | $6,300 |
| 2011 | $6,500 | $5,950 | $550 | $0 | $6,500 | $6,500 |
| 2010 | $6,550 | $5,950 | $600 | $0 | $6,550 | $6,550 |
| 2009 | $6,550 | $5,950 | $600 | $0 | $6,550 | $6,550 |
| 2008 | $9,950 | $5,950 | $4,000 | $0 | $9,950 | $9,950 |
| 2007 | $9,950 | $5,950 | $4,000 | $0 | $9,950 | $9,950 |
| 2006 | $9,950 | $5,950 | $4,000 | $0 | $9,950 | $9,950 |
| 2005 | $9,950 | $5,950 | $4,000 | $0 | $9,950 | $9,950 |
| 2004 | $9,950 | $5,950 | $4,000 | $0 | $9,950 | $9,950 |
| 2003 | $9,950 | $5,950 | $4,000 | $0 | $9,950 | $9,950 |
| 2002 | $9,950 | $5,950 | $4,000 | $0 | $9,950 | $9,950 |
| 2001 | $9,950 | $5,950 | $4,000 | $0 | $9,950 | $9,950 |
| 2000 | $10,550 | $4,250 | $6,300 | $0 | $10,550 | $10,550 |
| 1999 | $10,550 | $4,250 | $6,300 | $0 | $10,550 | $10,550 |
| 1998 | $10,550 | $4,250 | $6,300 | $0 | $10,550 | $10,550 |
| 1997 | $10,550 | $4,250 | $6,300 | $0 | $10,550 | $10,550 |
| 1996 | $9,600 | $4,500 | $5,100 | $0 | $9,600 | $9,600 |
| 1995 | $9,600 | $4,500 | $5,100 | $0 | $9,600 | $9,600 |
| Year | Description | Amount |
|---|
| Year | Description | Amount |
|---|---|---|
| 2025 | Principal | 86.40 |
| Noxious Weed Principal | 8.00 | |
| Total for 2025 (Levy Details) | 94.40 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 1.555013274347 | 20.37 |
| Roads | 1.251763872176 | 16.39 |
| Mossyrock SD #206 - General | 0.941198185338 | 12.32 |
| County Regular | 0.926419944390 | 12.13 |
| State Treas-Tax Levies Part B | 0.834639735924 | 10.93 |
| Fire District #8 - General | 0.443811158384 | 5.81 |
| Fire District #8 - EMS | 0.374121453604 | 4.9 |
| Timberland Library | 0.228924000000 | 2.99 |
| Cemetery Dist #2 | 0.040198245654 | 0.52 |
| Total | 6.596089869817 | 86.4 |
| 2024 | Principal | 78.32 |
| Noxious Weed Principal | 8.00 | |
| Total for 2024 (Levy Details) | 86.32 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 1.472641792607 | 17.96 |
| Roads | 1.200592445764 | 14.64 |
| Mossyrock SD #206 - General | 0.950904754856 | 11.6 |
| County Regular | 0.901386038186 | 10.99 |
| State Treas-Tax Levies Part B | 0.787326202162 | 9.6 |
| Fire District #8 - General | 0.455394961979 | 5.55 |
| Fire District #8 - EMS | 0.375991312984 | 4.58 |
| Timberland Library | 0.234024000000 | 2.85 |
| Cemetery Dist #2 | 0.041062630248 | 0.5 |
| Total | 6.419324138786 | 78.31 |
| 2023 | Principal | 62.37 |
| Noxious Weed Principal | 8.00 | |
| Total for 2023 (Levy Details) | 70.37 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 1.526150620700 | 14.34 |
| Roads | 1.247707400104 | 11.72 |
| Mossyrock SD #206 - General | 0.985166904419 | 9.26 |
| County Regular | 0.954334735995 | 8.97 |
| State Treas-Tax Levies Part B | 0.816093022960 | 7.67 |
| Fire District #8 - General | 0.433524602834 | 4.07 |
| Fire District #8 - EMS | 0.393063161267 | 3.69 |
| Timberland Library | 0.236007000000 | 2.21 |
| Cemetery Dist #2 | 0.043230885256 | 0.4 |
| Total | 6.635278333535 | 62.37 |
| 2022 | Principal | 62.95 |
| Noxious Weed Principal | 8.00 | |
| Total for 2022 (Levy Details) | 70.95 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 1.691331203144 | 12.68 |
| Roads | 1.536447811270 | 11.52 |
| County Regular | 1.178390265148 | 8.83 |
| Mossyrock SD #206 - General | 1.020745071847 | 7.65 |
| State Treas-Tax Levies 2 | 0.914841086269 | 6.86 |
| Mossyrock SD #206 - Bond | 0.656989673977 | 4.92 |
| Fire District #8 - General | 0.554527909513 | 4.15 |
| Fire District #8 - EMS | 0.500000000000 | 3.75 |
| Timberland Library | 0.287998000000 | 2.15 |
| Cemetery Dist #2 | 0.053646466059 | 0.4 |
| Total | 8.394917487227 | 62.96 |
| 2021 | Principal | 57.81 |
| Noxious Weed Principal | 8.00 | |
| Total for 2021 (Levy Details) | 65.81 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 1.860283182408 | 11.71 |
| Roads | 1.719819570382 | 10.83 |
| County Regular | 1.317054924615 | 8.29 |
| Mossyrock SD #206 - General | 1.131661139284 | 7.12 |
| State Treas-Tax Levies 2 | 0.999532973039 | 6.29 |
| Mossyrock SD #206 - Bond | 0.771127499977 | 4.85 |
| Fire District #8 - General | 0.640510322560 | 4.03 |
| Fire District #8 - EMS | 0.354983220320 | 2.23 |
| Timberland Library | 0.323658000000 | 2.03 |
| Cemetery Dist #2 | 0.055997453560 | 0.35 |
| Total | 9.174628286145 | 57.8 |
| 2020 | Principal | 61.08 |
| Noxious Weed Principal | 8.00 | |
| Total for 2020 (Levy Details) | 69.08 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.003179194169 | 12.41 |
| Roads | 1.881573856695 | 11.66 |
| County Regular | 1.437323816601 | 8.91 |
| Mossyrock SD #206 - General | 1.189144280703 | 7.37 |
| State Treas-Tax Levies 2 | 1.071615533976 | 6.64 |
| Mossyrock SD #206 - Bond | 0.813986170207 | 5.04 |
| Fire District #8 - General | 0.669722860052 | 4.15 |
| Fire District #8 - EMS | 0.383576517032 | 2.37 |
| Timberland Library | 0.340468000000 | 2.11 |
| Cemetery Dist #2 | 0.062057545201 | 0.38 |
| Total | 9.852647774636 | 61.08 |
| 2019 | Principal | 56.51 |
| Noxious Weed Principal | 8.00 | |
| Total for 2019 (Levy Details) | 64.51 | |
| Description | Rate / $1000 of assessed value | Amount |
| Roads | 2.052051285463 | 11.28 |
| State Treas-Tax Levies | 1.910317669170 | 10.5 |
| County Regular | 1.562542743808 | 8.59 |
| Mossyrock SD #206 - General | 1.500000000000 | 8.25 |
| Mossyrock SD #206 - Bond | 0.939374938316 | 5.16 |
| Fire District #8 - General | 0.742298069843 | 4.08 |
| State Treas-Tax Levies 2 | 0.713060467397 | 3.92 |
| Fire District #8 - EMS | 0.423863608285 | 2.33 |
| Timberland Library | 0.362124000000 | 1.99 |
| Cemetery Dist #2 | 0.067912933424 | 0.37 |
| Total | 10.273545715706 | 56.5 |
| 2018 (Levy Details) | 62.18 | |
| Description | Rate / $1000 of assessed value | Amount |
| Mossyrock SD #206 - General | 2.046222914202 | 11.25 |
| Roads | 2.027276618642 | 11.15 |
| County Regular | 1.766814598075 | 9.71 |
| State Treas-Tax Levies | 1.624774857009 | 8.93 |
| Mossyrock SD #206 - Bond | 1.084459164264 | 5.96 |
| State Treas-Tax Levies 2 | 1.008058659400 | 5.54 |
| Fire District #8 - General | 0.821060617791 | 4.51 |
| Fire District #8 - EMS | 0.467839987264 | 2.57 |
| Timberland Library | 0.382151000000 | 2.1 |
| Cemetery Dist #2 | 0.076995640664 | 0.42 |
| Total | 11.305654057311 | 62.18 |
| 2017 (Levy Details) | 62.74 | |
| Description | Rate / $1000 of assessed value | Amount |
| Roads | 2.231817706215 | 12.49 |
| State Treas-Tax Levies | 2.231499090343 | 12.49 |
| Mossyrock SD #206 - General | 2.131624921454 | 11.93 |
| County Regular | 1.683870308671 | 9.42 |
| Mossyrock SD #206 - Bond | 1.077900937173 | 6.03 |
| Fire District #8 - General | 0.870421690484 | 4.87 |
| Fire District #8 - EMS | 0.495471428374 | 2.77 |
| Timberland Library | 0.399261000000 | 2.23 |
| Cemetery Dist #2 | 0.082349065305 | 0.46 |
| Total | 11.204216148019 | 62.74 |
| 2016 (Levy Details) | 68.66 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.290244774279 | 13.97 |
| Roads | 2.223374285629 | 13.56 |
| Mossyrock SD #206 - General | 2.088547979486 | 12.74 |
| County Regular | 1.687024653423 | 10.29 |
| Mossyrock SD #206 - Bond | 1.090866095711 | 6.65 |
| Fire District #8 - General | 0.887423444012 | 5.41 |
| Fire District #8 - EMS | 0.500000000000 | 3.05 |
| Timberland Library | 0.409468000000 | 2.49 |
| Cemetery Dist #2 | 0.079339391032 | 0.48 |
| Total | 11.256288623572 | 68.66 |
| 2015 (Levy Details) | 65.82 | |
| Description | Rate / $1000 of assessed value | Amount |
| Roads | 2.250000000000 | 13.72 |
| State Treas-Tax Levies | 2.233041986609 | 13.62 |
| Mossyrock SD #206 - General | 2.113049164236 | 12.88 |
| County Regular | 1.704493250494 | 10.39 |
| Mossyrock SD #206 - Bond | 1.114934742647 | 6.8 |
| Fire District #8 - General | 0.884911458429 | 5.39 |
| Timberland Library | 0.410710000000 | 2.5 |
| Cemetery Dist #2 | 0.079471285374 | 0.48 |
| Total | 10.790611887789 | 65.82 |
| 2014 (Levy Details) | 65.92 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.267230604368 | 13.83 |
| Roads | 2.246556572863 | 13.7 |
| Mossyrock SD #206 - General | 1.965045292986 | 11.98 |
| County Regular | 1.677299422883 | 10.23 |
| Mossyrock SD #206 - Bond | 1.280005403868 | 7.8 |
| Fire District #8 - General | 0.877202404353 | 5.35 |
| Timberland Library | 0.415690000000 | 2.53 |
| Cemetery Dist #2 | 0.078741729589 | 0.48 |
| Total | 10.807771430910 | 65.92 |
| 2013 (Levy Details) | 65.33 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.338839393119 | 14.26 |
| Roads | 2.186863576056 | 13.33 |
| Mossyrock SD #206 - General | 1.949383047774 | 11.89 |
| County Regular | 1.594806055436 | 9.72 |
| Mossyrock SD #206 - Bond | 1.271012594841 | 7.75 |
| Fire District #8 - General | 0.877413145220 | 5.35 |
| Timberland Library | 0.415000000000 | 2.53 |
| Cemetery Dist #2 | 0.076603217037 | 0.46 |
| Total | 10.709921029483 | 65.33 |
| 2012 (Levy Details) | 60.45 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.301453853619 | 14.49 |
| Roads | 2.065042972997 | 13.0 |
| County Regular | 1.515178165940 | 9.54 |
| Mossyrock SD #206 - Bond | 1.237353001405 | 7.79 |
| Mossyrock SD #206 - General | 1.202459489126 | 7.57 |
| Fire District #8 - General | 0.820007383333 | 5.16 |
| Timberland Library | 0.383000000000 | 2.41 |
| Cemetery Dist #2 | 0.071509059442 | 0.45 |
| Total | 9.596003925862 | 60.45 |
| 2011 (Levy Details) | 59.57 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.222301678600 | 14.44 |
| Roads | 1.754954715656 | 11.4 |
| County Regular | 1.554234596595 | 10.1 |
| Mossyrock SD #206 - Bond | 1.226225013146 | 7.97 |
| Mossyrock SD #206 - General | 1.196092101482 | 7.77 |
| Fire District #8 - General | 0.783694547324 | 5.09 |
| Timberland Library | 0.356880000000 | 2.31 |
| Cemetery Dist #2 | 0.069472209037 | 0.45 |
| Total | 9.163854861840 | 59.56 |
| 2010 (Levy Details) | 58.38 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 1.969858663055 | 12.9 |
| Roads | 1.743960417787 | 11.42 |
| County Regular | 1.549638134755 | 10.15 |
| Mossyrock SD #206 - Bond | 1.263298792982 | 8.27 |
| Mossyrock SD #206 - General | 1.205197047311 | 7.89 |
| Fire District #8 - General | 0.773394996123 | 5.06 |
| Timberland Library | 0.338940000000 | 2.22 |
| Cemetery Dist #2 | 0.068707539200 | 0.45 |
| Total | 8.912995591213 | 58.38 |
| 2009 (Levy Details) | 56.28 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.020231727914 | 13.23 |
| Roads | 1.750150241319 | 11.46 |
| County Regular | 1.328200716672 | 8.69 |
| Mossyrock SD #206 - General | 1.212603703583 | 7.94 |
| Mossyrock SD #206 - Bond | 1.119837195879 | 7.33 |
| Fire District #8 - General | 0.764397882083 | 5.0 |
| Timberland Library | 0.329200000000 | 2.15 |
| Cemetery Dist #2 | 0.067694026264 | 0.44 |
| Total | 8.592315493714 | 56.27 |
| 2008 (Levy Details) | 99.73 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.179729461595 | 21.68 |
| Roads | 1.967399701580 | 19.57 |
| Mossyrock SD #206 - General | 1.642185909604 | 16.33 |
| Mossyrock SD #206 - Bond | 1.459539959460 | 14.52 |
| County Regular | 1.449713210610 | 14.42 |
| Fire District #8 - General | 0.892344354249 | 8.87 |
| Timberland Library | 0.341500000000 | 3.39 |
| Cemetery Dist #2 | 0.090709077165 | 0.9 |
| Total | 10.023121674263 | 99.73 |
| 2007 (Levy Details) | 99.76 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.303118487914 | 22.91 |
| Roads | 2.129349554521 | 21.18 |
| Mossyrock SD #206 - General | 1.704314669347 | 16.95 |
| County Regular | 1.592711092427 | 15.84 |
| Fire District #8 - General | 0.978017104498 | 9.73 |
| Mossyrock SD #206 - Bond | 0.838408098781 | 8.34 |
| Timberland Library | 0.390200000000 | 3.88 |
| Cemetery Dist #2 | 0.089918424799 | 0.89 |
| Total | 10.026037432287 | 99.75 |
| 2006 (Levy Details) | 108.69 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.876777904924 | 28.62 |
| Roads | 2.196775868449 | 21.85 |
| Mossyrock SD #206 - General | 1.778409813847 | 17.69 |
| County Regular | 1.673587945455 | 16.65 |
| Fire District #8 - General | 0.969464840997 | 9.64 |
| Mossyrock SD #206 - Bond | 0.912050152543 | 9.07 |
| Timberland Library | 0.428400000000 | 4.26 |
| Cemetery Dist #2 | 0.088908197834 | 0.88 |
| Total | 10.924374724049 | 108.69 |
| 2005 (Levy Details) | 106.60 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.694229100744 | 26.8 |
| Roads | 2.071540460326 | 20.61 |
| Mossyrock SD #206 - General | 1.817320786612 | 18.08 |
| County Regular | 1.650064748972 | 16.41 |
| Fire District #8 - General | 1.000000000000 | 9.95 |
| Mossyrock SD #206 - Bond | 0.939506353986 | 9.34 |
| Timberland Library | 0.452700000000 | 4.5 |
| Cemetery Dist #2 | 0.087545294341 | 0.87 |
| Total | 10.712906744981 | 106.59 |
| 2004 (Levy Details) | 105.98 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.749482205344 | 27.35 |
| Roads | 2.085636347064 | 20.75 |
| Mossyrock SD #206 - General | 1.737497080698 | 17.28 |
| County Regular | 1.603531162588 | 15.95 |
| Mossyrock SD #206 - Bond | 1.081917077891 | 10.76 |
| Fire District #8 - General | 0.833862319183 | 8.29 |
| Timberland Library | 0.469700000000 | 4.67 |
| Cemetery Dist #2 | 0.089735314993 | 0.89 |
| Total | 10.651361507761 | 105.98 |
| 2003 (Levy Details) | 105.71 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.672926110355 | 26.59 |
| Roads | 2.072328142503 | 20.61 |
| Mossyrock SD #206 - General | 1.752311691178 | 17.43 |
| County Regular | 1.604873334060 | 15.96 |
| Mossyrock SD #206 - Bond | 1.066167633317 | 10.6 |
| Fire District #8 - General | 0.886441915270 | 8.82 |
| Timberland Library | 0.481200000000 | 4.78 |
| Cemetery Dist #2 | 0.088085964550 | 0.87 |
| Total | 10.624334791233 | 105.71 |
| 2002 (Levy Details) | 107.66 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.954550255563 | 29.39 |
| Roads | 2.099955904366 | 20.89 |
| County Regular | 1.635829543957 | 16.27 |
| Mossyrock SD #206 - General | 1.598603539523 | 15.9 |
| Mossyrock SD #206 - Bond | 1.076478139282 | 10.71 |
| Fire District #8 - General | 0.874550963265 | 8.7 |
| Timberland Library | 0.493600000000 | 4.91 |
| Cemetery Dist #2 | 0.086499868750 | 0.86 |
| Total | 10.820068214706 | 107.65 |
| 2001 (Levy Details) | 109.83 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 3.042764420000 | 30.27 |
| Roads | 2.077189840000 | 20.66 |
| County Regular | 1.619136380000 | 16.11 |
| Mossyrock SD #206 - General | 1.603285060000 | 15.95 |
| Mossyrock SD #206 - Bond | 1.091334190000 | 10.85 |
| Fire District #8 - General | 0.850391330000 | 8.46 |
| Timberland Library | 0.500000000000 | 4.97 |
| Fire District #8 - Bond | 0.168667190000 | 1.67 |
| Cemetery Dist #2 | 0.084429510000 | 0.84 |
| State Treas-Refund Fund | 0.000750400000 | 0.0 |
| Total | 11.037948320000 | 109.82 |
| 2000 (Levy Details) | 123.30 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 3.194493410000 | 33.7 |
| Roads | 2.120195790000 | 22.36 |
| Mossyrock SD #206 - General | 1.798866710000 | 18.97 |
| County Regular | 1.633361770000 | 17.23 |
| Mossyrock SD #206 - Bond | 1.326876070000 | 13.99 |
| Fire District #8 - General | 0.850279600000 | 8.97 |
| Timberland Library | 0.499752130000 | 5.27 |
| Fire District #8 - Bond | 0.165277770000 | 1.74 |
| Cemetery Dist #2 | 0.094944000000 | 1.0 |
| State Treas-Refund Fund | 0.002920480000 | 0.03 |
| Refund Fund | 0.000247870000 | 0.0 |
| Mossyrock SD #206 - Building | 0E-12 | 0.0 |
| Total | 11.687215600000 | 123.3 |
| 1999 (Levy Details) | 125.91 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 3.330446410000 | 35.13 |
| Roads | 2.100763040000 | 22.16 |
| Mossyrock SD #206 - General | 1.999435640000 | 21.09 |
| County Regular | 1.628285770000 | 17.17 |
| Mossyrock SD #206 - Building | 0.983464830000 | 10.37 |
| Fire District #8 - General | 0.850599680000 | 8.97 |
| Timberland Library | 0.493900000000 | 5.21 |
| Mossyrock SD #206 - Bond | 0.268217680000 | 2.82 |
| Fire District #8 - Bond | 0.190206660000 | 2.0 |
| Cemetery Dist #2 | 0.087626360000 | 0.92 |
| State Treas-Refund Fund | 0.001474280000 | 0.01 |
| Total | 11.934420350000 | 125.9 |
| 1998 | 121.02 | |
| 1997 | 123.53 | |
| 1996 | 116.63 | |
| 1995 | 126.06 | |
| Date | Receipt # | Description | Amount |
|---|---|---|---|
| 2025 / March 04 | 2087863 | Property Tax Principal | 86.40 |
| Noxious Weed Principal | 8.00 | ||
| Total for 2025 / March 04 | 94.40 | ||
| 2024 / March 18 | 2017382 | Property Tax Principal | 78.32 |
| Noxious Weed Principal | 8.00 | ||
| Total for 2024 / March 18 | 86.32 | ||
| 2023 / March 08 | 1942881 | Property Tax Principal | 62.37 |
| Noxious Weed Principal | 8.00 | ||
| Total for 2023 / March 08 | 70.37 | ||
| 2022 / April 18 | 1880529 | Property Tax Principal | 62.95 |
| Noxious Weed Principal | 8.00 | ||
| Total for 2022 / April 18 | 70.95 | ||
| 2021 / March 16 | 1800636 | Property Tax Principal | 57.81 |
| Noxious Weed Principal | 8.00 | ||
| Total for 2021 / March 16 | 65.81 | ||
| 2020 / April 16 | 1736067 | Property Tax Principal | 61.08 |
| Noxious Weed Principal | 8.00 | ||
| Total for 2020 / April 16 | 69.08 | ||
| 2019 / April 08 | 1665337 | Property Tax Principal | 56.51 |
| Noxious Weed Principal | 8.00 | ||
| Total for 2019 / April 08 | 64.51 | ||
| 2018 / March 13 | 1589188 | Property Tax Principal | 62.18 |
| 2017 / April 10 | 1516644 | Property Tax Principal | 62.74 |
| 2016 / April 27 | 1456439 | Property Tax Principal | 68.66 |
| 2015 / April 23 | 1370239 | Property Tax Principal | 65.82 |
| 2014 | |||
| October 09 | 1321642 | Property Tax Principal | 32.96 |
| April 11 | 1286069 | Property Tax Principal | 32.96 |
| Total for 2014 | 65.92 | ||
| 2013 | |||
| October 11 | 1246658 | Property Tax Principal | 32.67 |
| April 30 | 1227497 | Property Tax Principal | 32.66 |
| Total for 2013 | 65.33 | ||
| 2012 / March 26 | 1129549 | Property Tax Principal | 60.45 |
| 2011 / May 05 | 1082438 | Property Tax Principal | 59.57 |
| 2010 / April 02 | 982691 | Property Tax Principal | 58.38 |
| 2009 / April 10 | 911915 | Property Tax Principal | 56.28 |
| 2008 / March 10 | 834173 | Property Tax Principal | 99.73 |
| 2007 / April 19 | 773784 | Property Tax Principal | 99.76 |
| 2006 / April 07 | 696126 | Property Tax Principal | 108.69 |
| 2005 / April 07 | 626321 | Property Tax Principal | 106.60 |
| 2004 / April 01 | 555589 | Property Tax Principal | 105.98 |
| 2003 / April 10 | 488734 | Property Tax Principal | 105.71 |
| 2002 / April 17 | 427609 | Property Tax Principal | 107.66 |
| 2001 / April 27 | 376381 | Property Tax Principal | 109.83 |
| 2000 / April 07 | 302193 | Property Tax Principal | 123.30 |
| 1999 / April 23 | 247845 | Property Tax Principal | 125.91 |
| 1998 / April 30 | 135020 | Property Tax Principal | 121.02 |
| 1997 / April 30 | 135019 | Property Tax Principal | 123.53 |
| 1996 / April 30 | 135018 | Property Tax Principal | 116.63 |
| 1995 / April 30 | 135017 | Property Tax Principal | 126.06 |
*The Parcel Map has been updated