Tax Year | Assessed Value | Land Value | Improvement Value | Current Use Land | Taxable Value Regular | Taxable Value Excess |
---|---|---|---|---|---|---|
2025 | $357,100 | $28,000 | $329,100 | $0 | $357,100 | $357,100 |
2024 | $357,100 | $28,000 | $329,100 | $0 | $357,100 | $357,100 |
2023 | $289,700 | $28,000 | $261,700 | $0 | $289,700 | $289,700 |
2022 | $254,900 | $17,200 | $237,700 | $0 | $254,900 | $254,900 |
2021 | $215,900 | $16,600 | $199,300 | $0 | $215,900 | $215,900 |
2020 | $183,500 | $14,000 | $169,500 | $0 | $183,500 | $183,500 |
2019 | $150,600 | $11,400 | $139,200 | $0 | $150,600 | $150,600 |
2018 | $123,900 | $11,400 | $112,500 | $0 | $123,900 | $123,900 |
2017 | $130,400 | $12,000 | $118,400 | $0 | $130,400 | $130,400 |
2016 | $118,800 | $29,100 | $89,700 | $0 | $118,800 | $118,800 |
2015 | $118,800 | $29,100 | $89,700 | $0 | $118,800 | $118,800 |
2014 | $117,400 | $29,100 | $88,300 | $0 | $117,400 | $117,400 |
2013 | $131,500 | $29,100 | $102,400 | $0 | $131,500 | $131,500 |
2012 | $131,500 | $29,100 | $102,400 | $0 | $131,500 | $131,500 |
2011 | $139,800 | $32,000 | $107,800 | $0 | $139,800 | $139,800 |
2010 | $139,500 | $29,000 | $110,500 | $0 | $139,500 | $139,500 |
2009 | $139,500 | $29,000 | $110,500 | $0 | $139,500 | $139,500 |
2008 | $139,500 | $29,000 | $110,500 | $0 | $139,500 | $139,500 |
2007 | $139,500 | $29,000 | $110,500 | $0 | $139,500 | $139,500 |
2006 | $91,700 | $22,900 | $68,800 | $0 | $91,700 | $91,700 |
2005 | $91,700 | $22,900 | $68,800 | $0 | $91,700 | $91,700 |
2004 | $91,700 | $22,900 | $68,800 | $0 | $91,700 | $91,700 |
2003 | $91,700 | $22,900 | $68,800 | $0 | $91,700 | $91,700 |
2002 | $60,450 | $15,000 | $45,450 | $0 | $60,450 | $60,450 |
2001 | $60,450 | $15,000 | $45,450 | $0 | $60,450 | $60,450 |
2000 | $60,450 | $15,000 | $45,450 | $0 | $60,450 | $60,450 |
1999 | $60,450 | $15,000 | $45,450 | $0 | $60,450 | $60,450 |
1998 | $57,750 | $15,000 | $42,750 | $0 | $57,750 | $57,750 |
1997 | $57,750 | $15,000 | $42,750 | $0 | $57,750 | $57,750 |
1996 | $57,750 | $15,000 | $42,750 | $0 | $57,750 | $57,750 |
1995 | $57,750 | $15,000 | $42,750 | $0 | $57,750 | $57,750 |
Year | Description | Amount |
---|
Year | Description | Amount |
---|---|---|
2025 | Principal | 3227.34 |
Noxious Weed Principal | 8.00 | |
Total for 2025 (Levy Details) | 3235.34 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 1.555013274347 | 555.29 |
Centralia SD #401 - General | 1.448387405748 | 517.21 |
Regional Fire Authority #1 - General | 1.360349072003 | 485.78 |
Centralia SD #401 - Bond | 1.067823023195 | 381.31 |
County Regular | 0.926419944390 | 330.82 |
City of Centralia | 0.903105065606 | 322.49 |
State Treas-Tax Levies Part B | 0.834639735924 | 298.04 |
Regional Fire Authority #1 - EMS | 0.417954039517 | 149.25 |
Centralia Port Dist - General | 0.295016390394 | 105.35 |
Timberland Library | 0.228924000000 | 81.74 |
Total | 9.037631951124 | 3227.33 |
2024 | Principal | 2335.84 |
Noxious Weed Principal | 8.00 | |
Total for 2024 (Levy Details) | 2343.84 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 1.472641792607 | 525.88 |
Regional Fire Authority #1 - General | 1.036907657393 | 370.27 |
Centralia SD #401 - Bond | 1.035410250209 | 369.74 |
County Regular | 0.901386038186 | 321.88 |
State Treas-Tax Levies Part B | 0.787326202162 | 281.15 |
City of Centralia | 0.415514310902 | 148.38 |
Regional Fire Authority #1 - EMS | 0.389239120270 | 138.99 |
Centralia Port Dist - General | 0.268699181537 | 95.95 |
Timberland Library | 0.234024000000 | 83.56 |
Total | 6.541148553266 | 2335.84 |
2023 | Principal | 2375.78 |
Noxious Weed Principal | 8.00 | |
Total for 2023 (Levy Details) | 2383.78 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 1.526150620700 | 442.12 |
Centralia SD #401 - General | 1.113276327619 | 322.51 |
Centralia SD #401 - Bond | 1.084919328454 | 314.3 |
Regional Fire Authority #1 - General | 1.069185724869 | 309.74 |
County Regular | 0.954334735995 | 276.47 |
State Treas-Tax Levies Part B | 0.816093022960 | 236.42 |
City of Centralia | 0.444507224121 | 128.77 |
Regional Fire Authority #1 - EMS | 0.400676762609 | 116.07 |
Centralia Port Dist - General | 0.277963428865 | 80.52 |
Centralia Port Dist IDD#3 - General | 0.277695536489 | 80.44 |
Timberland Library | 0.236007000000 | 68.37 |
Total | 8.200809712681 | 2375.77 |
2022 | Principal | 2516.96 |
Noxious Weed Principal | 8.00 | |
Total for 2022 (Levy Details) | 2524.96 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 1.691331203144 | 431.12 |
Centralia SD #401 - General | 1.407955067025 | 358.88 |
Regional Fire Authority #1 - General | 1.331516559207 | 339.4 |
Centralia SD #401 - Bond | 1.283574614372 | 327.18 |
County Regular | 1.178390265148 | 300.37 |
State Treas-Tax Levies 2 | 0.914841086269 | 233.19 |
City of Centralia | 0.580796062428 | 148.04 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 127.45 |
Centralia Port Dist - General | 0.349049411903 | 88.97 |
Centralia Port Dist IDD#3 - General | 0.348861198766 | 88.92 |
Timberland Library | 0.287998000000 | 73.41 |
Total | 9.874313468262 | 2516.96 |
2021 | Principal | 1911.73 |
Interest | 9.56 | |
Noxious Weed Principal | 8.00 | |
REMINDER POSTCARD | 0.75 | |
Noxious Weed Interest | 0.04 | |
Total for 2021 (Levy Details) | 1930.08 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 1.860283182408 | 401.63 |
Regional Fire Authority #1 - General | 1.396266015383 | 301.45 |
Centralia SD #401 - Bond | 1.389333348614 | 299.95 |
County Regular | 1.317054924615 | 284.35 |
State Treas-Tax Levies 2 | 0.999532973039 | 215.79 |
City of Centralia | 0.441309162874 | 95.27 |
Regional Fire Authority #1 - EMS | 0.406761162856 | 87.81 |
Centralia Port Dist - General | 0.360602041702 | 77.85 |
Centralia Port Dist IDD#3 - General | 0.359876242174 | 77.69 |
Timberland Library | 0.323658000000 | 69.87 |
Total | 8.854677053665 | 1911.72 |
2020 | Principal | 2059.58 |
Interest | 10.30 | |
Noxious Weed Principal | 8.00 | |
REMINDER POSTCARD | 0.75 | |
Noxious Weed Interest | 0.04 | |
Total for 2020 (Levy Details) | 2078.67 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.003179194169 | 367.58 |
Regional Fire Authority #1 - General | 1.500000000000 | 275.25 |
County Regular | 1.437323816601 | 263.74 |
Centralia SD #401 - Bond | 1.396627040987 | 256.28 |
Centralia SD #401 - General | 1.347192073651 | 247.2 |
State Treas-Tax Levies 2 | 1.071615533976 | 196.64 |
City of Centralia | 0.508091892258 | 93.23 |
Regional Fire Authority #1 - EMS | 0.442586881794 | 81.21 |
Centralia Port Dist - General | 0.393130133703 | 72.13 |
Centralia Port Dist IDD#3 - General | 0.392772850013 | 72.07 |
Regional Fire Authority #1 - M & O | 0.390895764791 | 71.72 |
Timberland Library | 0.340468000000 | 62.47 |
Total | 11.223883181943 | 2059.58 |
2019 | Principal | 1759.75 |
Noxious Weed Principal | 8.00 | |
Total for 2019 (Levy Details) | 1767.75 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - Bond | 2.202190967616 | 331.64 |
State Treas-Tax Levies | 1.910317669170 | 287.69 |
County Regular | 1.562542743808 | 235.31 |
Regional Fire Authority #1 - General | 1.500000000000 | 225.9 |
Centralia SD #401 - General | 1.500000000000 | 225.9 |
State Treas-Tax Levies 2 | 0.713060467397 | 107.38 |
City of Centralia | 0.611196771967 | 92.04 |
Regional Fire Authority #1 - EMS | 0.476297134801 | 71.73 |
Centralia Port Dist - General | 0.423613971086 | 63.79 |
Centralia Port Dist IDD#3 - General | 0.423613971086 | 63.79 |
Timberland Library | 0.362124000000 | 54.53 |
Total | 11.684957696931 | 1759.75 |
2018 (Levy Details) | 1653.97 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - General | 2.823787722542 | 349.86 |
Centralia SD #401 - Bond | 2.176483141015 | 269.66 |
County Regular | 1.766814598075 | 218.9 |
State Treas-Tax Levies | 1.624774857009 | 201.3 |
Regional Fire Authority #1 - General | 1.500000000000 | 185.85 |
State Treas-Tax Levies 2 | 1.008058659400 | 124.89 |
City of Centralia | 0.667185773266 | 82.66 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 61.95 |
Centralia Port Dist - General | 0.450000000000 | 55.75 |
Centralia Port Dist IDD#3 - General | 0.450000000000 | 55.75 |
Timberland Library | 0.382151000000 | 47.34 |
Total | 13.349255751307 | 1653.97 |
2017 (Levy Details) | 1317.85 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - General | 2.713632616364 | 353.85 |
State Treas-Tax Levies | 2.231499090343 | 290.98 |
County Regular | 1.683870308671 | 219.57 |
Regional Fire Authority #1 - General | 1.500000000000 | 195.6 |
City of Centralia | 0.627916618770 | 81.88 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 65.2 |
Centralia Port Dist - General | 0.450000000000 | 58.68 |
Timberland Library | 0.399261000000 | 52.06 |
Total | 10.106179634148 | 1317.84 |
2016 (Levy Details) | 1218.89 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - General | 2.855057089838 | 339.18 |
State Treas-Tax Levies | 2.290244774279 | 272.08 |
County Regular | 1.687024653423 | 200.41 |
Regional Fire Authority #1 - General | 1.445491500901 | 171.72 |
City of Centralia | 0.658216606148 | 78.19 |
Regional Fire Authority #1 - EMS | 0.481397217676 | 57.18 |
Centralia Port Dist - General | 0.433132595691 | 51.45 |
Timberland Library | 0.409468000000 | 48.64 |
Total | 10.260032437956 | 1218.89 |
2015 (Levy Details) | 1351.16 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - General | 3.017065582120 | 358.42 |
State Treas-Tax Levies | 2.233041986609 | 265.28 |
County Regular | 1.704493250494 | 202.49 |
Regional Fire Authority #1 - General | 1.500000000000 | 178.2 |
City of Centralia | 0.666940306245 | 79.23 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 59.4 |
Port of Centralia IDD Dist #2 - General | 0.450000000000 | 53.46 |
Centralia Port Dist - General | 0.450000000000 | 53.46 |
Regional Fire Authority #1 - M & O | 0.441095817759 | 52.4 |
Timberland Library | 0.410710000000 | 48.79 |
Total | 11.373346943227 | 1351.15 |
2014 | Principal | 1284.11 |
Penalty | 89.90 | |
Interest | 77.04 | |
REMINDER POSTCARD | 0.50 | |
Total for 2014 (Levy Details) | 1451.55 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - General | 3.017280739306 | 354.22 |
State Treas-Tax Levies | 2.267230604368 | 266.17 |
County Regular | 1.677299422883 | 196.91 |
Regional Fire Authority #1 - General | 1.499999805694 | 176.09 |
City of Centralia | 0.660453974694 | 77.53 |
Regional Fire Authority #1 - EMS | 0.499999867428 | 58.69 |
Centralia Port Dist - General | 0.450000000000 | 52.83 |
Port of Centralia IDD Dist #2 - General | 0.450000000000 | 52.83 |
Timberland Library | 0.415690000000 | 48.8 |
Total | 10.937954414373 | 1284.11 |
2013 | Principal | 1378.56 |
Interest | 193.01 | |
Penalty | 151.64 | |
REMINDER POSTCARD | 0.50 | |
Total for 2013 (Levy Details) | 1723.71 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - General | 2.609186771351 | 343.1 |
State Treas-Tax Levies | 2.338839393119 | 307.55 |
County Regular | 1.594806055436 | 209.71 |
Regional Fire Authority #1 - General | 1.499999868303 | 197.24 |
City of Centralia | 0.625511996892 | 82.25 |
Regional Fire Authority #1 - EMS | 0.499999916476 | 65.74 |
Port of Centralia IDD Dist #2 - General | 0.450000000000 | 59.17 |
Centralia Port Dist - General | 0.450000000000 | 59.17 |
Timberland Library | 0.415000000000 | 54.57 |
Total | 10.483344001577 | 1378.55 |
2012 | Principal | 1294.82 |
Interest | 336.65 | |
Penalty | 142.44 | |
REMINDER POSTCARD | 0.50 | |
Total for 2012 (Levy Details) | 1774.41 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.301453853619 | 302.64 |
Centralia SD #401 - General | 2.179495517677 | 286.6 |
County Regular | 1.515178165940 | 199.24 |
Regional Fire Authority #1 - General | 1.500000000000 | 197.25 |
City of Centralia | 0.612958660459 | 80.6 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 65.75 |
Port of Centralia IDD Dist #2 - General | 0.450000000000 | 59.17 |
Centralia Port Dist - General | 0.404520153994 | 53.19 |
Timberland Library | 0.383000000000 | 50.36 |
Total | 9.846606351689 | 1294.82 |
2011 | Principal | 1329.24 |
Interest | 179.44 | |
Penalty | 53.17 | |
REMINDER POSTCARD | 0.50 | |
Total for 2011 (Levy Details) | 1562.35 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.222301678600 | 310.67 |
Centralia SD #401 - General | 1.987641817913 | 277.87 |
County Regular | 1.554234596595 | 217.28 |
Regional Fire Authority #1 - General | 1.491727101515 | 208.54 |
City of Centralia | 0.581616165239 | 81.3 |
Regional Fire Authority #1 - EMS | 0.496652698724 | 69.43 |
Port of Centralia IDD Dist #2 - General | 0.447010371555 | 62.49 |
Centralia Port Dist - General | 0.370069761160 | 51.73 |
Timberland Library | 0.356880000000 | 49.89 |
Total | 9.508134191301 | 1329.23 |
2010 (Levy Details) | 1284.84 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 1.969858663055 | 274.79 |
Centralia SD #401 - General | 1.941555253629 | 270.84 |
County Regular | 1.549638134755 | 216.17 |
Regional Fire Authority #1 - General | 1.500000000000 | 209.25 |
City of Centralia | 0.587037518508 | 81.89 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 69.75 |
Port of Centralia IDD Dist #2 - General | 0.450000000000 | 62.77 |
Centralia Port Dist - General | 0.373253786521 | 52.06 |
Timberland Library | 0.338940000000 | 47.28 |
Total | 9.210283356468 | 1284.83 |
2009 | Principal | 1156.96 |
Penalty | 46.28 | |
Interest | 17.35 | |
REMINDER POSTCARD | 0.25 | |
Total for 2009 (Levy Details) | 1220.84 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.020231727914 | 281.82 |
Centralia SD #401 - General | 1.931906946231 | 269.5 |
Regional Fire Authority #1 - General | 1.499999998901 | 209.25 |
County Regular | 1.328200716672 | 185.28 |
City of Centralia | 0.593993588088 | 82.86 |
City of Centralia - EMS | 0.370591849231 | 51.69 |
Timberland Library | 0.329200000000 | 45.92 |
Centralia Port Dist - General | 0.219486800274 | 30.61 |
Total | 8.293611627311 | 1156.95 |
2008 (Levy Details) | 1219.30 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.179729461595 | 304.07 |
City of Centralia | 2.070567319897 | 288.84 |
Centralia SD #401 - General | 2.070188000702 | 288.79 |
County Regular | 1.449713210610 | 202.23 |
City of Centralia - EMS | 0.366445904189 | 51.11 |
Timberland Library | 0.341500000000 | 47.63 |
Centralia Port Dist - General | 0.262402804951 | 36.6 |
Total | 8.740546701944 | 1219.3 |
2007 (Levy Details) | 1226.26 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.303118487914 | 321.28 |
City of Centralia | 2.014222138455 | 280.98 |
Centralia SD #401 - General | 1.854176757392 | 258.65 |
County Regular | 1.592711092427 | 222.18 |
Timberland Library | 0.390200000000 | 54.43 |
City of Centralia - EMS | 0.356474248633 | 49.72 |
Centralia Port Dist - General | 0.275230891889 | 38.39 |
Centralia SD #401 - Bond | 0.004273993678 | 0.59 |
Total | 8.790407610388 | 1226.26 |
2006 (Levy Details) | 1009.75 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.876777904924 | 263.8 |
City of Centralia | 2.768499165600 | 253.87 |
Centralia SD #401 - General | 2.394060831568 | 219.53 |
County Regular | 1.673587945455 | 153.46 |
City of Centralia - EMS | 0.489965184811 | 44.92 |
Timberland Library | 0.428400000000 | 39.28 |
Centralia Port Dist - General | 0.380119025137 | 34.85 |
Total | 11.011410057495 | 1009.74 |
2005 (Levy Details) | 1008.45 | |
Description | Rate / $1000 of assessed value | Amount |
City of Centralia | 2.738025698014 | 251.07 |
State Treas-Tax Levies | 2.694229100744 | 247.06 |
Centralia SD #401 - General | 2.298438944181 | 210.76 |
County Regular | 1.650064748972 | 151.31 |
City of Centralia - EMS | 0.484573250727 | 44.43 |
Timberland Library | 0.452700000000 | 41.51 |
Centralia Port Dist - General | 0.405525569376 | 37.18 |
Centralia SD #401 - Bond | 0.273722830534 | 25.1 |
Total | 10.997280142548 | 1008.45 |
2004 (Levy Details) | 985.09 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.749482205344 | 252.12 |
City of Centralia | 2.672161347796 | 245.03 |
Centralia SD #401 - General | 2.038648478399 | 186.94 |
County Regular | 1.603531162588 | 147.04 |
City of Centralia - EMS | 0.472918573165 | 43.36 |
Timberland Library | 0.469700000000 | 43.07 |
Centralia Port Dist - General | 0.413715898590 | 37.93 |
Centralia SD #401 - Bond | 0.322290535036 | 29.55 |
Total | 10.742448200918 | 985.08 |
2003 (Levy Details) | 989.08 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.672926110355 | 245.1 |
City of Centralia | 2.647928394963 | 242.81 |
Centralia SD #401 - General | 2.098000202066 | 192.38 |
County Regular | 1.604873334060 | 147.16 |
Timberland Library | 0.481200000000 | 44.12 |
City of Centralia - EMS | 0.468630386134 | 42.97 |
Centralia Port Dist - General | 0.432502970816 | 39.66 |
Centralia SD #401 - Bond | 0.379957709625 | 34.84 |
Total | 10.786019108019 | 989.07 |
2002 (Levy Details) | 690.97 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.954550255563 | 178.6 |
City of Centralia | 2.716285007266 | 164.19 |
Centralia SD #401 - General | 2.229899742258 | 134.79 |
County Regular | 1.635829543957 | 98.88 |
City of Centralia - EMS | 0.500000000000 | 30.22 |
Timberland Library | 0.493600000000 | 29.83 |
Centralia SD #401 - Bond | 0.452012958899 | 27.32 |
Centralia Port Dist - General | 0.448364265404 | 27.1 |
Total | 11.430541773347 | 690.97 |
2001 (Levy Details) | 716.92 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 3.042764420000 | 183.93 |
City of Centralia | 2.685875370000 | 162.36 |
Centralia SD #401 - General | 2.660253030000 | 160.81 |
County Regular | 1.619136380000 | 97.87 |
Centralia SD #401 - Bond | 0.553926470000 | 33.48 |
Timberland Library | 0.500000000000 | 30.22 |
Centralia Port Dist - General | 0.450000000000 | 27.2 |
City of Centralia - EMS | 0.347002210000 | 20.97 |
State Treas-Refund Fund | 0.000750400000 | 0.04 |
Total | 11.859708280000 | 716.91 |
2000 (Levy Details) | 759.42 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 3.194493410000 | 193.1 |
Centralia SD #401 - General | 2.729798540000 | 165.01 |
City of Centralia | 2.685874540000 | 162.36 |
County Regular | 1.633361770000 | 98.73 |
Centralia SD #401 - Bond | 0.569216910000 | 34.4 |
Timberland Library | 0.499752130000 | 30.21 |
Centralia Port Dist - General | 0.450000000000 | 27.2 |
Centralia Port IDD - General | 0.450000000000 | 27.2 |
City of Centralia - EMS | 0.347002110000 | 20.97 |
State Treas-Refund Fund | 0.002920480000 | 0.17 |
Refund Fund | 0.000247870000 | 0.01 |
Total | 12.562667760000 | 759.41 |
1999 (Levy Details) | 751.94 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 3.330446410000 | 201.32 |
Centralia SD #401 - General | 2.698554810000 | 163.12 |
City of Centralia | 2.677587610000 | 161.86 |
County Regular | 1.628285770000 | 98.42 |
Centralia SD #401 - Bond | 0.832143850000 | 50.3 |
Timberland Library | 0.493900000000 | 29.85 |
Centralia Port Dist - General | 0.450000000000 | 27.2 |
City of Centralis - EMS | 0.326732710000 | 19.75 |
State Treas-Refund Fund | 0.001474280000 | 0.08 |
Total | 12.439125440000 | 751.94 |
1998 | 743.12 | |
1997 | 726.06 | |
1996 | 724.39 | |
1995 | 724.15 |
Date | Receipt # | Description | Amount |
---|---|---|---|
2024 | |||
October 31 | 2079838 | Property Tax Principal | 1167.92 |
Noxious Weed Principal | 4.00 | ||
Total for October 31 | 1171.92 | ||
April 18 | 2024709 | Property Tax Principal | 1167.92 |
Noxious Weed Principal | 4.00 | ||
Total for April 18 | 1171.92 | ||
Total for 2024 | 2343.84 | ||
2023 | |||
October 23 | 1989349 | Property Tax Principal | 1187.89 |
Noxious Weed Principal | 4.00 | ||
Total for October 23 | 1191.89 | ||
May 03 | 1975933 | Property Tax Principal | 1187.89 |
Noxious Weed Principal | 4.00 | ||
Total for May 03 | 1191.89 | ||
Total for 2023 | 2383.78 | ||
2022 | |||
November 01 | 1934229 | Property Tax Principal | 1258.48 |
Noxious Weed Principal | 4.00 | ||
Total for November 01 | 1262.48 | ||
May 04 | 1902655 | Property Tax Principal | 1258.48 |
Noxious Weed Principal | 4.00 | ||
Total for May 04 | 1262.48 | ||
Total for 2022 | 2524.96 | ||
2021 | |||
November 15 | 1863618 | Property Tax Principal | 955.87 |
Property Tax Interest | 9.56 | ||
Noxious Weed Principal | 4.00 | ||
REMINDER POSTCARD | 0.75 | ||
Noxious Weed Interest | 0.04 | ||
Total for November 15 | 970.22 | ||
May 06 | 1832184 | Property Tax Principal | 955.86 |
Noxious Weed Principal | 4.00 | ||
Total for May 06 | 959.86 | ||
Total for 2021 | 1930.08 | ||
2020 | |||
November 13 | 1792050 | Property Tax Principal | 1029.79 |
Property Tax Interest | 10.30 | ||
Noxious Weed Principal | 4.00 | ||
REMINDER POSTCARD | 0.75 | ||
Noxious Weed Interest | 0.04 | ||
Total for November 13 | 1044.88 | ||
May 05 | 1757213 | Property Tax Principal | 1029.79 |
Noxious Weed Principal | 4.00 | ||
Total for May 05 | 1033.79 | ||
Total for 2020 | 2078.67 | ||
2019 | |||
October 31 | 1718547 | Property Tax Principal | 879.88 |
Noxious Weed Principal | 4.00 | ||
Total for October 31 | 883.88 | ||
April 30 | 1687516 | Property Tax Principal | 879.87 |
Noxious Weed Principal | 4.00 | ||
Total for April 30 | 883.87 | ||
Total for 2019 | 1767.75 | ||
2018 | |||
November 06 | 1653395 | Property Tax Principal | 826.99 |
April 30 | 1616924 | Property Tax Principal | 826.98 |
Total for 2018 | 1653.97 | ||
2017 | |||
October 30 | 1572887 | Property Tax Principal | 658.93 |
April 28 | 1528557 | Property Tax Principal | 658.92 |
Total for 2017 | 1317.85 | ||
2016 | |||
October 31 | 1484465 | Property Tax Principal | 609.45 |
April 27 | 1456455 | Property Tax Principal | 609.44 |
Total for 2016 | 1218.89 | ||
2015 | |||
November 02 | 1418062 | Property Tax Principal | 675.58 |
May 05 | 1386507 | Property Tax Principal | 675.58 |
Total for 2015 | 1351.16 | ||
2014 | |||
December 30 | 1348433 | Property Tax Principal | 642.06 |
Property Tax Penalty | 51.37 | ||
Property Tax Interest | 12.84 | ||
REMINDER POSTCARD | 0.50 | ||
Total for December 30 | 706.77 | ||
September 29 | 1319826 | Property Tax Principal | 642.05 |
Property Tax Interest | 64.20 | ||
Property Tax Penalty | 38.53 | ||
Total for September 29 | 744.78 | ||
June 30 | 1314523 | 2013 - Property Tax Principal | 1378.56 |
2013 - Property Tax Interest | 193.01 | ||
2013 - Property Tax Penalty | 151.64 | ||
2013 - REMINDER POSTCARD | 0.50 | ||
2012 - Property Tax Principal | 1294.82 | ||
2012 - Property Tax Interest | 336.65 | ||
2012 - Property Tax Penalty | 142.44 | ||
2012 - REMINDER POSTCARD | 0.50 | ||
Total for June 30 | 3498.12 | ||
January 31 | 1273853 | 2011 - Property Tax Principal | 664.62 |
2011 - Property Tax Interest | 179.44 | ||
2011 - Property Tax Penalty | 53.17 | ||
2011 - REMINDER POSTCARD | 0.50 | ||
Total for January 31 | 897.73 | ||
Total for 2014 | 5847.40 | ||
2011 / April 25 | 1067314 | Property Tax Principal | 664.62 |
2010 | |||
November 02 | 1041648 | Property Tax Principal | 642.42 |
May 03 | 1007953 | Property Tax Principal | 642.42 |
January 12 | 973499 | 2009 - Property Tax Principal | 578.48 |
2009 - Property Tax Penalty | 46.28 | ||
2009 - Property Tax Interest | 17.35 | ||
2009 - REMINDER POSTCARD | 0.25 | ||
Total for January 12 | 642.36 | ||
Total for 2010 | 1927.20 | ||
2009 / May 04 | 935262 | Property Tax Principal | 578.48 |
2008 | |||
November 04 | 896369 | Property Tax Principal | 609.65 |
May 02 | 862265 | Property Tax Principal | 609.65 |
Total for 2008 | 1219.30 | ||
2007 | |||
November 05 | 823892 | Property Tax Principal | 613.13 |
May 04 | 792284 | Property Tax Principal | 613.13 |
Total for 2007 | 1226.26 | ||
2006 | |||
November 01 | 750664 | Property Tax Principal | 504.88 |
May 05 | 720435 | Property Tax Principal | 504.87 |
Total for 2006 | 1009.75 | ||
2005 | |||
November 03 | 679697 | Property Tax Principal | 504.23 |
May 02 | 646041 | Property Tax Principal | 504.22 |
Total for 2005 | 1008.45 | ||
2004 | |||
November 02 | 607305 | Property Tax Principal | 492.55 |
May 04 | 579059 | Property Tax Principal | 492.54 |
Total for 2004 | 985.09 | ||
2003 | |||
November 03 | 540586 | Property Tax Principal | 494.54 |
May 02 | 506951 | Property Tax Principal | 494.54 |
Total for 2003 | 989.08 | ||
2002 | |||
November 06 | 473604 | Property Tax Principal | 345.49 |
May 03 | 443413 | Property Tax Principal | 345.48 |
Total for 2002 | 690.97 | ||
2001 | |||
November 01 | 406436 | Property Tax Principal | 358.46 |
May 03 | 380620 | Property Tax Principal | 358.46 |
Total for 2001 | 716.92 | ||
2000 | |||
November 02 | 345378 | Property Tax Principal | 379.70 |
April 25 | 311542 | Property Tax Principal | 379.72 |
Total for 2000 | 759.42 | ||
1999 | |||
November 02 | 285750 | Property Tax Principal | 375.96 |
April 27 | 249784 | Property Tax Principal | 375.98 |
Total for 1999 | 751.94 | ||
1998 | |||
November 16 | 227022 | Property Tax Principal | 371.56 |
April 30 | 12937 | Property Tax Principal | 371.56 |
Total for 1998 | 743.12 | ||
1997 / April 30 | 12936 | Property Tax Principal | 726.06 |
1996 / April 30 | 12935 | Property Tax Principal | 724.39 |
1995 / April 30 | 12934 | Property Tax Principal | 724.15 |
*The Parcel Map has been updated